Baseball starts in May
| East | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
| New York Mets | 14 | 12 | .538 | -- | 9-5 | 5-7 | 12-7 | 2-5 | 0-0 | Lost 1 | 4-6 |
| Florida Marlins | 15 | 13 | .536 | -- | 7-8 | 8-5 | 9-5 | 6-5 | 0-3 | Lost 3 | 4-6 |
| Philadelphia Phillies | 15 | 13 | .536 | -- | 7-7 | 8-6 | 3-6 | 9-6 | 3-1 | Lost 1 | 7-3 |
| Atlanta Braves | 12 | 15 | .444 | 2.5 | 8-4 | 4-11 | 8-10 | 1-2 | 3-3 | Lost 4 | 4-6 |
| Washington Nationals | 11 | 17 | .393 | 4.0 | 7-7 | 4-10 | 9-13 | 2-4 | 0-0 | Won 3 | 6-4 |
Forget April since the top three teams are all virtually tied. I suspect that this will be the case throughout the year (sans Florida and plus Atlanta, though, maybe not now with an injured Smoltz).
6 comments
|
0 recs |
Do you like this story?
Comments
uhh am i the only one worried about one key stat here? the record within the division… if they keep that up, this will be a two team race (and the phils won’t be involved)
Sure, it's a concern
But the Phils recovered from a 7-13 intra-division record last April to go 42-30 against the NL East for the season.
They are 2-4 against the Mets and 1-2 against the Nats. Are you REALLY concerned about that?
For Who? My teammates.
For What? To Win.
How Much? Where do I sign?

by 























