NL All-Stars
So we know Cole and Pat got hosed pretty bad. It's really sad that when players are having great years and really deserve to be included they not only get screwed by the fans but also the manager who fills the open spots. So who do you think should be going? Here's my take... And you can tell I'm being honest because I included more Mets players :-) And it even passes the 16 team test...
| STARTERS | ||
| POS | PLAYER | TEAM |
| C | Brian McCann | Atlanta |
| 1B | Lance Berkman | Houston |
| 2B | Chase Utley | Philadelphia |
| 3B | Chipper Jones | Atlanta |
| SS | Hanley Ramirez | Florida |
| OF | Ryan Braun | Milwaukee |
| OF | Pat Burrell | Philadelphia |
| OF | Ryan Ludwick | St. Louis |
| PITCHERS | ||
| POS | PLAYER | TEAM |
| RHP | Edison Volquez | Cincinnati |
| RHP | Brian Wilson | San Francisco |
| RHP | Cole Hamels | Philadelphia |
| RHP | Dan Haren | Arizona |
| RHP | Kerry Wood | Chicago |
| RHP | Brandon Webb | Arizona |
| RHP | Tim Lincecum | San Francisco |
| LHP | Johan Santana | New York |
| RHP | Carlos Zambrano | Chicago |
| RHP | Aaron Cook | Colorado |
| RHP | Jose Valverde | Houston |
| RHP | Brad Lidge | Philadelphia |
| RESERVES | ||
| POS | PLAYER | TEAM |
| C | Russell Martin | Los Angeles |
| C | Geovany Soto | Chicago |
| 1B | Albert Pujols | St. Louis |
| 1B | Adrian Gonzalez | San Diego |
| 2B | Dan Uggla | Florida |
| 3B | David Wright | New York |
| SS | Cristian Guzman | Washington |
| SS | Jose Reyes | New York |
| OF | Nate McLouth | Pittsburgh |
| OF | Matt Holiday | Colorado |
| OF | Carlos Lee | Houston |
0 recs |
1 comment
Comments
Pat got robbed
Somebody I know well in the commissioner’s office told me that Bud Selig rigged the hole thing to get a Milwaukee player in the game while bringing a lot more publicity to the team. Hart actually finished 3rd in the voting with Pat and Wright pretty close. Very veliable source
by bezzball on
Jul 10, 2008 10:30 PM EDT
reply
actions
0 recs












