Remaining Schedule
I was really hoping that we had a statistically easier schedule remaining than the Mets. No luck.
| Phillies | ||||
| Team | # of Games | W | L | Win % |
| NYM | 8 | 53 | 46 | 0.535 |
| Atl | 9 | 47 | 52 | 0.475 |
| Fla | 9 | 52 | 47 | 0.525 |
| Wash | 12 | 38 | 61 | 0.384 |
| Stl | 3 | 57 | 44 | 0.564 |
| Pit | 3 | 45 | 54 | 0.455 |
| LAD | 8 | 49 | 50 | 0.495 |
| SD | 3 | 38 | 62 | 0.380 |
| ChiC | 4 | 58 | 41 | 0.586 |
| Mil | 4 | 56 | 43 | 0.566 |
| Totals | 63 | 493 | 500 | 0.496 |
| Mets | ||||
| Team | # of Games | W | L | Win % |
| Phi | 8 | 53 | 46 | 0.535 |
| Stl | 3 | 57 | 44 | 0.564 |
| Fla | 12 | 52 | 47 | 0.525 |
| Hou | 7 | 46 | 53 | 0.465 |
| SD | 3 | 38 | 62 | 0.380 |
| Pitt | 5 | 45 | 54 | 0.455 |
| Wash | 9 | 38 | 61 | 0.384 |
| Atl | 9 | 47 | 52 | 0.475 |
| Mil | 3 | 46 | 43 | 0.517 |
| ChiC | 4 | 58 | 41 | 0.586 |
| Totals | 63 | 480 | 503 | 0.488 |
0 recs |
0
comments
| Add your comment







