Braves closer Craig Kimbrel and Mariners starting pitcher Michael Pineda have been voted SBNation's 2011 Rookies of the Year in the National and American Leagues, after a poll of individual site bloggers throughout the network. Vance Worley, the Phillies rookie starting pitcher, placed fourth in National League balloting.
Kimbrel posted a 2.10 ERA, saving 46 games and striking out 127 batters in 77 innings pitched. Pineda, 22, finished with a 3.74 ERA and 173 strikeouts in 171 innings.
Your humble ballots from The Good Phight:
WholeCamels -
1. Craig Kimbrel; 2. Vance Worley; 3. Brandon Beachy
FuquaManuel -
1. Vance Worley; 2. Craig Kimbrel; 3. Brandon Beachy
Complete results after the jump...
SBNation National League Rookie of the Year
| Num | Name | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| 1 | Craig Kimbrel | 22 | 4 | 2 | 124 |
| 2 | Danny Espinosa | 4 | 6 | 8 | 46 |
| 3 | Freddie Freeman | 8 | 3 | 27 | |
| 4 | Vance Worley | 1 | 5 | 3 | 23 |
| 5 | Wilson Ramos | 1 | 2 | 5 | 16 |
| 6 | Brandon Beachy | 1 | 4 | 7 | |
| 7 | Corey Luebke | 1 | 3 | ||
| 8 | Lucas Duda | 1 | 3 | ||
| 9 | Mark Melancon | 1 | 1 | ||
| 10 | Allen Craig | 1 | 1 | ||
| 11 | Kenley Jansen | 1 | 1 |
SBNation American League Rookie of the Year
| Num | Name | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| 1 | Michael Pineda | 9 | 4 | 3 | 60 |
| 2 | Jeremy Hellickson | 4 | 5 | 4 | 39 |
| 3 | Eric Hosmer | 5 | 4 | 3 | 40 |
| 4 | Dustin Ackley | 1 | 5 | 3 | 23 |
| 5 | Ivan Nova | 5 | 5 | 20 | |
| 6 | Alexi Ogando | 2 | 1 | 13 | |
| 7 | Mark Trumbo | 1 | 3 | 8 | |
| 8 | Desmond Jennings | 1 | 2 | 7 | |
| 9 | Brett Lawrie | 1 | 1 | 6 |


There are 18 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.