The Good Phight Fantasy League Draft Results
Here are the results. An asterisk denotes an "autopick."
Statistical categories are
Offense: OBP, SLG, HR, RBI, SB-CS
Pitching: FIP, K, BB, QS, Sv+Hld-BS
| Draft Results | |||
| Round 1 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | Jose and the Contrarians | Halladay, Roy SP PHI | |
| 2 | BudVugger* | Pujols, Albert 1B STL | 2 min 1 sec |
| 3 | Leepin Lizardz | Ramirez, Hanley SS FLA | 8 sec |
| 4 | Philsandthrills | Tulowitzki, Troy SS COL | 11 sec |
| 5 | Wet Luzinski | Cabrera, Miguel 1B DET | 47 sec |
| 6 | CoburnsCuddleBuddy | Lee, Cliff SP PHI | 44 sec |
| 7 | RememberThePhitans | Cano, Robinson 2B NYY | 41 sec |
| 8 | Cormican* | Gonzalez, Carlos LF COL | 2 min 2 sec |
| 9 | Walcott | Hernandez, Felix SP SEA | 18 sec |
| 10 | Montreal Rexpos | Lincecum, Tim SP SF | 28 sec |
| 11 | LondonPhillie | Votto, Joey 1B CIN | 57 sec |
| 12 | FuquaManuel | Longoria, Evan 3B TB | 1 min 11 sec |
| 13 | The Phrozen | Utley, Chase 2B PHI | 16 sec |
| 14 | Trev223* | Pedroia, Dustin 2B BOS | 2 min 2 sec |
| 15 | dannijd* | Crawford, Carl LF BOS | 2 min 0 sec |
| 16 | j reed | Zimmerman, Ryan 3B WAS | 25 sec |
| 17 | ThinMountainAir | Johnson, Josh SP FLA | 11 sec |
| 18 | FearTheTurtle | Hamilton, Josh CF TEX | 1 min 6 sec |
| Round 2 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | FearTheTurtle | Gonzalez, Adrian 1B BOS | 26 sec |
| 2 | ThinMountainAir | Kinsler, Ian 2B TEX | 1 min 11 sec |
| 3 | j reed | Martinez, Victor C DET | 1 min 45 sec |
| 4 | dannijd* | Braun, Ryan LF MIL | 0 sec |
| 5 | Trev223* | Rodriguez, Alex 3B NYY | 0 sec |
| 6 | The Phrozen | Hamels, Cole SP PHI | 18 sec |
| 7 | FuquaManuel | Fielder, Prince 1B MIL | 1 min 11 sec |
| 8 | LondonPhillie | Mauer, Joe C MIN | 9 sec |
| 9 | Montreal Rexpos | Teixeira, Mark 1B NYY | 6 sec |
| 10 | Walcott | Howard, Ryan 1B PHI | 32 sec |
| 11 | Cormican* | Wright, David 3B NYM | 0 sec |
| 12 | RememberThePhitans | Posey, Buster C SF | 1 min 47 sec |
| 13 | CoburnsCuddleBuddy | Reyes, Jose SS NYM | 1 min 38 sec |
| 14 | Wet Luzinski | Bautista, Jose LF TOR | 10 sec |
| 15 | Philsandthrills | Holliday, Matt LF STL | 28 sec |
| 16 | Leepin Lizardz | Youkilis, Kevin 1B BOS | 5 sec |
| 17 | BudVugger* | Sabathia, CC SP NYY | 0 sec |
| 18 | Jose and the Contrarians | Lester, Jon SP BOS | 15 sec |
| Round 3 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | Jose and the Contrarians | Kershaw, Clayton SP LA | 41 sec |
| 2 | BudVugger* | Choo, Shin-Soo RF CLE | 0 sec |
| 3 | Leepin Lizardz | Weaver, Jered SP ANA | 1 min 33 sec |
| 4 | Philsandthrills | Verlander, Justin SP DET | 1 min 53 sec |
| 5 | Wet Luzinski | Drew, Stephen SS ARI | 45 sec |
| 6 | CoburnsCuddleBuddy | McCutchen, Andrew CF PIT | 11 sec |
| 7 | RememberThePhitans | Heyward, Jason RF ATL | 1 min 44 sec |
| 8 | Cormican* | Cruz, Nelson RF TEX | 0 sec |
| 9 | Walcott | Jimenez, Ubaldo SP COL | 19 sec |
| 10 | Montreal Rexpos | McCann, Brian C ATL | 4 sec |
| 11 | LondonPhillie | Uggla, Dan 2B ATL | 1 min 33 sec |
| 12 | FuquaManuel | Liriano, Francisco SP MIN | 5 sec |
| 13 | The Phrozen | Suzuki, Ichiro RF SEA | 5 sec |
| 14 | Trev223* | Santana, Carlos C CLE | 0 sec |
| 15 | dannijd* | Upton, Justin RF ARI | 0 sec |
| 16 | j reed | Phillips, Brandon 2B CIN | 1 min 14 sec |
| 17 | ThinMountainAir | Latos, Mat SP SD | 4 sec |
| 18 | FearTheTurtle | Haren, Dan SP ANA | 36 sec |
| Round 4 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | FearTheTurtle | Rollins, Jimmy SS PHI | 57 sec |
| 2 | ThinMountainAir | Werth, Jayson RF WAS | 2 sec |
| 3 | j reed | Kemp, Matt CF LA | 1 min 41 sec |
| 4 | dannijd* | Victorino, Shane CF PHI | 0 sec |
| 5 | Trev223* | Morneau, Justin 1B MIN | 0 sec |
| 6 | The Phrozen | Ruiz, Carlos C PHI | 8 sec |
| 7 | FuquaManuel | Zobrist, Ben RF TB | 38 sec |
| 8 | LondonPhillie | Price, David SP TB | 27 sec |
| 9 | Montreal Rexpos | Ramirez, Alexei SS CHW | 4 sec |
| 10 | Walcott | Dunn, Adam 1B CHW | 1 min 12 sec |
| 11 | Cormican* | Carpenter, Chris SP STL | 0 sec |
| 12 | RememberThePhitans | Jeter, Derek SS NYY | 41 sec |
| 13 | CoburnsCuddleBuddy | Cain, Matt SP SF | 60 sec |
| 14 | Wet Luzinski | Ethier, Andre RF LA | 40 sec |
| 15 | Philsandthrills | Beltre, Adrian 3B TEX | 33 sec |
| 16 | Leepin Lizardz | Ellsbury, Jacoby CF BOS | 1 min 17 sec |
| 17 | BudVugger* | Wilson, Brian RP SF | 0 sec |
| 18 | Jose and the Contrarians | Gallardo, Yovani SP MIL | 34 sec |
| Round 5 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | Jose and the Contrarians | Hanson, Tommy SP ATL | 7 sec |
| 2 | BudVugger* | Greinke, Zack SP MIL | 0 sec |
| 3 | Leepin Lizardz | Bell, Heath RP SD | 8 sec |
| 4 | Philsandthrills | Soria, Joakim RP KC | 35 sec |
| 5 | Wet Luzinski | Johnson, Kelly 2B ARI | 1 min 23 sec |
| 6 | CoburnsCuddleBuddy | Andrus, Elvis SS TEX | 36 sec |
| 7 | RememberThePhitans | Morrow, Brandon SP TOR | 1 min 8 sec |
| 8 | Cormican* | Prado, Martin 2B ATL | 0 sec |
| 9 | Walcott | Castro, Starlin SS CHC | 17 sec |
| 10 | Montreal Rexpos | Beckham, Gordon 2B CHW | 32 sec |
| 11 | LondonPhillie | Upton, B.J. CF TB | 1 min 23 sec |
| 12 | FuquaManuel | Billingsley, Chad SP LA | 1 min 11 sec |
| 13 | The Phrozen | Feliz, Neftali RP TEX | 6 sec |
| 14 | Trev223* | Weeks, Rickie 2B MIL | 0 sec |
| 15 | dannijd* | Morales, Kendry 1B ANA | 0 sec |
| 16 | j reed | Desmond, Ian SS WAS | 38 sec |
| 17 | ThinMountainAir | Bailey, Andrew RP OAK | 26 sec |
| 18 | FearTheTurtle | Rios, Alex CF CHW | 11 sec |
| Round 6 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | FearTheTurtle | Oswalt, Roy SP PHI | 41 sec |
| 2 | ThinMountainAir | Nathan, Joe RP MIN | 1 min 22 sec |
| 3 | j reed | Bruce, Jay RF CIN | 49 sec |
| 4 | dannijd* | Roberts, Brian 2B BAL | 0 sec |
| 5 | Trev223* | Suzuki, Kurt C OAK | 0 sec |
| 6 | The Phrozen | Konerko, Paul 1B CHW | 24 sec |
| 7 | FuquaManuel | Marmol, Carlos RP CHC | 35 sec |
| 8 | LondonPhillie | Young, Chris CF ARI | 2 min 0 sec |
| 9 | Montreal Rexpos | Rivera, Mariano RP NYY | 4 sec |
| 10 | Walcott | Pence, Hunter RF HOU | 30 sec |
| 11 | Cormican* | Beckett, Josh SP BOS | 0 sec |
| 12 | RememberThePhitans | Hellickson, Jeremy RP TB | 35 sec |
| 13 | CoburnsCuddleBuddy | Gardner, Brett CF NYY | 39 sec |
| 14 | Wet Luzinski | Kuroda, Hiroki SP LA | 13 sec |
| 15 | Philsandthrills | Butler, Billy 1B KC | 9 sec |
| 16 | Leepin Lizardz | Walker, Neil 2B PIT | 7 sec |
| 17 | BudVugger* | Cahill, Trevor SP OAK | 0 sec |
| 18 | Jose and the Contrarians | Sanchez, Freddy 2B SF | 10 sec |
| Round 7 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | Jose and the Contrarians | Sanchez, Gaby 1B FLA | 55 sec |
| 2 | BudVugger* | Buchholz, Clay SP BOS | 0 sec |
| 3 | Leepin Lizardz | Soto, Geovany C CHC | 43 sec |
| 4 | Philsandthrills | Stanton, Mike RF FLA | 1 min 25 sec |
| 5 | Wet Luzinski | Wieters, Matt C BAL | 10 sec |
| 6 | CoburnsCuddleBuddy | Granderson, Curtis CF NYY | 1 min 50 sec |
| 7 | RememberThePhitans | Bourn, Michael CF HOU | 1 min 29 sec |
| 8 | Cormican* | Hart, Corey RF MIL | 0 sec |
| 9 | Walcott | Hill, Aaron 2B TOR | 5 sec |
| 10 | Montreal Rexpos | Hughes, Phil SP NYY | 5 sec |
| 11 | LondonPhillie* | Scherzer, Max SP DET | 2 min 2 sec |
| 12 | FuquaManuel | Swisher, Nick RF NYY | 5 sec |
| 13 | The Phrozen | Reynolds, Mark 3B BAL | 18 sec |
| 14 | Trev223 | Marcum, Shaun SP MIL | 7 sec |
| 15 | dannijd* | Papelbon, Jonathan RP BOS | 0 sec |
| 16 | j reed | Lewis, Colby SP TEX | 19 sec |
| 17 | ThinMountainAir* | Freeman, Freddie 1B ATL | 0 sec |
| 18 | FearTheTurtle | Montero, Miguel C ARI | 1 min 32 sec |
| Round 8 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | FearTheTurtle | Stubbs, Drew CF CIN | 1 min 47 sec |
| 2 | ThinMountainAir | Anderson, Brett SP OAK | 44 sec |
| 3 | j reed | Lilly, Ted SP LA | 18 sec |
| 4 | dannijd* | Markakis, Nick RF BAL | 0 sec |
| 5 | Trev223 | Hudson, Daniel SP ARI | 1 min 12 sec |
| 6 | The Phrozen | Myers, Brett SP HOU | 28 sec |
| 7 | FuquaManuel | Napoli, Mike 1B TEX | 1 min 51 sec |
| 8 | LondonPhillie | Sandoval, Pablo 3B SF | 1 min 21 sec |
| 9 | Montreal Rexpos | Wells, Vernon CF ANA | 8 sec |
| 10 | Walcott | Hudson, Tim SP ATL | 1 min 3 sec |
| 11 | Cormican* | Young, Delmon LF MIN | 0 sec |
| 12 | RememberThePhitans | Nolasco, Ricky SP FLA | 30 sec |
| 13 | CoburnsCuddleBuddy | Alvarez, Pedro 3B PIT | 15 sec |
| 14 | Wet Luzinski | Axford, John RP MIL | 8 sec |
| 15 | Philsandthrills | Dempster, Ryan SP CHC | 48 sec |
| 16 | Leepin Lizardz | Rasmus, Colby CF STL | 22 sec |
| 17 | BudVugger* | Rodriguez, Francisco RP NYM | 0 sec |
| 18 | Jose and the Contrarians | Bay, Jason LF NYM | 15 sec |
| Round 9 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | Jose and the Contrarians | Morrison, Logan LF FLA | 12 sec |
| 2 | BudVugger* | Valverde, Jose RP DET | 0 sec |
| 3 | Leepin Lizardz | Davis, Ike 1B NYM | 15 sec |
| 4 | Philsandthrills | Pierre, Juan LF CHW | 4 sec |
| 5 | Wet Luzinski | Sanchez, Anibal SP FLA | 34 sec |
| 6 | CoburnsCuddleBuddy | Cueto, Johnny SP CIN | 1 min 5 sec |
| 7 | RememberThePhitans | Ramirez, Aramis 3B CHC | 1 min 37 sec |
| 8 | Cormican* | Rodriguez, Wandy SP HOU | 0 sec |
| 9 | Walcott | Quentin, Carlos LF CHW | 13 sec |
| 10 | Montreal Rexpos | Romero, Ricky SP TOR | 14 sec |
| 11 | LondonPhillie* | Danks, John SP CHW | 2 min 2 sec |
| 12 | FuquaManuel | Floyd, Gavin SP CHW | 1 min 46 sec |
| 13 | The Phrozen | Burrell, Pat LF SF | 12 sec |
| 14 | Trev223 | Sanchez, Jonathan SP SF | 1 min 38 sec |
| 15 | dannijd* | Cordero, Francisco RP CIN | 0 sec |
| 16 | j reed | Davis, Rajai CF TOR | 39 sec |
| 17 | ThinMountainAir | Polanco, Placido 3B PHI | 15 sec |
| 18 | FearTheTurtle | Gonzalez, Gio SP OAK | 1 min 8 sec |
| Round 10 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | FearTheTurtle | Bumgarner, Madison SP SF | 1 min 20 sec |
| 2 | ThinMountainAir | DeJesus, David LF OAK | 26 sec |
| 3 | j reed | Street, Huston RP COL | 1 min 29 sec |
| 4 | dannijd* | Young, Michael 3B TEX | 0 sec |
| 5 | Trev223 | Pagan, Angel CF NYM | 1 min 15 sec |
| 6 | The Phrozen | Jackson, Edwin SP CHW | 1 min 4 sec |
| 7 | FuquaManuel | Escobar, Yunel SS TOR | 16 sec |
| 8 | LondonPhillie | Putz, J.J. RP ARI | 1 min 48 sec |
| 9 | Montreal Rexpos | McGehee, Casey 3B MIL | 3 sec |
| 10 | Walcott | Garza, Matt SP CHC | 1 min 42 sec |
| 11 | Cormican* | Cuddyer, Michael 1B MIN | 0 sec |
| 12 | RememberThePhitans | Scott, Luke DH BAL | 52 sec |
| 13 | CoburnsCuddleBuddy | Chapman, Aroldis RP CIN | 3 sec |
| 14 | Wet Luzinski | Kimbrel, Craig RP ATL | 15 sec |
| 15 | Philsandthrills | Figgins, Chone 2B SEA | 5 sec |
| 16 | Leepin Lizardz | Lackey, John SP BOS | 18 sec |
| 17 | BudVugger* | Huff, Aubrey 1B SF | 0 sec |
| 18 | Jose and the Contrarians | Soriano, Rafael RP NYY | 23 sec |
| Round 11 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | Jose and the Contrarians | Bard, Daniel RP BOS | 15 sec |
| 2 | BudVugger* | Abreu, Bobby RF ANA | 0 sec |
| 3 | Leepin Lizardz | Pavano, Carl SP MIN | 1 min 37 sec |
| 4 | Philsandthrills | Wood, Travis SP CIN | 1 min 3 sec |
| 5 | Wet Luzinski | Braden, Dallas SP OAK | 9 sec |
| 6 | CoburnsCuddleBuddy | Volquez, Edinson SP CIN | 6 sec |
| 7 | RememberThePhitans | Pena, Carlos 1B CHC | 1 min 14 sec |
| 8 | Cormican* | Kendrick, Howard 2B ANA | 0 sec |
| 9 | Walcott | Perez, Chris RP CLE | 38 sec |
| 10 | Montreal Rexpos | Kennedy, Ian SP ARI | 54 sec |
| 11 | LondonPhillie | Sizemore, Grady CF CLE | 48 sec |
| 12 | FuquaManuel | Ramirez, Manny LF TB | 1 min 48 sec |
| 13 | The Phrozen | Lidge, Brad RP PHI | 26 sec |
| 14 | Trev223 | Madson, Ryan RP PHI | 14 sec |
| 15 | dannijd* | Furcal, Rafael SS LA | 0 sec |
| 16 | j reed | Baker, Scott SP MIN | 40 sec |
| 17 | ThinMountainAir | Cabrera, Asdrubal SS CLE | 16 sec |
| 18 | FearTheTurtle | Nishioka, Tsuyoshi 2B MIN | 8 sec |
| Round 12 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | FearTheTurtle | Johnson, Chris 3B HOU | 1 min 17 sec |
| 2 | ThinMountainAir | Molina, Yadier C STL | 32 sec |
| 3 | j reed | Lee, Derrek 1B BAL | 1 min 56 sec |
| 4 | dannijd* | Broxton, Jonathan RP LA | 0 sec |
| 5 | Trev223 | Tejada, Miguel 3B SF | 1 min 4 sec |
| 6 | The Phrozen | Uribe, Juan SS LA | 25 sec |
| 7 | FuquaManuel | Kuo, Hong-Chih RP LA | 45 sec |
| 8 | LondonPhillie | Guerrero, Vladimir DH BAL | 1 min 55 sec |
| 9 | Montreal Rexpos | Jones, Adam CF BAL | 5 sec |
| 10 | Walcott | Iannetta, Chris C COL | 12 sec |
| 11 | Cormican* | Wilson, C.J. SP TEX | 0 sec |
| 12 | RememberThePhitans | Santana, Ervin SP ANA | 52 sec |
| 13 | CoburnsCuddleBuddy | Zambrano, Carlos SP CHC | 13 sec |
| 14 | Wet Luzinski | Ortiz, David DH BOS | 10 sec |
| 15 | Philsandthrills | Torres, Andres CF SF | 4 sec |
| 16 | Leepin Lizardz | Hunter, Torii CF ANA | 1 min 34 sec |
| 17 | BudVugger* | Lind, Adam DH TOR | 0 sec |
| 18 | Jose and the Contrarians | Freese, David 3B STL | 13 sec |
| Round 13 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | Jose and the Contrarians | Thole, Josh C NYM | 1 min 35 sec |
| 2 | BudVugger* | Span, Denard CF MIN | 0 sec |
| 3 | Leepin Lizardz | Garcia, Jaime SP STL | 1 min 46 sec |
| 4 | Philsandthrills | Sale, Chris RP CHW | 6 sec |
| 5 | Wet Luzinski | Tabata, Jose LF PIT | 17 sec |
| 6 | CoburnsCuddleBuddy | Lee, Carlos LF HOU | 14 sec |
| 7 | RememberThePhitans | Drew, J.D. RF BOS | 48 sec |
| 8 | Cormican* | Thornton, Matt RP CHW | 0 sec |
| 9 | Walcott | Jones, Chipper 3B ATL | 11 sec |
| 10 | Montreal Rexpos | Franklin, Ryan RP STL | 3 sec |
| 11 | LondonPhillie | Capps, Matt RP MIN | 7 sec |
| 12 | FuquaManuel | Shields, James SP TB | 22 sec |
| 13 | The Phrozen | Brown, Domonic RF PHI | 32 sec |
| 14 | Trev223 | Lyon, Brandon RP HOU | 47 sec |
| 15 | dannijd* | Aardsma, David RP SEA | 0 sec |
| 16 | j reed | Matusz, Brian SP BAL | 19 sec |
| 17 | ThinMountainAir | Blanton, Joe SP PHI | 46 sec |
| 18 | FearTheTurtle | Fowler, Dexter CF COL | 1 min 33 sec |
| Round 14 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | FearTheTurtle | Happ, J.A. SP HOU | 1 min 32 sec |
| 2 | ThinMountainAir | Chacin, Jhoulys SP COL | 1 min 29 sec |
| 3 | j reed | Gregerson, Luke RP SD | 21 sec |
| 4 | dannijd* | Jurrjens, Jair SP ATL | 0 sec |
| 5 | Trev223 | Minor, Mike SP ATL | 37 sec |
| 6 | The Phrozen | Nunez, Leo RP FLA | 15 sec |
| 7 | FuquaManuel | Jackson, Austin CF DET | 1 min 40 sec |
| 8 | LondonPhillie | Arroyo, Bronson SP CIN | 8 sec |
| 9 | Montreal Rexpos | Carmona, Fausto SP CLE | 5 sec |
| 10 | Walcott | Adams, Mike RP SD | 9 sec |
| 11 | Cormican* | Niemann, Jeff SP TB | 0 sec |
| 12 | RememberThePhitans | Ibanez, Raul LF PHI | 59 sec |
| 13 | CoburnsCuddleBuddy | Hanrahan, Joel RP PIT | 6 sec |
| 14 | Wet Luzinski | Richard, Clayton SP SD | 35 sec |
| 15 | Philsandthrills | Posada, Jorge C NYY | 38 sec |
| 16 | Leepin Lizardz | Storen, Drew RP WAS | 31 sec |
| 17 | BudVugger* | Young, Eric 2B COL | 0 sec |
| 18 | Jose and the Contrarians | Coghlan, Chris LF FLA | 27 sec |
| Round 15 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | Jose and the Contrarians | Ordonez, Magglio RF DET | 8 sec |
| 2 | BudVugger* | Stewart, Ian 3B COL | 0 sec |
| 3 | Leepin Lizardz | Stauffer, Tim RP SD | 1 min 1 sec |
| 4 | Philsandthrills | Peavy, Jake SP CHW | 54 sec |
| 5 | Wet Luzinski | Pelfrey, Mike SP NYM | 14 sec |
| 6 | CoburnsCuddleBuddy | Zimmermann, Jordan SP WAS | 1 min 43 sec |
| 7 | RememberThePhitans | Lowe, Derek SP ATL | 1 min 57 sec |
| 8 | Cormican* | Uehara, Koji RP BAL | 0 sec |
| 9 | Walcott | Crisp, Coco CF OAK | 1 min 13 sec |
| 10 | Montreal Rexpos | Morgan, Nyjer CF WAS | 37 sec |
| 11 | LondonPhillie | Bartlett, Jason SS SD | 6 sec |
| 12 | FuquaManuel | Vazquez, Javier SP FLA | 13 sec |
| 13 | The Phrozen | Norris, Bud SP HOU | 31 sec |
| 14 | Trev223 | Rodney, Fernando RP ANA | 12 sec |
| 15 | dannijd* | Martin, Russell C NYY | 1 sec |
| 16 | j reed | Hensley, Clay RP FLA | 13 sec |
| 17 | ThinMountainAir* | Francisco, Ben LF PHI | 0 sec |
| 18 | FearTheTurtle | Gregg, Kevin RP BAL | 1 min 58 sec |
| Round 16 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | FearTheTurtle | Balfour, Grant RP OAK | 1 min 32 sec |
| 2 | ThinMountainAir | Jennings, Desmond CF TB | 6 sec |
| 3 | j reed | Snider, Travis LF TOR | 13 sec |
| 4 | dannijd* | Davis, Wade SP TB | 0 sec |
| 5 | Trev223 | Downs, Scott RP ANA | 17 sec |
| 6 | The Phrozen | Thome, Jim DH MIN | 10 sec |
| 7 | FuquaManuel | Venters, Jonny RP ATL | 1 min 6 sec |
| 8 | LondonPhillie | Duensing, Brian RP MIN | 15 sec |
| 9 | Montreal Rexpos | Espinosa, Danny 2B WAS | 13 sec |
| 10 | Walcott | Jepsen, Kevin RP ANA | 26 sec |
| 11 | Cormican* | Pennington, Cliff SS OAK | 0 sec |
| 12 | RememberThePhitans | Dickey, R.A. SP NYM | 58 sec |
| 13 | CoburnsCuddleBuddy | Meek, Evan RP PIT | 6 sec |
| 14 | Wet Luzinski | LaRoche, Adam 1B WAS | 7 sec |
| 15 | Philsandthrills | Byrd, Marlon CF CHC | 5 sec |
| 16 | Leepin Lizardz | Fister, Doug SP SEA | 16 sec |
| 17 | BudVugger* | De La Rosa, Jorge SP COL | 0 sec |
| 18 | Jose and the Contrarians | Scutaro, Marco SS BOS | 6 sec |
| Round 17 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | Jose and the Contrarians | Wheeler, Dan RP BOS | 1 min 55 sec |
| 2 | BudVugger* | Peralta, Jhonny 3B DET | 0 sec |
| 3 | Leepin Lizardz | Ka'aihue, Kila 1B KC | 7 sec |
| 4 | Philsandthrills | Francisco, Frank RP TOR | 10 sec |
| 5 | Wet Luzinski | Raburn, Ryan LF DET | 13 sec |
| 6 | CoburnsCuddleBuddy | Hairston, Jerry SS WAS | 1 min 5 sec |
| 7 | RememberThePhitans | Oliver, Darren RP TEX | 49 sec |
| 8 | Cormican* | Pierzynski, A.J. C CHW | 0 sec |
| 9 | Walcott | Buehrle, Mark SP CHW | 11 sec |
| 10 | Montreal Rexpos | Rhodes, Arthur RP TEX | 3 sec |
| 11 | LondonPhillie | Burnett, A.J. SP NYY | 4 sec |
| 12 | FuquaManuel | Beltran, Carlos CF NYM | 9 sec |
| 13 | The Phrozen | Moyer, Jamie SP PHI | 11 sec |
| 14 | Trev223 | Kubel, Jason LF MIN | 59 sec |
| 15 | dannijd* | Guthrie, Jeremy SP BAL | 0 sec |
| 16 | j reed | League, Brandon RP SEA | 1 min 52 sec |
| 17 | ThinMountainAir* | Jenks, Bobby RP BOS | 0 sec |
| 18 | FearTheTurtle | Rodriguez, Sean 2B TB | 15 sec |
| Round 18 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | FearTheTurtle | McGee, Jake RP TB | 1 min 22 sec |
| 2 | ThinMountainAir* | Infante, Omar 2B FLA | 0 sec |
| 3 | j reed | Slowey, Kevin SP MIN | 1 min 58 sec |
| 4 | dannijd* | Niese, Jonathon SP NYM | 0 sec |
| 5 | Trev223 | Drabek, Kyle SP TOR | 10 sec |
| 6 | The Phrozen | Encarnacion, Edwin 3B TOR | 1 min 40 sec |
| 7 | FuquaManuel | Romo, Sergio RP SF | 11 sec |
| 8 | LondonPhillie | Hardy, J.J. SS BAL | 7 sec |
| 9 | Montreal Rexpos | Guerrier, Matt RP LA | 16 sec |
| 10 | Walcott | Moustakas, Mike 3B KC | 9 sec |
| 11 | Cormican* | Dotel, Octavio RP TOR | 0 sec |
| 12 | RememberThePhitans | Clippard, Tyler RP WAS | 29 sec |
| 13 | CoburnsCuddleBuddy | Buck, John C FLA | 29 sec |
| 14 | Wet Luzinski | Benoit, Joaquin RP DET | 13 sec |
| 15 | Philsandthrills | Pineiro, Joel SP ANA | 20 sec |
| 16 | Leepin Lizardz | Ogando, Alexi RP TEX | 8 sec |
| 17 | BudVugger* | Torrealba, Yorvit C TEX | 0 sec |
| 18 | Jose and the Contrarians | Fuentes, Brian RP OAK | 1 min 50 sec |
| Round 19 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | Jose and the Contrarians | Matsui, Hideki DH OAK | 9 sec |
| 2 | BudVugger* | Breslow, Craig RP OAK | 0 sec |
| 3 | Leepin Lizardz | Betemit, Wilson 3B KC | 41 sec |
| 4 | Philsandthrills | Rolen, Scott 3B CIN | 1 min 8 sec |
| 5 | Wet Luzinski | Rauch, Jon RP TOR | 10 sec |
| 6 | CoburnsCuddleBuddy | Zito, Barry SP SF | 4 sec |
| 7 | RememberThePhitans | Bedard, Erik SP SEA | 43 sec |
| 8 | Cormican* | Ramirez, Ramon RP SF | 0 sec |
| 9 | Walcott | Cecil, Brett SP TOR | 18 sec |
| 10 | Montreal Rexpos | Loney, James 1B LA | 4 sec |
| 11 | LondonPhillie | Soriano, Alfonso LF CHC | 1 min 36 sec |
| 12 | FuquaManuel | Willingham, Josh LF OAK | 10 sec |
| 13 | The Phrozen | Wood, Kerry RP CHC | 4 sec |
| 14 | Trev223 | Escobar, Alcides SS KC | 1 min 21 sec |
| 15 | dannijd* | Santana, Johan SP NYM | 0 sec |
| 16 | j reed | Berkman, Lance 1B STL | 18 sec |
| 17 | ThinMountainAir* | Brignac, Reid 2B TB | 0 sec |
| 18 | FearTheTurtle | Theriot, Ryan 2B STL | 6 sec |
| Round 20 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | FearTheTurtle | Borbon, Julio CF TEX | 46 sec |
| 2 | ThinMountainAir* | Wallace, Brett 1B HOU | 0 sec |
| 3 | j reed | Gutierrez, Franklin CF SEA | 1 min 3 sec |
| 4 | dannijd* | Jones, Garrett 1B PIT | 0 sec |
| 5 | Trev223 | Hall, Bill LF HOU | 1 min 6 sec |
| 6 | The Phrozen | Wolf, Randy SP MIL | 8 sec |
| 7 | FuquaManuel | Hammel, Jason SP COL | 15 sec |
| 8 | LondonPhillie | O'Day, Darren RP TEX | 13 sec |
| 9 | Montreal Rexpos | Vargas, Jason SP SEA | 3 sec |
| 10 | Walcott | Damon, Johnny LF TB | 4 sec |
| 11 | Cormican* | Headley, Chase 3B SD | 0 sec |
| 12 | RememberThePhitans | Jaso, John C TB | 30 sec |
| 13 | CoburnsCuddleBuddy | Smoak, Justin 1B SEA | 8 sec |
| 14 | Wet Luzinski | Cain, Lorenzo CF KC | 8 sec |
| 15 | Philsandthrills | Peralta, Joel RP TB | 19 sec |
| 16 | Leepin Lizardz* | Wigginton, Ty 1B COL | 0 sec |
| 17 | BudVugger* | Hudson, Orlando 2B SD | 1 sec |
| 18 | Jose and the Contrarians* | Saito, Takashi RP MIL | 0 sec |
| Round 21 | |||
| Pick | Team | Player | Elapsed Time |
| 1 | Jose and the Contrarians* | Farnsworth, Kyle RP TB | 0 sec |
| 2 | BudVugger* | Aviles, Mike 2B KC | 0 sec |
| 3 | Leepin Lizardz* | Westbrook, Jake SP STL | 0 sec |
| 4 | Philsandthrills | Volstad, Chris SP FLA | 46 sec |
| 5 | Wet Luzinski | Saltalamacchia, Jarrod C BOS | 5 sec |
| 6 | CoburnsCuddleBuddy | Matsuzaka, Daisuke SP BOS | 1 sec |
| 7 | RememberThePhitans | Lindstrom, Matt RP COL | 57 sec |
| 8 | Cormican* | Doumit, Ryan C PIT | 0 sec |
| 9 | Walcott | Chamberlain, Joba RP NYY | 12 sec |
| 10 | Montreal Rexpos | Ross, Cody CF SF | 4 sec |
| 11 | LondonPhillie | Harden, Rich SP OAK | 6 sec |
| 12 | FuquaManuel | Cust, Jack DH SEA | 5 sec |
| 13 | The Phrozen | Branyan, Russell 1B ARI | 11 sec |
| 14 | Trev223 | Barton, Daric 1B OAK | 27 sec |
