Early season fluke
Not that surprising given their record in series-openers, but the Phils are 0-6 and Mondays and Tuesdays, and 16-2 the rest of the week.
On the way to 100?
The Mets lost 7 in a row on April 10-16, but with one more game in DC before they come in to CBP starting on Friday, they currently have a 6-game winning streak.
Hitting
The Phils are 8th in the NL in Runs per game, and 10th in OBP, SLG, and OPS.
6-7-8 Hitters in the last 10 games
Ibanez: 1-28, 10 Ks
Ruiz: 0-18
Valdez: 2-24
Combined: 3-70, all singles, 8 walks, 16 Ks, and a triple slash of .043/.152/.043 (.195 OPS)
(more after the break)
Ryan Howard
April is shaping up to be one of Howard's better opening months.
- April RBIs since 2006: 12, 13, 12, 15, 17, 21 so far
- His average OPS at the 24 game mark since 2007 has been .798.. He's now at .874
Cumulative OPS:
Pitching
| First 24 starts | ||||||||||||||||||
| W | L | ERA | WHIP | FIP | GSC | IP/G | PC/G | BB/9 | K/9 | K/BB | HR/9 | QS | Meh | BS | ||||
| 2010 | 11 | 6 | 4.06 | 1.28 | 4.51 | 52 | 6.2 | 98 | 2.4 | 6.7 | 2.8 | 1.4 | 8 | 14 | 2 | |||
| 2011 | 11 | 6 | 3.66 | 1.13 | 2.71 | 56 | 6.4 | 98 | 1.9 | 8.8 | 4.7 | 0.6 | 17 | 3 | 4 | |||
A couple things to note:
- significantly more Quality Starts so far this year, although also 2 more Bad Starts (defined as more ER than IP)
- Meh is everything in between, and represented the large majority of the first 24 starts in 2010. See below (2010 on left, 2011 on right): green=QS, yellow=Meh, red = bad start
- while pitches per start are exactly the same as last year, the high at this point in 2010 was only 118, compared to 3 games this year with 123, 126, and 130; the overall number is lowered by those 4 bad starts, which averaged only 44.
| Starting Pitcher | IP | H | R | ER | BB | K | HR | GSC | Starting Pitcher | IP | H | R | ER | BB | K | HR | GSC | |
| Halladay | 7 | 6 | 1 | 1 | 2 | 9 | 0 | 68 | Halladay | 6 | 5 | 1 | 1 | 0 | 6 | 0 | 64 | |
| Hamels | 5 | 5 | 3 | 2 | 4 | 5 | 1 | 48 | Lee | 7 | 4 | 3 | 3 | 0 | 11 | 1 | 68 | |
| Kendrick | 4 | 6 | 5 | 5 | 0 | 2 | 1 | 32 | Oswalt | 6 | 5 | 2 | 2 | 1 | 6 | 1 | 59 | |
| Happ | 5 | 6 | 0 | 0 | 2 | 5 | 0 | 58 | Hamels | 2.2 | 7 | 6 | 6 | 2 | 3 | 0 | 21 | |
| Moyer | 6 | 9 | 5 | 5 | 1 | 0 | 2 | 33 | Blanton | 4.1 | 10 | 7 | 7 | 2 | 6 | 1 | 19 | |
| Halladay | 9 | 7 | 1 | 0 | 0 | 8 | 0 | 79 | Halladay | 7 | 6 | 0 | 0 | 1 | 7 | 0 | 71 | |
| Hamels | 5.2 | 6 | 4 | 4 | 1 | 6 | 1 | 46 | Lee | 3.1 | 10 | 6 | 6 | 1 | 3 | 0 | 18 | |
| Kendrick | 1.2 | 6 | 6 | 6 | 3 | 1 | 0 | 17 | Oswalt | 6 | 5 | 2 | 1 | 2 | 2 | 0 | 56 | |
| Happ | 5.1 | 3 | 1 | 0 | 6 | 0 | 0 | 54 | Hamels | 7 | 4 | 0 | 0 | 1 | 8 | 0 | 76 | |
| Halladay | 8 | 8 | 2 | 2 | 0 | 4 | 1 | 62 | Blanton | 6 | 7 | 5 | 5 | 1 | 4 | 1 | 41 | |
| Moyer | 6 | 6 | 5 | 5 | 1 | 7 | 1 | 46 | Halladay | 9 | 6 | 2 | 2 | 2 | 9 | 0 | 74 | |
| Hamels | 8 | 7 | 2 | 2 | 0 | 8 | 1 | 68 | Lee | 9 | 3 | 0 | 0 | 1 | 12 | 0 | 92 | |
| Kendrick | 8 | 4 | 0 | 0 | 2 | 2 | 0 | 74 | Oswalt | 6 | 4 | 2 | 2 | 1 | 6 | 1 | 61 | |
| Halladay | 9 | 5 | 0 | 0 | 1 | 7 | 0 | 83 | Hamels | 7 | 7 | 2 | 2 | 2 | 7 | 0 | 60 | |
| Moyer | 6 | 4 | 2 | 0 | 2 | 4 | 0 | 62 | Blanton | 7 | 7 | 2 | 2 | 1 | 4 | 0 | 58 | |
| Hamels | 6 | 8 | 6 | 6 | 1 | 7 | 4 | 38 | Halladay | 6.2 | 10 | 6 | 6 | 2 | 3 | 1 | 31 | |
| Figueroa | 5 | 5 | 2 | 2 | 2 | 4 | 1 | 51 | Lee | 6 | 8 | 3 | 2 | 1 | 1 | 1 | 46 | |
| Kendrick | 5 | 8 | 5 | 5 | 4 | 4 | 2 | 31 | Oswalt | 6 | 1 | 0 | 0 | 2 | 7 | 0 | 75 | |
| Halladay | 7 | 10 | 5 | 5 | 0 | 5 | 1 | 42 | Hamels | 8 | 4 | 0 | 0 | 3 | 8 | 0 | 79 | |
| Moyer | 6 | 10 | 4 | 4 | 1 | 2 | 2 | 37 | Blanton | 7 | 8 | 2 | 2 | 2 | 3 | 0 | 54 | |
| Hamels | 6 | 9 | 4 | 4 | 4 | 10 | 0 | 44 | Halladay | 8.2 | 5 | 1 | 1 | 1 | 14 | 0 | 83 | |
| Kendrick | 5 | 5 | 4 | 4 | 1 | 3 | 3 | 43 | Lee | 7 | 5 | 4 | 4 | 1 | 12 | 2 | 62 | |
| Halladay | 9 | 3 | 0 | 0 | 1 | 6 | 0 | 86 | Oswalt | 3 | 6 | 5 | 5 | 1 | 0 | 0 | 26 | |
| Moyer | 6 | 6 | 5 | 5 | 0 | 2 | 2 | 42 | Hamels | 7 | 4 | 3 | 3 | 1 | 8 | 1 | 64 |
Similar view, by pitcher:
(click to enlarge)



There are 44 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.