100 - 62
0
Lost 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jose Arredondo | 66 | P | 3.30.84 | 175 | 6-0 | R | R |
| Jon Garland | 20 | P | 9.27.79 | 210 | 6-6 | R | R |
| Kevin Jepsen | 65 | P | 7.26.84 | 215 | 6-3 | R | R |
| John Lackey | 41 | P | 10.23.78 | 245 | 6-6 | R | R |
| Darren Oliver | 38 | P | 10.6.70 | 200 | 6-2 | R | L |
| Francisco Rodriguez | 57 | P | 1.7.82 | 195 | 6-0 | R | R |
| Ervin Santana | 54 | P | 12.12.82 | 185 | 6-2 | R | R |
| Joe Saunders | 51 | P | 6.16.81 | 210 | 6-3 | L | L |
| Scot Shields | 62 | P | 7.22.75 | 180 | 6-1 | R | R |
| Jered Weaver | 36 | P | 10.4.82 | 205 | 6-7 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeff Mathis | 5 | C | 3.31.83 | 200 | 6-0 | R | R |
| Mike Napoli | 44 | C | 10.31.81 | 215 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Erick Aybar | 2 | SS | 1.14.84 | 170 | 5-10 | B | R |
| Chone Figgins | 9 | 3B | 1.22.78 | 180 | 5-8 | B | R |
| Maicer Izturis | 6 | SS | 9.12.80 | 170 | 5-8 | B | R |
| Howie Kendrick | 47 | 2B | 7.12.83 | 200 | 5-10 | R | R |
| Kendry Morales | 19 | 1B | 6.20.83 | 225 | 6-1 | B | R |
| Robb Quinlan | 39 | 3B | 3.17.77 | 215 | 6-1 | R | R |
| Mark Teixeira | 25 | 1B | 4.11.80 | 220 | 6-3 | B | R |
| Brandon Wood | 3 | SS | 3.2.85 | 190 | 6-3 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Garret Anderson | 16 | LF | 6.30.72 | 225 | 6-3 | L | L |
| Vladimir Guerrero | 27 | RF | 2.9.76 | 235 | 6-3 | R | R |
| Torii Hunter | 48 | CF | 7.18.75 | 225 | 6-2 | R | R |
| Juan Rivera | 21 | LF | 7.3.78 | 225 | 6-2 | R | R |
| Reggie Willits | 77 | LF | 5.30.81 | 185 | 5-11 | B | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Gary Matthews | 24 | DH | 8.25.74 | 225 | 6-3 | B | R |
Secondary Sidebar
Search
User Tools
Analysis and features focusing on Philadelphia Phillies baseball.
SBN Blog for Los Angeles Angels
Halos Heaven
Angels WHAT TO DO: Vladimir Guerrero
by Rev Halofan on Halos Heaven about 2 hours ago
2 comments | 0 recs
Stories From Around 
Questions with DRays Bay's RJ Anderson
by Randy Booth on Over the Monster 2 days ago
17 comments | 0 recs
The Angels, Defense, and Clutch Hitting
by Peter Bendix on Beyond the Box Score 6 days ago
13 comments | 0 recs
Recent Posts
- NLCS Game Three Recap: Russell Martin Agonistes
- NLCS Game Two Recap: Red Friday
- Some Thoughts After Phillies/Dodgers Game 1
- NLCS Game One Recap - Phillies defeat Dodgers 3-2
- Which Dodgers Scare You? It May Not Be Who You Think
- NLCS Preview: Philadelphia Phillies vs. Los Angeles Dodgers
- Beyond the Hype: Torre and Manuel
- Ten Things You Might Not Know About the Philadelphia Phillies
- Phillies vs. Dodgers NLCS Media Pajama Jammy Jam: Mike Celizic is an idiot
- Phillies vs. Dodgers NLCS Preview: Q&A with Andrew of True Blue L.A.
MLB Postseason Coverage
Playoffs 2008: NLCS - Dodgers/Phillies
by snakecharmer on AZ Snakepit about 10 hours ago
95 comments | 0 recs
Pitching Through Pain Is For Geniuses
by Jeff on Lookout Landing about 16 hours ago
33 comments | 0 recs
Recap: David Price has more Postseason Wins than C.C. Sabathia, and I don't care.
by P Brady on DRaysBay 1 day ago
50 comments | 0 recs
Next Game
Philadelphia Phillies
![]()
The Good Phight
@
Los Angeles Dodgers
![]()
True Blue LA
Monday, Oct 13, 2008, 8:22 PM EDT
Dodger Stadium
Clear. Winds blowing in from right field at 10-15 m.p.h. Game Time temperature: Near 75.

