48 - 49
0
Won 1
65
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conor Jackson | 86 | 311 | 54 | 96 | 14 | 5 | 9 | 48 | 40 | 30 | 6 | 2 | .309 | .396 | .473 |
| Orlando Hudson | 88 | 337 | 44 | 104 | 26 | 3 | 7 | 39 | 31 | 52 | 3 | 1 | .309 | .366 | .466 |
| Chad Tracy | 39 | 133 | 14 | 41 | 8 | 0 | 5 | 25 | 6 | 22 | 0 | 0 | .308 | .338 | .481 |
| Augie Ojeda | 52 | 116 | 12 | 32 | 4 | 2 | 0 | 15 | 12 | 12 | 0 | 0 | .276 | .375 | .345 |
| Micah Owings | 33 | 51 | 6 | 14 | 2 | 0 | 1 | 3 | 5 | 21 | 0 | 0 | .275 | .339 | .373 |
| Stephen Drew | 90 | 350 | 48 | 92 | 21 | 5 | 12 | 34 | 20 | 60 | 2 | 1 | .263 | .302 | .454 |
| Miguel Montero | 42 | 113 | 10 | 29 | 9 | 0 | 0 | 8 | 14 | 28 | 0 | 0 | .257 | .336 | .336 |
| Alex Romero | 37 | 59 | 4 | 15 | 5 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | .254 | .274 | .339 |
| Chris Snyder | 64 | 191 | 22 | 47 | 14 | 1 | 7 | 33 | 26 | 53 | 0 | 0 | .246 | .339 | .440 |
| Mark Reynolds | 90 | 317 | 61 | 78 | 15 | 2 | 19 | 59 | 38 | 114 | 6 | 0 | .246 | .329 | .486 |
| Justin Upton | 83 | 277 | 43 | 67 | 12 | 4 | 11 | 31 | 45 | 97 | 1 | 4 | .242 | .353 | .433 |
| Tony Clark | 72 | 89 | 5 | 21 | 3 | 0 | 1 | 11 | 19 | 33 | 0 | 0 | .236 | .370 | .303 |
| Chris Young | 96 | 384 | 51 | 88 | 22 | 3 | 13 | 47 | 38 | 96 | 5 | 2 | .229 | .299 | .404 |
| Eric Byrnes | 52 | 206 | 28 | 43 | 13 | 1 | 6 | 23 | 16 | 36 | 4 | 4 | .209 | .272 | .369 |
| Jeff Salazar | 58 | 99 | 10 | 20 | 5 | 1 | 2 | 10 | 15 | 31 | 0 | 2 | .202 | .319 | .333 |
| Chris Burke | 59 | 118 | 12 | 22 | 3 | 0 | 0 | 7 | 20 | 19 | 3 | 0 | .186 | .305 | .212 |
| Robby Hammock | 16 | 41 | 4 | 7 | 1 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | .171 | .277 | .195 |
| Emilio Bonifacio | 7 | 12 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | .167 | .167 | .250 |
| Brandon Webb | 20 | 38 | 1 | 6 | 1 | 0 | 0 | 5 | 1 | 18 | 0 | 0 | .158 | .179 | .184 |
| Dan Haren | 21 | 44 | 2 | 6 | 5 | 0 | 0 | 5 | 1 | 9 | 0 | 0 | .136 | .152 | .250 |
| Randy Johnson | 17 | 24 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 14 | 0 | 0 | .125 | .222 | .167 |
| Doug Davis | 13 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .105 | .105 | .105 |
| Edgar Gonzalez | 17 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .100 | .100 | .200 |
| Connor Robertson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon Lyon | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Juan Cruz | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Max Scherzer | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Doug Slaten | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jailen Peguero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon Medders | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Yusmeiro Petit | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Chad Qualls | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Tony Pena | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Leo Rosales | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Haren | 9-5 | 20 | 20 | 0 | 0 | 0 | 0 | 132.2 | 102 | 43 | 38 | 10 | 24 | 119 | 2.58 | .95 |
| Brandon Lyon | 2-3 | 40 | 0 | 0 | 0 | 20 | 3 | 39.0 | 38 | 14 | 12 | 6 | 8 | 28 | 2.77 | 1.18 |
| Max Scherzer | 0-2 | 10 | 3 | 0 | 0 | 0 | 0 | 31.0 | 25 | 13 | 10 | 2 | 14 | 33 | 2.90 | 1.26 |
| Yusmeiro Petit | 0-1 | 9 | 1 | 0 | 0 | 0 | 0 | 17.2 | 12 | 8 | 6 | 2 | 1 | 11 | 3.06 | .74 |
| Leo Rosales | 1-0 | 10 | 0 | 0 | 0 | 0 | 1 | 11.2 | 15 | 4 | 4 | 1 | 6 | 6 | 3.09 | 1.80 |
| Juan Cruz | 2-0 | 37 | 0 | 0 | 0 | 0 | 1 | 30.2 | 19 | 11 | 11 | 3 | 23 | 46 | 3.23 | 1.37 |
| Brandon Webb | 13-4 | 20 | 20 | 2 | 1 | 0 | 0 | 131.0 | 119 | 56 | 47 | 8 | 33 | 112 | 3.23 | 1.16 |
| Tony Pena | 1-1 | 46 | 0 | 0 | 0 | 1 | 2 | 46.0 | 48 | 20 | 19 | 3 | 11 | 32 | 3.72 | 1.28 |
| Chad Qualls | 2-7 | 47 | 0 | 0 | 0 | 1 | 6 | 44.0 | 41 | 25 | 19 | 4 | 14 | 43 | 3.89 | 1.25 |
| Doug Davis | 3-4 | 13 | 13 | 0 | 0 | 0 | 0 | 74.0 | 75 | 38 | 34 | 7 | 38 | 61 | 4.14 | 1.53 |
| Doug Slaten | 0-3 | 36 | 0 | 0 | 0 | 0 | 0 | 27.2 | 26 | 16 | 14 | 4 | 11 | 15 | 4.55 | 1.34 |
| Brandon Medders | 1-0 | 18 | 0 | 0 | 0 | 0 | 1 | 19.2 | 17 | 11 | 10 | 2 | 11 | 8 | 4.58 | 1.42 |
| Micah Owings | 6-8 | 19 | 17 | 0 | 0 | 0 | 0 | 100.1 | 96 | 60 | 56 | 12 | 35 | 85 | 5.02 | 1.31 |
| Connor Robertson | 0-1 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 | 8 | 4 | 4 | 1 | 2 | 2 | 5.14 | 1.43 |
| Randy Johnson | 6-7 | 17 | 17 | 1 | 0 | 0 | 0 | 98.0 | 110 | 65 | 57 | 15 | 28 | 95 | 5.23 | 1.41 |
| Edgar Gonzalez | 1-3 | 17 | 6 | 0 | 0 | 0 | 0 | 48.0 | 58 | 34 | 32 | 8 | 21 | 32 | 6.00 | 1.65 |
| Jailen Peguero | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 0 | 3 | 6.00 | 1.00 |
| Billy Buckner | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 2 | 0 | 2 | 6.75 | 1.50 |
Secondary Sidebar
Search
User Tools
Analysis and features focusing on Philadelphia Phillies baseball.
FanShots
Oh poor Billy....
by JasonB about 1 month ago 0 comments | 0 recs
SBN Blog for Arizona Diamondbacks
AZ Snakepit
Diamondbacks 3, Dodgers 2 - Just Enough
by Jim McLennan on AZ Snakepit about 15 hours ago
6 comments | 0 recs
Diamondbacks 7, Dodgers 8 - The Dark Night
by Jim McLennan on AZ Snakepit 1 day ago
5 comments | 0 recs
Gameday Thread, #96: 7/18 vs. Dodgers OVERFLOW
by Jim McLennan on AZ Snakepit 1 day ago
551 comments | 0 recs
Stories From Around 
Athletics Nation Interviews MLB Minor League Writer Jonathan Mayo
by Blez on Athletics Nation 5 days ago
26 comments | 0 recs
MLB Trade Rumors: Kevin Youkilis For Mark Teixeira?
by faketeams on FakeTeams 5 days ago
1 comment | 0 recs
Recent Posts
- Elder Abuse II: Billy Beane's Revenge
- Our Golden Age: Howard, Utley, Rollins, Burrell
- Notes for the Mini-Void
- Phillies hitters' BABIPs: More exploration
- EVALUATING TRADE DEADLINE DEALS
- Ryan Howard, Re-Reconsidered
- Phils Option Happ, Recall Cervenek
- Round Two Interview: RJ Swindle's Big League Debut
- Pat the Freakin' Bat: an Appreciation and Plea
- Lidge extention: 3 years, 37.5 Mil
Next Game
Philadelphia Phillies
![]()
The Good Phight
@ New York Mets
![]()
Amazin' Avenue
Tuesday, Jul 22, 2008, 7:10 PM EDT
Shea Stadium
