The Good Phight: An SB Nation Community

Navigation: Jump to content areas:





20 - 20

3

Lost 1

122

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Chipper Jones 37 146 29 61 9 0 11 32 19 13 0 0 .418 .479 .705
Gregor Blanco 28 70 7 22 4 0 0 5 13 18 2 0 .314 .422 .371
Brian McCann 38 140 20 43 14 1 7 24 16 12 0 0 .307 .376 .571
Yunel Escobar 39 147 27 45 5 1 4 16 20 22 2 0 .306 .389 .435
Mark Kotsay 37 136 20 41 7 2 3 18 12 12 2 1 .301 .358 .449
Omar Infante 5 17 0 5 1 0 0 0 0 1 0 0 .294 .294 .353
Brayan Pena 14 14 3 4 1 0 0 0 1 2 0 0 .286 .333 .357
Martin Prado 18 39 10 11 3 2 0 6 7 3 1 0 .282 .383 .462
Kelly Johnson 34 126 20 35 9 0 5 16 14 23 4 2 .278 .345 .468
Jeff Francoeur 40 164 20 45 13 1 3 24 9 21 0 1 .274 .316 .421
Matt Diaz 33 111 9 29 2 0 2 14 2 26 4 0 .261 .272 .333
Mark Teixeira 38 146 21 36 9 0 5 21 20 22 0 0 .247 .341 .411
Greg Norton 9 13 1 3 0 0 0 3 6 1 0 0 .231 .474 .231
Ruben Gotay 27 25 2 5 1 0 0 0 6 8 1 0 .200 .355 .240
Tom Glavine 7 12 2 2 0 0 0 1 1 2 0 0 .167 .231 .167
Jair Jurrjens 9 15 1 2 0 0 0 0 2 4 0 0 .133 .235 .133
Corky Miller 8 15 0 1 0 0 0 1 2 4 0 0 .067 .176 .067
Tim Hudson 9 16 1 1 0 0 0 2 1 6 0 0 .063 .118 .063
John Smoltz 5 8 0 0 0 0 0 1 0 2 0 0 .000 .000 .000
Brent Lillibridge 2 8 0 0 0 0 0 1 0 3 0 0 .000 .000 .000
Chuck James 5 7 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Jo-Jo Reyes 4 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Jeff Bennett 17 5 0 0 0 0 0 0 1 1 0 0 .000 .167 .000
Jorge Campillo 13 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Blaine Boyer 22 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Manny Acosta 18 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Royce Ring 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rafael Soriano 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Resop 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Buddy Carlyle 9 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000
Peter Moylan 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Will Ohman 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Jorge Campillo 0-0 13 0 0 0 0 0 21.1 16 7 3 0 5 17 1.27 .98
Peter Moylan 0-1 7 0 0 0 1 1 5.2 5 1 1 1 1 5 1.59 1.06
John Smoltz 3-2 5 5 0 0 0 0 27.0 22 6 6 2 8 36 2.00 1.11
Rafael Soriano 0-0 4 0 0 0 1 0 4.0 2 1 1 0 3 5 2.25 1.25
Tim Hudson 6-2 9 9 1 1 0 0 56.2 46 18 16 1 10 35 2.54 .99
Will Ohman 1-0 22 0 0 0 0 1 16.2 17 7 5 1 7 11 2.70 1.44
Jair Jurrjens 4-3 8 8 0 0 0 0 49.1 37 17 17 1 17 41 3.10 1.09
Buddy Carlyle 0-0 9 0 0 0 0 0 8.0 8 3 3 0 5 7 3.38 1.63
Jeff Bennett 0-2 17 3 0 0 1 0 32.0 27 13 13 3 19 20 3.66 1.44
Manny Acosta 1-1 18 0 0 0 2 0 18.0 15 8 8 3 11 12 4.00 1.44
Blaine Boyer 0-3 22 0 0 0 1 1 23.2 18 12 11 2 4 25 4.18 .93
Jo-Jo Reyes 1-1 3 3 0 0 0 0 14.2 20 8 7 0 5 11 4.30 1.70
Tom Glavine 1-1 7 7 0 0 0 0 34.2 35 18 17 4 18 18 4.41 1.53
Royce Ring 1-0 16 0 0 0 0 0 6.1 5 5 5 1 2 7 7.11 1.11
Chris Resop 0-1 12 0 0 0 0 0 11.1 14 9 9 1 6 9 7.15 1.76
Chuck James 2-3 5 5 0 0 0 0 23.0 25 21 21 7 16 17 8.22 1.78

User Tools

Analysis and features focusing on Philadelphia Phillies baseball.
Ad-medium-smq

Stories From Around SBN Logo

Athletics Nation
Was Picking Up Frank Thomas a Mistake?
Amazin' Avenue
Aftermath: Game #24 - Mets vs Braves
Brew Crew Ball
Five Questions with Jessica Bader of Take the 7 Train
Purple Row
Wednesday Morning Rockpile:
Amazin' Avenue
Aftermath: Game 5 - Mets vs Braves

More from SB Nation

Next Game


Ad-banner-faketeams
Site Meter