The Good Phight: An SB Nation Community

Navigation: Jump to content areas:





57 - 40

0

Lost 3

65

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Micah Hoffpauir 18 35 8 14 6 0 0 1 1 12 1 0 .400 .432 .571
Sean Marshall 17 5 0 2 0 0 0 0 0 1 0 0 .400 .400 .400
Carlos Zambrano 25 57 5 20 2 1 2 7 0 17 0 0 .351 .351 .526
Ryan Theriot 89 354 52 115 14 1 1 25 42 33 15 9 .325 .398 .379
Derrek Lee 96 390 63 118 26 3 15 56 42 67 5 2 .303 .368 .500
Henry Blanco 32 63 8 18 0 0 1 5 4 14 0 0 .286 .328 .333
Geovany Soto 90 324 37 92 24 1 16 56 42 85 0 0 .284 .364 .512
Alfonso Soriano 51 212 36 60 11 0 15 40 15 46 7 1 .283 .332 .547
Mark DeRosa 91 314 57 88 15 2 11 50 43 73 3 0 .280 .372 .446
Aramis Ramirez 90 334 59 93 22 1 17 66 47 59 1 1 .278 .378 .503
Kosuke Fukudome 92 334 59 92 17 2 7 36 55 72 8 4 .275 .378 .401
Ronny Cedeno 58 133 21 36 8 0 1 20 13 27 3 1 .271 .340 .353
Reed Johnson 64 208 35 56 13 0 3 32 13 37 4 4 .269 .336 .375
Mike Fontenot 73 147 29 39 13 0 7 21 21 30 2 0 .265 .365 .497
Daryle Ward 47 54 2 14 5 0 1 8 10 12 0 0 .259 .375 .407
Jim Edmonds 71 227 26 53 11 1 11 36 32 52 2 1 .233 .328 .436
Felix Pie 30 63 4 14 1 0 1 7 4 23 2 0 .222 .286 .286
Ted Lilly 21 37 1 7 1 0 0 2 1 21 0 0 .189 .211 .216
Jason Marquis 24 35 2 6 2 0 0 3 2 9 0 0 .171 .216 .229
Ryan Dempster 20 36 3 6 2 0 0 2 2 12 0 0 .167 .211 .222
Scott Eyre 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chad Fox 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bob Howry 46 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jon Lieber 25 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Kerry Wood 44 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rich Harden 1 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Neal Cotts 24 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Chad Gaudin 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Ascanio 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rich Hill 5 7 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Michael Wuertz 37 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Carmen Pignatiello 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Hart 13 4 1 0 0 0 0 0 0 1 0 0 .000 .000 .000
Carlos Marmol 49 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Rich Harden 0-0 1 1 0 0 0 0 5.1 5 0 0 0 3 10 0.00 1.50
Chad Gaudin 0-0 4 0 0 0 0 0 6.1 3 1 1 1 0 4 1.42 .47
Neal Cotts 0-1 24 0 0 0 0 1 16.2 15 5 5 3 9 22 2.70 1.44
Carlos Zambrano 10-4 19 19 0 0 0 0 126.2 116 44 42 8 44 81 2.98 1.26
Kerry Wood 4-2 44 0 0 0 24 5 44.2 32 15 15 1 13 55 3.02 1.01
Ryan Dempster 10-4 20 20 1 0 0 0 124.2 97 52 45 11 50 104 3.25 1.18
Jon Lieber 2-3 25 1 0 0 0 1 44.2 56 20 17 9 5 26 3.43 1.37
Michael Wuertz 1-1 37 0 0 0 0 1 38.0 39 20 15 4 15 25 3.55 1.42
Sean Marshall 2-2 17 3 0 0 1 0 28.1 26 12 12 5 10 23 3.81 1.27
Rich Hill 1-0 5 5 0 0 0 0 19.2 13 9 9 2 18 15 4.12 1.58
Carlos Marmol 2-3 49 0 0 0 3 2 52.1 29 25 24 7 25 70 4.13 1.03
Jason Marquis 6-5 17 17 0 0 0 0 99.1 103 52 49 8 39 53 4.44 1.43
Ted Lilly 9-6 21 21 0 0 0 0 122.1 120 64 61 22 43 114 4.49 1.33
Bob Howry 3-3 46 0 0 0 1 1 46.1 56 26 24 7 6 35 4.66 1.34
Scott Eyre 2-0 18 0 0 0 0 1 11.0 12 6 6 1 4 14 4.91 1.45
Chad Fox 0-1 3 0 0 0 0 0 3.1 2 2 2 1 3 1 5.40 1.50
Kevin Hart 2-1 13 0 0 0 0 0 18.2 26 17 15 2 13 14 7.23 2.09
Jose Ascanio 0-0 6 0 0 0 0 0 5.2 8 5 5 1 4 3 7.94 2.12
Carmen Pignatiello 0-0 2 0 0 0 0 0 0.2 2 1 1 0 2 0 13.50 6.00

User Tools

Analysis and features focusing on Philadelphia Phillies baseball.

Stories From Around SBN Logo

Camden Chat
All-Star Break! Standings!
Brew Crew Ball
Saturday Afternoon Open Thread
Beyond the Box Score
Why The Harden Deal Was Good For Oakland
Brew Crew Ball
Wednesday's Frosty Mug
FakeTeams
Nl MVP, CY Young & ROY leaders

More from SB Nation

Next Game

Philadelphia Phillies Red-star
@ Florida Marlins Red-star

Sunday, Jul 20, 2008, 1:10 PM EDT
Dolphin Stadium

Cole Hamels vs Josh Johnson

Partly cloudy. Winds blowing out to left field at 10-15 m.p.h. Game Time temperature: Around 85.

Complete Coverage >


Site Meter