42 - 57
7
Won 3
63
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Holliday | 82 | 320 | 53 | 105 | 21 | 2 | 15 | 53 | 42 | 59 | 13 | 1 | .328 | .413 | .547 |
| Ryan Spilborghs | 72 | 185 | 32 | 58 | 12 | 2 | 6 | 33 | 35 | 34 | 7 | 2 | .314 | .420 | .497 |
| Garrett Atkins | 96 | 379 | 57 | 116 | 18 | 3 | 14 | 57 | 20 | 51 | 0 | 1 | .306 | .341 | .480 |
| Clint Barmes | 57 | 200 | 23 | 59 | 17 | 3 | 5 | 23 | 12 | 35 | 4 | 2 | .295 | .335 | .485 |
| Aaron Cook | 25 | 39 | 1 | 11 | 1 | 0 | 0 | 4 | 2 | 15 | 0 | 0 | .282 | .317 | .308 |
| Chris Iannetta | 54 | 175 | 24 | 49 | 11 | 2 | 10 | 37 | 23 | 52 | 0 | 0 | .280 | .377 | .537 |
| Jeff Baker | 64 | 187 | 34 | 50 | 19 | 0 | 6 | 31 | 14 | 54 | 3 | 0 | .267 | .314 | .465 |
| Todd Helton | 81 | 297 | 39 | 79 | 16 | 0 | 7 | 29 | 61 | 48 | 0 | 0 | .266 | .393 | .391 |
| Omar Quintanilla | 58 | 168 | 22 | 44 | 17 | 0 | 1 | 12 | 9 | 33 | 0 | 0 | .262 | .298 | .381 |
| Brad Hawpe | 80 | 272 | 37 | 70 | 11 | 2 | 15 | 42 | 48 | 73 | 1 | 0 | .257 | .375 | .478 |
| Willy Taveras | 82 | 299 | 44 | 74 | 11 | 2 | 1 | 18 | 20 | 52 | 41 | 4 | .247 | .298 | .308 |
| Seth Smith | 20 | 49 | 4 | 12 | 2 | 0 | 2 | 4 | 5 | 13 | 1 | 0 | .245 | .315 | .408 |
| Yorvit Torrealba | 53 | 189 | 12 | 46 | 16 | 0 | 4 | 24 | 8 | 30 | 0 | 4 | .243 | .286 | .392 |
| Scott Podsednik | 71 | 125 | 16 | 30 | 6 | 1 | 1 | 15 | 12 | 20 | 8 | 3 | .240 | .309 | .328 |
| Jonathan Herrera | 28 | 61 | 5 | 14 | 1 | 1 | 0 | 3 | 4 | 10 | 1 | 1 | .230 | .277 | .279 |
| Ian Stewart | 19 | 59 | 6 | 13 | 3 | 1 | 3 | 6 | 3 | 29 | 0 | 0 | .220 | .281 | .458 |
| Greg Reynolds | 11 | 15 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .200 | .250 | .333 |
| Cory Sullivan | 9 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .167 | .167 | .167 |
| Troy Tulowitzki | 39 | 151 | 17 | 25 | 11 | 0 | 3 | 16 | 15 | 22 | 1 | 3 | .166 | .246 | .298 |
| Joe Koshansky | 7 | 21 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | .143 | .182 | .429 |
| Jeff Francis | 18 | 22 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .136 | .136 | .136 |
| Jayson Nix | 22 | 56 | 2 | 7 | 2 | 0 | 0 | 2 | 7 | 17 | 1 | 0 | .125 | .234 | .161 |
| Franklin Morales | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 | .100 | .100 |
| Ubaldo Jimenez | 21 | 38 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | .053 | .077 | .053 |
| Jorge De La Rosa | 15 | 19 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | .053 | .050 | .053 |
| Matt Herges | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Mark Redman | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
| Luis Vizcaino | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Kip Wells | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Glendon Rusch | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Jason Grilli | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Fuentes | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Doug Bernier | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Alberto Arias | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Capellan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Taylor Buchholz | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Manuel Corpas | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cedrick Bowers | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Ryan Speier | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Buchholz | 3-3 | 41 | 0 | 0 | 0 | 1 | 2 | 45.1 | 27 | 14 | 9 | 3 | 12 | 36 | 1.79 | .86 |
| Kip Wells | 1-1 | 10 | 1 | 0 | 0 | 0 | 0 | 19.2 | 16 | 7 | 5 | 2 | 14 | 16 | 2.29 | 1.53 |
| Alberto Arias | 0-0 | 12 | 0 | 0 | 0 | 0 | 0 | 13.2 | 12 | 4 | 4 | 1 | 4 | 5 | 2.63 | 1.17 |
| Brian Fuentes | 1-4 | 43 | 0 | 0 | 0 | 16 | 4 | 39.0 | 33 | 17 | 14 | 1 | 11 | 41 | 3.23 | 1.13 |
| Jason Grilli | 2-0 | 26 | 0 | 0 | 0 | 0 | 0 | 29.1 | 23 | 11 | 11 | 0 | 15 | 29 | 3.38 | 1.30 |
| Aaron Cook | 11-6 | 20 | 20 | 2 | 1 | 0 | 0 | 138.2 | 147 | 60 | 55 | 12 | 31 | 67 | 3.57 | 1.28 |
| Matt Herges | 3-3 | 41 | 0 | 0 | 0 | 0 | 2 | 47.0 | 46 | 23 | 19 | 2 | 17 | 35 | 3.64 | 1.34 |
| Ubaldo Jimenez | 5-9 | 21 | 21 | 0 | 0 | 0 | 0 | 120.0 | 118 | 63 | 56 | 7 | 63 | 98 | 4.20 | 1.51 |
| Ryan Speier | 1-1 | 28 | 0 | 0 | 0 | 0 | 1 | 32.0 | 36 | 15 | 15 | 3 | 8 | 20 | 4.22 | 1.38 |
| Jose Capellan | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 2 | 4.50 | 1.50 |
| Manuel Corpas | 1-3 | 44 | 0 | 0 | 0 | 4 | 6 | 47.1 | 54 | 28 | 27 | 5 | 17 | 32 | 5.13 | 1.50 |
| Jeff Francis | 3-7 | 17 | 17 | 0 | 0 | 0 | 0 | 100.0 | 115 | 65 | 63 | 17 | 40 | 67 | 5.67 | 1.55 |
| Glendon Rusch | 3-3 | 16 | 3 | 0 | 0 | 0 | 0 | 37.1 | 46 | 26 | 24 | 6 | 13 | 21 | 5.79 | 1.58 |
| Franklin Morales | 1-2 | 5 | 5 | 0 | 0 | 0 | 0 | 25.1 | 28 | 18 | 18 | 2 | 17 | 9 | 6.39 | 1.78 |
| Greg Reynolds | 2-6 | 11 | 11 | 0 | 0 | 0 | 0 | 57.2 | 67 | 45 | 43 | 12 | 24 | 18 | 6.71 | 1.58 |
| Jorge De La Rosa | 4-5 | 15 | 12 | 0 | 0 | 0 | 0 | 63.0 | 76 | 51 | 47 | 9 | 26 | 67 | 6.71 | 1.62 |
| Luis Vizcaino | 0-0 | 17 | 0 | 0 | 0 | 0 | 0 | 17.0 | 20 | 13 | 13 | 4 | 8 | 15 | 6.88 | 1.65 |
| Mark Redman | 2-5 | 10 | 9 | 0 | 0 | 0 | 0 | 45.1 | 61 | 40 | 38 | 7 | 16 | 20 | 7.54 | 1.70 |
| Cedrick Bowers | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.2 | 11 | 10 | 10 | 2 | 5 | 5 | 13.50 | 2.40 |
Secondary Sidebar
Search
User Tools
Analysis and features focusing on Philadelphia Phillies baseball.
SBN Blog for Colorado Rockies
Stories From Around 
MLB Trade Rumors: Buster Olney And The Closer Market
by faketeams on FakeTeams 1 day ago
1 comment | 0 recs
Entertain this for a Moment: Teixeira-Holiday Three-Way
by gondeee on Talking Chop 4 days ago
12 comments | 0 recs
MLB Trade Rumors: Kevin Youkilis For Mark Teixeira?
by faketeams on FakeTeams 5 days ago
1 comment | 0 recs
Recent Posts
- Elder Abuse II: Billy Beane's Revenge
- Our Golden Age: Howard, Utley, Rollins, Burrell
- Notes for the Mini-Void
- Phillies hitters' BABIPs: More exploration
- EVALUATING TRADE DEADLINE DEALS
- Ryan Howard, Re-Reconsidered
- Phils Option Happ, Recall Cervenek
- Round Two Interview: RJ Swindle's Big League Debut
- Pat the Freakin' Bat: an Appreciation and Plea
- Lidge extention: 3 years, 37.5 Mil
Next Game
Philadelphia Phillies
![]()
The Good Phight
@ New York Mets
![]()
Amazin' Avenue
Tuesday, Jul 22, 2008, 7:10 PM EDT
Shea Stadium

