65 - 69
11
Won 1
28
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Santiago | 40 | 82 | 18 | 27 | 6 | 1 | 1 | 14 | 13 | 7 | 0 | 0 | .329 | .450 | .463 |
| Placido Polanco | 118 | 488 | 75 | 152 | 30 | 2 | 7 | 51 | 31 | 37 | 7 | 1 | .311 | .356 | .424 |
| Magglio Ordonez | 118 | 458 | 57 | 142 | 26 | 1 | 16 | 77 | 43 | 60 | 1 | 5 | .310 | .370 | .476 |
| Curtis Granderson | 113 | 441 | 89 | 132 | 20 | 11 | 16 | 52 | 55 | 81 | 9 | 4 | .299 | .380 | .503 |
| Miguel Cabrera | 132 | 513 | 65 | 147 | 29 | 2 | 28 | 100 | 48 | 102 | 1 | 0 | .287 | .346 | .515 |
| Carlos Guillen | 113 | 420 | 68 | 120 | 29 | 2 | 10 | 54 | 60 | 67 | 9 | 3 | .286 | .376 | .436 |
| Clete Thomas | 40 | 116 | 7 | 33 | 9 | 1 | 1 | 9 | 14 | 26 | 2 | 0 | .284 | .366 | .405 |
| Matt Joyce | 66 | 187 | 33 | 50 | 14 | 2 | 12 | 33 | 16 | 44 | 0 | 0 | .267 | .329 | .556 |
| Edgar Renteria | 119 | 440 | 62 | 117 | 16 | 1 | 9 | 47 | 35 | 53 | 4 | 3 | .266 | .317 | .368 |
| Mike Hollimon | 11 | 23 | 4 | 6 | 2 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | .261 | .280 | .565 |
| Ryan Raburn | 76 | 144 | 23 | 36 | 10 | 0 | 4 | 16 | 12 | 37 | 2 | 1 | .250 | .308 | .403 |
| Jeff Larish | 21 | 57 | 8 | 14 | 2 | 0 | 2 | 12 | 6 | 14 | 2 | 0 | .246 | .317 | .386 |
| Marcus Thames | 87 | 263 | 44 | 64 | 10 | 0 | 22 | 47 | 20 | 79 | 0 | 3 | .243 | .296 | .532 |
| Gary Sheffield | 92 | 337 | 39 | 76 | 14 | 0 | 13 | 43 | 46 | 72 | 7 | 1 | .226 | .323 | .383 |
| Brandon Inge | 88 | 268 | 33 | 59 | 12 | 3 | 10 | 42 | 33 | 68 | 1 | 2 | .220 | .317 | .399 |
| Brent Clevlen | 11 | 24 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | .208 | .296 | .208 |
| Dane Sardinha | 13 | 37 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | .108 | .132 | .162 |
| Justin Verlander | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Nate Robertson | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Eddie Bonine | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Armando Galarraga | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .600 | .000 |
| Freddy Dolsi | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jeremy Bonderman | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kenny Rogers | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Joel Zumaya | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fernando Rodney | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Francisco Cruceta | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dontrelle Willis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Francis Beltran | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Yorman Bazardo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Zach Miner | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle Farnsworth | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aquilino Lopez | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Lambert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Casey Fossum | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clay Rapada | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Todd Jones | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bobby Seay | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gary Glover | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Seay | 1-1 | 49 | 0 | 0 | 0 | 0 | 1 | 45.1 | 44 | 16 | 16 | 3 | 18 | 43 | 3.18 | 1.37 |
| Armando Galarraga | 12-4 | 24 | 23 | 0 | 0 | 0 | 0 | 146.1 | 123 | 61 | 52 | 18 | 50 | 101 | 3.20 | 1.18 |
| Zach Miner | 8-4 | 40 | 8 | 0 | 0 | 0 | 3 | 88.1 | 84 | 38 | 34 | 7 | 38 | 46 | 3.46 | 1.38 |
| Joel Zumaya | 0-2 | 21 | 0 | 0 | 0 | 1 | 4 | 23.1 | 24 | 13 | 9 | 3 | 22 | 22 | 3.47 | 1.97 |
| Aquilino Lopez | 3-1 | 40 | 0 | 0 | 0 | 0 | 1 | 63.0 | 71 | 28 | 27 | 9 | 18 | 42 | 3.86 | 1.41 |
| Freddy Dolsi | 1-4 | 33 | 0 | 0 | 0 | 2 | 0 | 38.2 | 39 | 17 | 17 | 3 | 23 | 17 | 3.96 | 1.60 |
| Jeremy Bonderman | 3-4 | 12 | 12 | 0 | 0 | 0 | 0 | 71.1 | 75 | 39 | 34 | 9 | 36 | 44 | 4.29 | 1.56 |
| Clay Rapada | 2-0 | 15 | 0 | 0 | 0 | 0 | 0 | 14.2 | 13 | 8 | 7 | 0 | 7 | 12 | 4.30 | 1.36 |
| Justin Verlander | 10-14 | 28 | 28 | 1 | 0 | 0 | 0 | 177.0 | 161 | 97 | 89 | 16 | 72 | 143 | 4.53 | 1.32 |
| Fernando Rodney | 0-3 | 27 | 0 | 0 | 0 | 6 | 4 | 30.1 | 21 | 16 | 16 | 3 | 19 | 37 | 4.75 | 1.32 |
| Kyle Farnsworth | 0-0 | 11 | 0 | 0 | 0 | 0 | 2 | 11.1 | 17 | 8 | 6 | 3 | 2 | 11 | 4.76 | 1.68 |
| Francis Beltran | 1-0 | 11 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13 | 7 | 7 | 3 | 6 | 9 | 4.85 | 1.46 |
| Todd Jones | 4-1 | 45 | 0 | 0 | 0 | 18 | 3 | 41.2 | 50 | 30 | 23 | 5 | 18 | 14 | 4.97 | 1.63 |
| Kenny Rogers | 9-11 | 27 | 27 | 0 | 0 | 0 | 0 | 161.0 | 188 | 99 | 91 | 17 | 67 | 76 | 5.09 | 1.58 |
| Casey Fossum | 2-1 | 23 | 0 | 0 | 0 | 0 | 0 | 30.1 | 34 | 18 | 18 | 3 | 11 | 23 | 5.34 | 1.48 |
| Eddie Bonine | 2-1 | 5 | 5 | 0 | 0 | 0 | 0 | 26.2 | 36 | 19 | 16 | 3 | 5 | 9 | 5.40 | 1.54 |
| Francisco Cruceta | 0-3 | 13 | 0 | 0 | 0 | 0 | 2 | 11.2 | 13 | 8 | 7 | 2 | 10 | 11 | 5.40 | 1.97 |
| Gary Glover | 0-1 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 2 | 1 | 4 | 6.00 | 1.17 |
| Nate Robertson | 7-10 | 27 | 26 | 0 | 0 | 0 | 0 | 150.0 | 195 | 105 | 101 | 25 | 52 | 94 | 6.06 | 1.65 |
| Chris Lambert | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 5 | 6 | 2 | 2 | 1 | 2 | 6.75 | 2.25 |
| Dontrelle Willis | 0-1 | 5 | 4 | 0 | 0 | 0 | 0 | 11.1 | 7 | 13 | 13 | 2 | 21 | 5 | 10.32 | 2.47 |
| Yorman Bazardo | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 8 | 8 | 0 | 5 | 3 | 24.00 | 4.00 |
Secondary Sidebar
Search
User Tools
Analysis and features focusing on Philadelphia Phillies baseball.
SBN Blog for Detroit Tigers
Bless You Boys
Joining the Magglio Hair Club For Men
by Ian Casselberry on Bless You Boys about 7 hours ago
0 comments | 0 recs
The Thrill of Victory... and the Agony of Defeat
by Ian Casselberry on Bless You Boys 1 day ago
0 comments | 0 recs
Stories From Around 
O's 16, Tigers 8: Melvin Mora is beyond awesome.
by Stacey on Camden Chat 12 days ago
42 comments | 0 recs
Recent Posts
Next Game
Philadelphia Phillies
![]()
The Good Phight
@ Chicago Cubs
![]()
Bleed Cubbie Blue
Saturday, Aug 30, 2008, 3:55 PM EDT
Wrigley Field
Sunny. Winds blowing out to center field at 5-10 m.p.h. Game Time temperature: Around 85.

