The Good Phight: An SB Nation Community

Navigation: Jump to content areas:





26 - 19

0

Won 2

117

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Paul Hoover 2 7 1 3 1 0 0 0 0 2 0 0 .429 .429 .571
Josh Willingham 25 91 16 31 5 2 6 16 9 16 2 0 .341 .406 .637
Mark Hendrickson 10 21 3 7 1 1 0 1 0 11 0 0 .333 .333 .476
Dan Uggla 44 164 36 53 17 1 14 32 21 46 2 1 .323 .402 .695
Hanley Ramirez 44 171 36 52 7 1 9 23 22 39 13 4 .304 .392 .515
Luis Gonzalez 43 115 12 34 7 1 3 13 11 16 1 2 .296 .357 .452
Matt Treanor 23 80 8 23 4 0 1 11 6 21 1 0 .287 .360 .375
Jeremy Hermida 37 152 22 42 9 1 5 23 9 35 0 0 .276 .321 .447
Jorge Cantu 43 170 23 45 11 0 5 17 14 37 2 1 .265 .321 .418
Mike Jacobs 37 125 19 32 9 1 11 28 5 31 1 0 .256 .282 .608
Alfredo Amezaga 41 122 13 29 6 1 0 6 12 17 1 1 .238 .311 .303
Wes Helms 36 72 7 16 2 0 3 13 3 20 0 0 .222 .269 .375
Mike Rabelo 22 73 6 16 1 0 1 7 5 16 0 1 .219 .268 .274
Cody Ross 34 76 10 14 3 0 5 11 8 11 2 0 .184 .256 .421
Robert Andino 21 22 4 4 0 0 2 3 4 14 0 0 .182 .308 .455
Andrew Miller 10 15 1 2 0 0 0 1 0 8 0 0 .133 .133 .133
Ricky Nolasco 10 13 1 1 0 0 0 0 1 6 0 0 .077 .143 .077
Brett Carroll 13 15 1 1 0 1 0 1 1 5 0 0 .067 .125 .200
Scott Olsen 10 19 0 1 0 0 0 1 1 8 0 0 .053 .100 .053
Burke Badenhop 8 9 0 0 0 0 0 0 0 6 0 0 .000 .000 .000
Doug Waechter 11 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Wood 3 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000
Kevin Gregg 22 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Logan Kensing 16 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lee Gardner 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Renyel Pinto 23 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000
Matt Lindstrom 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Justin Miller 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taylor Tankersley 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rick Vanden Hurk 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Renyel Pinto 1-2 23 0 0 0 0 0 28.0 16 4 4 1 20 18 1.29 1.29
Doug Waechter 0-0 11 0 0 0 0 0 20.0 15 4 4 1 6 18 1.80 1.05
Kevin Gregg 3-2 22 0 0 0 9 1 23.1 16 9 6 0 11 17 2.31 1.16
Scott Olsen 4-1 9 9 0 0 0 0 60.2 45 20 19 6 26 27 2.82 1.17
Matt Lindstrom 1-0 20 0 0 0 0 0 17.0 16 7 6 0 8 11 3.18 1.41
Mark Hendrickson 6-2 10 10 0 0 0 0 58.0 58 29 24 3 20 31 3.72 1.34
Justin Miller 1-1 21 0 0 0 0 0 23.0 22 14 10 2 8 22 3.91 1.30
Logan Kensing 3-0 16 0 0 0 0 0 20.1 15 9 9 3 14 16 3.98 1.43
Ricky Nolasco 3-3 10 8 0 0 0 0 48.2 48 26 25 7 18 32 4.62 1.36
Andrew Miller 3-3 9 9 0 0 0 0 43.2 59 33 30 4 19 35 6.18 1.79
Burke Badenhop 1-3 8 7 0 0 0 0 34.2 42 28 26 5 13 25 6.75 1.59
Taylor Tankersley 0-1 18 0 0 0 0 2 12.1 18 11 11 4 5 8 8.03 1.86
Lee Gardner 0-0 7 0 0 0 0 0 6.2 14 8 8 2 4 4 10.80 2.70
Rick Vanden Hurk 0-1 2 2 0 0 0 0 5.1 12 7 7 0 3 7 11.81 2.81

User Tools

Analysis and features focusing on Philadelphia Phillies baseball.
Ad-medium-smq

Next Game

Philadelphia Phillies Red-star
@ Houston Astros Red-star

Thursday, May 22, 2008, 8:05 PM EDT
Minute Maid Park

Kyle Kendrick vs Roy Oswalt

Mostly clear. Winds blowing out to left field at 10-20 m.p.h. Game Time temperature: Around 85.

Complete Coverage >


Ad-banner-faketeams
Site Meter