The Good Phight: An SB Nation Community

Navigation: Jump to content areas:





46 - 51

11

Won 4

65

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Runelvys Hernandez 3 2 0 1 0 0 0 1 1 1 0 0 .500 .667 .500
Jack Cassel 4 5 0 2 0 0 0 1 0 2 0 0 .400 .400 .400
Brandon Backe 20 29 5 10 2 0 1 2 2 8 0 0 .345 .406 .517
Lance Berkman 95 341 80 117 30 3 22 73 57 61 15 2 .343 .440 .642
Carlos Lee 96 365 48 110 25 0 22 78 30 38 4 1 .301 .352 .551
David Newhan 15 24 4 7 2 1 0 2 1 5 0 0 .292 .320 .458
Miguel Tejada 96 379 61 107 22 2 10 45 19 45 7 3 .282 .322 .430
Kazuo Matsui 63 249 33 70 17 1 1 19 27 41 15 4 .281 .349 .369
Darin Erstad 84 150 25 42 12 0 2 16 10 26 1 2 .280 .325 .400
Ty Wigginton 60 209 24 57 14 0 8 22 23 34 4 4 .273 .357 .455
Hunter Pence 94 365 41 97 20 2 12 48 21 76 5 8 .266 .305 .430
Mark Loretta 63 174 16 45 11 0 3 25 17 21 0 0 .259 .326 .374
Humberto Quintero 15 41 3 10 2 0 0 1 0 7 0 0 .244 .244 .293
Roy Oswalt 19 36 1 8 0 0 0 2 0 5 0 0 .222 .222 .222
Michael Bourn 90 326 39 71 6 3 4 15 25 76 32 7 .218 .273 .291
Brad Ausmus 55 147 7 32 6 0 1 14 14 30 0 1 .218 .284 .279
Geoff Blum 61 160 12 34 4 0 6 20 9 24 1 0 .213 .253 .350
Tomas Perez 8 10 0 2 0 0 0 0 0 2 0 0 .200 .200 .200
Tim Byrdak 33 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200
Reggie Abercrombie 14 16 2 3 1 0 1 1 0 8 0 1 .188 .235 .438
Chris Sampson 28 20 0 3 0 0 0 0 1 7 0 0 .150 .190 .150
J.R. Towles 49 138 10 20 5 0 4 16 14 35 0 0 .145 .253 .268
Shawn Chacon 15 24 1 3 0 0 0 0 2 10 0 0 .125 .192 .125
Jose Cruz 38 49 6 6 1 0 0 1 11 9 0 0 .122 .283 .143
Wandy Rodriguez 14 26 2 3 0 0 0 0 0 7 0 0 .115 .115 .115
Wesley Wright 44 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fernando Nieve 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Micah Bowie 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Oscar Villarreal 35 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Geoff Geary 34 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dave Borkowski 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ray King 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chad Paronto 2 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Jorge Sosa 20 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000
Jose Valverde 46 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Brian Moehler 18 21 0 0 0 0 0 0 4 14 0 0 .000 .160 .000
Doug Brocail 48 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Tim Byrdak 2-1 33 0 0 0 0 0 31.2 24 6 6 3 23 18 1.71 1.48
Geoff Geary 2-1 34 0 0 0 0 1 40.1 27 10 10 1 18 32 2.23 1.12
Wandy Rodriguez 5-3 14 14 0 0 0 0 81.2 82 39 30 9 23 72 3.31 1.29
Jose Valverde 4-2 46 0 0 0 25 5 46.0 43 20 19 8 16 54 3.72 1.28
Doug Brocail 4-4 48 0 0 0 2 2 45.1 39 19 19 4 12 38 3.77 1.13
Brian Moehler 5-4 18 13 0 0 0 0 82.2 85 38 37 12 25 47 4.03 1.33
Chad Paronto 0-1 2 0 0 0 0 0 6.1 7 3 3 1 2 2 4.26 1.42
Chris Sampson 4-3 28 11 0 0 0 0 78.1 81 42 39 6 14 39 4.48 1.21
Roy Oswalt 7-8 19 19 0 0 0 0 116.1 133 66 59 18 28 94 4.56 1.38
Brandon Backe 6-9 20 20 0 0 0 0 111.2 124 61 59 22 50 83 4.76 1.56
Oscar Villarreal 1-3 35 0 0 0 0 1 37.2 42 25 21 12 17 21 5.02 1.57
Wesley Wright 3-3 44 0 0 0 0 0 34.0 29 20 19 5 23 32 5.03 1.53
Shawn Chacon 2-3 15 15 0 0 0 0 85.2 88 52 48 16 41 53 5.04 1.51
Ray King 0-0 12 0 0 0 0 1 6.1 9 4 4 1 4 1 5.68 2.05
Jack Cassel 1-0 4 2 0 0 0 0 14.1 18 12 10 3 3 6 6.28 1.47
Jorge Sosa 4-1 20 0 0 0 0 0 21.2 30 23 17 4 11 12 7.06 1.89
Dave Borkowski 0-2 22 0 0 0 0 1 29.0 45 24 24 8 10 20 7.45 1.90
Micah Bowie 0-1 10 0 0 0 0 0 8.0 11 8 8 1 3 5 9.00 1.75
Runelvys Hernandez 0-3 3 3 0 0 0 0 14.0 24 17 16 4 9 12 10.29 2.36
Fernando Nieve 0-1 4 0 0 0 0 1 3.0 10 6 6 1 1 2 18.00 3.67

User Tools

Analysis and features focusing on Philadelphia Phillies baseball.

Next Game

Philadelphia Phillies Red-star
@ Florida Marlins Red-star

Sunday, Jul 20, 2008, 1:10 PM EDT
Dolphin Stadium

Cole Hamels vs Josh Johnson

Partly cloudy. Winds blowing out to left field at 10-15 m.p.h. Game Time temperature: Around 85.

Complete Coverage >


Site Meter