47 - 50
1
Lost 1
65
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Furcal | 32 | 134 | 34 | 49 | 12 | 2 | 5 | 16 | 19 | 15 | 8 | 2 | .366 | .448 | .597 |
| Hong-Chih Kuo | 23 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .444 |
| Russell Martin | 95 | 338 | 50 | 99 | 18 | 0 | 10 | 46 | 54 | 46 | 10 | 4 | .293 | .392 | .435 |
| James Loney | 97 | 357 | 45 | 104 | 25 | 4 | 8 | 51 | 34 | 52 | 3 | 3 | .291 | .353 | .451 |
| Matt Kemp | 91 | 349 | 49 | 100 | 21 | 3 | 10 | 52 | 27 | 105 | 22 | 6 | .287 | .338 | .450 |
| Andre Ethier | 87 | 317 | 49 | 89 | 23 | 0 | 11 | 42 | 31 | 52 | 3 | 2 | .281 | .346 | .457 |
| Juan Pierre | 73 | 274 | 30 | 76 | 9 | 1 | 0 | 24 | 17 | 17 | 35 | 7 | .277 | .327 | .318 |
| Nomar Garciaparra | 21 | 69 | 12 | 19 | 3 | 0 | 4 | 15 | 7 | 3 | 1 | 0 | .275 | .342 | .493 |
| Blake DeWitt | 85 | 275 | 31 | 71 | 10 | 2 | 5 | 34 | 25 | 51 | 3 | 0 | .258 | .323 | .364 |
| Delwyn Young | 65 | 109 | 9 | 28 | 7 | 0 | 1 | 6 | 11 | 28 | 0 | 0 | .257 | .325 | .349 |
| Jeff Kent | 81 | 292 | 30 | 73 | 15 | 1 | 10 | 41 | 18 | 35 | 0 | 0 | .250 | .305 | .411 |
| Terry Tiffee | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| Luis Maza | 45 | 79 | 7 | 18 | 1 | 0 | 1 | 4 | 5 | 11 | 0 | 0 | .228 | .282 | .278 |
| Danny Ardoin | 7 | 19 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .211 | .250 | .263 |
| Angel Berroa | 31 | 73 | 7 | 14 | 2 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | .192 | .262 | .219 |
| Gary Bennett | 10 | 21 | 1 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | .190 | .261 | .381 |
| Eric Stults | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .182 | .231 | .182 |
| Andy LaRoche | 22 | 46 | 4 | 8 | 1 | 0 | 2 | 3 | 7 | 6 | 0 | 0 | .174 | .283 | .326 |
| Brad Penny | 15 | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .167 | .167 | .167 |
| Derek Lowe | 20 | 37 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | .162 | .162 | .162 |
| Andruw Jones | 55 | 167 | 19 | 27 | 6 | 1 | 2 | 10 | 24 | 61 | 0 | 1 | .162 | .266 | .246 |
| Chin-Lung Hu | 49 | 107 | 13 | 17 | 1 | 2 | 0 | 7 | 9 | 21 | 1 | 0 | .159 | .224 | .206 |
| Mark Sweeney | 60 | 64 | 1 | 6 | 2 | 0 | 0 | 3 | 7 | 20 | 0 | 0 | .094 | .181 | .125 |
| Chad Billingsley | 22 | 37 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | .081 | .128 | .081 |
| Hiroki Kuroda | 18 | 30 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | .067 | .125 | .100 |
| Ramon Troncoso | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clayton Kershaw | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| Cory Wade | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Takashi Saito | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Scott Proctor | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Beimel | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Yhency Brazoban | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Broxton | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Falkenborg | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Repko | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Chan Ho Park | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Beimel | 3-0 | 44 | 0 | 0 | 0 | 0 | 0 | 30.0 | 31 | 5 | 5 | 0 | 12 | 18 | 1.50 | 1.43 |
| Hong-Chih Kuo | 3-1 | 23 | 3 | 0 | 0 | 0 | 0 | 55.1 | 39 | 10 | 10 | 2 | 14 | 67 | 1.63 | .96 |
| Takashi Saito | 3-3 | 39 | 0 | 0 | 0 | 17 | 3 | 41.1 | 34 | 11 | 10 | 1 | 12 | 53 | 2.18 | 1.11 |
| Cory Wade | 1-1 | 32 | 0 | 0 | 0 | 0 | 0 | 40.2 | 32 | 15 | 11 | 5 | 8 | 28 | 2.43 | .98 |
| Chan Ho Park | 4-2 | 26 | 5 | 0 | 0 | 1 | 0 | 66.0 | 67 | 21 | 19 | 8 | 24 | 53 | 2.59 | 1.38 |
| Eric Stults | 2-2 | 5 | 5 | 1 | 1 | 0 | 0 | 30.1 | 28 | 12 | 9 | 4 | 10 | 21 | 2.67 | 1.25 |
| Jason Johnson | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.00 | 1.00 |
| Chad Billingsley | 9-9 | 22 | 20 | 0 | 0 | 0 | 0 | 122.0 | 108 | 50 | 45 | 9 | 53 | 133 | 3.32 | 1.32 |
| Jonathan Broxton | 2-2 | 41 | 0 | 0 | 0 | 1 | 4 | 40.2 | 33 | 17 | 15 | 2 | 15 | 48 | 3.32 | 1.18 |
| Hiroki Kuroda | 5-6 | 18 | 18 | 2 | 2 | 0 | 0 | 107.0 | 105 | 52 | 45 | 10 | 30 | 63 | 3.79 | 1.26 |
| Derek Lowe | 7-8 | 20 | 20 | 0 | 0 | 0 | 0 | 124.0 | 122 | 61 | 53 | 11 | 30 | 88 | 3.85 | 1.23 |
| Clayton Kershaw | 0-2 | 8 | 8 | 0 | 0 | 0 | 0 | 38.2 | 39 | 19 | 19 | 3 | 24 | 33 | 4.42 | 1.63 |
| Ramon Troncoso | 0-1 | 13 | 0 | 0 | 0 | 0 | 0 | 14.2 | 13 | 8 | 8 | 0 | 6 | 14 | 4.91 | 1.30 |
| Brad Penny | 5-9 | 15 | 15 | 0 | 0 | 0 | 0 | 85.2 | 101 | 58 | 56 | 9 | 36 | 47 | 5.88 | 1.60 |
| Yhency Brazoban | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 3 | 3 | 6.00 | 2.33 |
| Brian Falkenborg | 1-2 | 10 | 0 | 0 | 0 | 0 | 1 | 7.1 | 4 | 5 | 5 | 2 | 2 | 6 | 6.14 | .82 |
| Scott Proctor | 1-0 | 33 | 0 | 0 | 0 | 0 | 0 | 31.2 | 36 | 28 | 24 | 6 | 22 | 36 | 6.82 | 1.83 |
Secondary Sidebar
Search
User Tools
Analysis and features focusing on Philadelphia Phillies baseball.
SBN Blog for Los Angeles Dodgers
Stories From Around 
MLB Trade Rumors: Buster Olney And The Closer Market
by faketeams on FakeTeams 1 day ago
1 comment | 0 recs
MLB Trade Rumors: With Sabathia Dealt, How About A.J. Burnett?
by faketeams on FakeTeams 12 days ago
2 comments | 0 recs
Recent Posts
- Elder Abuse II: Billy Beane's Revenge
- Our Golden Age: Howard, Utley, Rollins, Burrell
- Notes for the Mini-Void
- Phillies hitters' BABIPs: More exploration
- EVALUATING TRADE DEADLINE DEALS
- Ryan Howard, Re-Reconsidered
- Phils Option Happ, Recall Cervenek
- Round Two Interview: RJ Swindle's Big League Debut
- Pat the Freakin' Bat: an Appreciation and Plea
- Lidge extention: 3 years, 37.5 Mil
Next Game
Philadelphia Phillies
![]()
The Good Phight
@ New York Mets
![]()
Amazin' Avenue
Tuesday, Jul 22, 2008, 7:10 PM EDT
Shea Stadium

