The Good Phight: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Brad Ziegler Diaries Bar-right-arrows



64 - 51

5

Won 2

47

Roster

pitchers # Pos. DOB W H B T
Dave Bush 31 P 11.9.79 205 6-2 R R
Eric Gagne 38 P 1.7.76 240 6-0 R R
Seth McClung 73 P 2.7.81 252 6-6 L R
Guillermo Mota 58 P 7.25.73 210 6-6 R R
Manny Parra 43 P 10.30.82 210 6-3 L L
David Riske 54 P 10.23.76 180 6-2 R R
CC Sabathia 52 P 7.21.80 290 6-7 L L
Ben Sheets 15 P 7.18.78 226 6-1 R R
Brian Shouse 51 P 9.26.68 195 5-10 L L
Jeff Suppan 37 P 1.2.75 237 6-2 R R
Salomon Torres 16 P 3.11.72 220 5-11 R R
Carlos Villanueva 12 P 11.28.83 215 6-2 B R
catchers # Pos. DOB W H B T
Jason Kendall 18 C 6.26.74 205 6-0 R R
Mike Rivera 11 C 9.8.76 230 6-1 R R
infielders # Pos. DOB W H B T
Russell Branyan 14 3B 12.19.75 195 6-3 L R
Craig Counsell 30 SS 8.21.70 180 6-0 L R
Ray Durham 5 2B 11.30.71 205 5-8 B R
Prince Fielder 28 1B 5.9.84 270 5-11 L R
Bill Hall 2 3B 12.28.79 210 6-0 R R
J.J. Hardy 7 SS 8.19.82 190 6-2 R R
Rickie Weeks 23 2B 9.13.82 215 5-10 R R
outfielders # Pos. DOB W H B T
Ryan Braun 8 LF 11.17.83 201 6-1 R R
Mike Cameron 25 CF 1.8.73 200 6-2 R R
Corey Hart 1 RF 3.24.82 220 6-6 R R
Gabe Kapler 33 CF 7.31.75 190 6-2 R R

User Tools

Analysis and features focusing on Philadelphia Phillies baseball.

Stories From Around SBN Logo

More from SB Nation

Next Game

Pittsburgh Pirates Red-star
@ Philadelphia Phillies Red-star

Friday, Aug 8, 2008, 7:05 PM EDT
Citizens Bank Park

Complete Coverage >


Site Meter