54 - 43
3
Won 3
65
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Dillard | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Mike Rivera | 15 | 47 | 8 | 15 | 3 | 0 | 1 | 10 | 2 | 9 | 1 | 0 | .319 | .360 | .447 |
| Gabe Kapler | 66 | 150 | 25 | 47 | 11 | 2 | 5 | 27 | 8 | 23 | 3 | 0 | .313 | .350 | .513 |
| Ryan Braun | 94 | 385 | 54 | 112 | 25 | 5 | 23 | 66 | 21 | 78 | 8 | 3 | .291 | .331 | .561 |
| Corey Hart | 95 | 366 | 51 | 106 | 29 | 3 | 15 | 58 | 18 | 68 | 14 | 3 | .290 | .329 | .508 |
| J.J. Hardy | 85 | 316 | 43 | 89 | 21 | 0 | 13 | 42 | 34 | 49 | 2 | 1 | .282 | .350 | .472 |
| Prince Fielder | 95 | 353 | 54 | 97 | 17 | 2 | 20 | 57 | 45 | 74 | 2 | 0 | .275 | .360 | .504 |
| Seth McClung | 21 | 15 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .267 | .267 | .333 |
| Jason Kendall | 88 | 300 | 27 | 77 | 16 | 2 | 1 | 26 | 28 | 26 | 6 | 2 | .257 | .338 | .333 |
| Craig Counsell | 63 | 134 | 17 | 33 | 7 | 1 | 1 | 9 | 19 | 21 | 2 | 1 | .246 | .346 | .336 |
| Russell Branyan | 36 | 111 | 20 | 27 | 6 | 0 | 11 | 19 | 14 | 39 | 1 | 0 | .243 | .325 | .595 |
| Mike Cameron | 61 | 222 | 34 | 53 | 14 | 0 | 15 | 39 | 32 | 71 | 8 | 4 | .239 | .335 | .505 |
| Bill Hall | 83 | 273 | 32 | 63 | 17 | 0 | 12 | 39 | 21 | 77 | 3 | 5 | .231 | .292 | .425 |
| Joe Dillon | 46 | 66 | 12 | 15 | 3 | 0 | 1 | 6 | 12 | 17 | 1 | 0 | .227 | .354 | .318 |
| CC Sabathia | 3 | 9 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .222 | .222 | .667 |
| Rickie Weeks | 79 | 308 | 59 | 67 | 16 | 3 | 8 | 27 | 38 | 72 | 13 | 3 | .218 | .322 | .367 |
| Tony Gwynn | 20 | 35 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | .200 | .293 | .229 |
| Manny Parra | 19 | 33 | 1 | 6 | 2 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | .182 | .229 | .242 |
| Callix Crabbe | 21 | 34 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | .176 | .282 | .206 |
| Hernan Iribarren | 12 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .143 | .200 | .214 |
| Yovani Gallardo | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 |
| Carlos Villanueva | 26 | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | .125 | .176 | .125 |
| Ben Sheets | 19 | 41 | 2 | 4 | 2 | 0 | 0 | 4 | 2 | 16 | 0 | 0 | .098 | .140 | .146 |
| Dave Bush | 19 | 35 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .086 | .086 | .114 |
| Jeff Suppan | 20 | 30 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | .067 | .097 | .100 |
| Derrick Turnbow | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Shouse | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Salomon Torres | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eric Gagne | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Guillermo Mota | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Riske | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mark DiFelice | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mitch Stetter | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yovani Gallardo | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 20.0 | 19 | 4 | 4 | 2 | 6 | 13 | 1.80 | 1.25 |
| CC Sabathia | 3-0 | 3 | 3 | 2 | 0 | 0 | 0 | 24.0 | 17 | 6 | 5 | 1 | 6 | 24 | 1.88 | .96 |
| Brian Shouse | 3-1 | 44 | 0 | 0 | 0 | 2 | 2 | 33.0 | 25 | 9 | 7 | 4 | 8 | 21 | 1.91 | 1.00 |
| Salomon Torres | 4-2 | 44 | 0 | 0 | 0 | 16 | 3 | 50.1 | 43 | 18 | 15 | 3 | 20 | 33 | 2.68 | 1.25 |
| Mitch Stetter | 2-1 | 23 | 0 | 0 | 0 | 0 | 1 | 22.2 | 12 | 7 | 7 | 2 | 16 | 29 | 2.78 | 1.24 |
| Ben Sheets | 10-3 | 19 | 19 | 3 | 1 | 0 | 0 | 128.0 | 118 | 44 | 41 | 13 | 29 | 111 | 2.88 | 1.15 |
| Manny Parra | 8-2 | 19 | 18 | 0 | 0 | 0 | 0 | 100.0 | 99 | 46 | 42 | 9 | 50 | 78 | 3.78 | 1.49 |
| Mark DiFelice | 0-0 | 10 | 0 | 0 | 0 | 0 | 0 | 13.2 | 13 | 7 | 6 | 4 | 0 | 16 | 3.95 | .95 |
| Seth McClung | 5-5 | 21 | 10 | 0 | 0 | 0 | 0 | 75.2 | 66 | 35 | 35 | 10 | 36 | 64 | 4.16 | 1.35 |
| Dave Bush | 5-8 | 18 | 17 | 0 | 0 | 0 | 0 | 106.2 | 97 | 57 | 52 | 15 | 26 | 66 | 4.39 | 1.15 |
| David Riske | 1-1 | 28 | 0 | 0 | 0 | 1 | 1 | 30.0 | 28 | 15 | 15 | 4 | 15 | 21 | 4.50 | 1.43 |
| Jeff Suppan | 5-6 | 18 | 18 | 0 | 0 | 0 | 0 | 101.1 | 118 | 64 | 53 | 12 | 44 | 55 | 4.71 | 1.60 |
| Carlos Villanueva | 4-5 | 26 | 9 | 0 | 0 | 1 | 0 | 77.1 | 87 | 45 | 42 | 15 | 21 | 60 | 4.89 | 1.40 |
| Tim Dillard | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 8.1 | 10 | 10 | 5 | 1 | 5 | 3 | 5.40 | 1.80 |
| Guillermo Mota | 2-5 | 34 | 0 | 0 | 0 | 1 | 2 | 34.1 | 38 | 24 | 22 | 6 | 17 | 31 | 5.77 | 1.60 |
| Eric Gagne | 2-2 | 24 | 0 | 0 | 0 | 10 | 5 | 23.1 | 29 | 19 | 19 | 7 | 16 | 21 | 7.33 | 1.93 |
| Derrick Turnbow | 0-1 | 8 | 0 | 0 | 0 | 1 | 0 | 6.1 | 12 | 11 | 11 | 1 | 13 | 5 | 15.63 | 3.95 |
Secondary Sidebar
Search
User Tools
Analysis and features focusing on Philadelphia Phillies baseball.
SBN Blog for Milwaukee Brewers
Brew Crew Ball
Game Thread #98: Brewers (54-43) at Giants (40-57)
by Jeff Sackmann on Brew Crew Ball about 3 hours ago
87 comments | 0 recs
Game Thread #97: Brewers (53-43) at Giants (40-56)
by Jeff Sackmann on Brew Crew Ball 1 day ago
154 comments | 0 recs
Game Thread #96: Brewers (52-43) at Giants (40-55)
by Jeff Sackmann on Brew Crew Ball 1 day ago
292 comments | 0 recs
Stories From Around 
Recent Posts
- Elder Abuse II: Billy Beane's Revenge
- Our Golden Age: Howard, Utley, Rollins, Burrell
- Notes for the Mini-Void
- Phillies hitters' BABIPs: More exploration
- EVALUATING TRADE DEADLINE DEALS
- Ryan Howard, Re-Reconsidered
- Phils Option Happ, Recall Cervenek
- Round Two Interview: RJ Swindle's Big League Debut
- Pat the Freakin' Bat: an Appreciation and Plea
- Lidge extention: 3 years, 37.5 Mil
Next Game
Philadelphia Phillies
![]()
The Good Phight
@ New York Mets
![]()
Amazin' Avenue
Tuesday, Jul 22, 2008, 7:10 PM EDT
Shea Stadium
