41 - 43
4.5
Lost 1
78
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moises Alou | 15 | 49 | 4 | 17 | 2 | 0 | 0 | 9 | 2 | 4 | 1 | 1 | .347 | .389 | .388 |
| Ryan Church | 54 | 197 | 38 | 61 | 9 | 1 | 10 | 36 | 18 | 46 | 1 | 1 | .310 | .368 | .518 |
| Jose Reyes | 82 | 349 | 61 | 103 | 20 | 9 | 9 | 34 | 34 | 45 | 28 | 9 | .295 | .355 | .481 |
| David Wright | 83 | 323 | 52 | 95 | 20 | 2 | 16 | 65 | 51 | 57 | 8 | 4 | .294 | .387 | .517 |
| Angel Pagan | 31 | 91 | 12 | 25 | 7 | 1 | 0 | 13 | 11 | 18 | 4 | 0 | .275 | .346 | .374 |
| Raul Casanova | 20 | 55 | 5 | 15 | 2 | 0 | 1 | 6 | 6 | 10 | 0 | 0 | .273 | .344 | .364 |
| Ramon Castro | 19 | 59 | 7 | 16 | 4 | 0 | 2 | 11 | 7 | 15 | 0 | 0 | .271 | .358 | .441 |
| Damion Easley | 56 | 144 | 15 | 39 | 8 | 0 | 2 | 18 | 10 | 18 | 0 | 0 | .271 | .321 | .368 |
| Carlos Beltran | 84 | 313 | 59 | 83 | 22 | 3 | 12 | 56 | 51 | 56 | 11 | 1 | .265 | .366 | .470 |
| Fernando Tatis | 34 | 88 | 5 | 23 | 2 | 0 | 1 | 11 | 2 | 22 | 2 | 0 | .261 | .290 | .318 |
| Luis Castillo | 68 | 245 | 42 | 64 | 6 | 1 | 3 | 26 | 40 | 21 | 13 | 2 | .261 | .365 | .331 |
| Brian Schneider | 54 | 184 | 13 | 47 | 3 | 0 | 2 | 16 | 21 | 28 | 0 | 0 | .255 | .333 | .304 |
| Robinson Cancel | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Brady Clark | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .250 | .400 | .250 |
| Endy Chavez | 68 | 166 | 18 | 41 | 6 | 0 | 1 | 6 | 12 | 11 | 4 | 1 | .247 | .296 | .301 |
| Carlos Delgado | 82 | 305 | 41 | 72 | 15 | 1 | 14 | 46 | 33 | 66 | 1 | 0 | .236 | .317 | .430 |
| Marlon Anderson | 58 | 94 | 10 | 18 | 5 | 0 | 1 | 7 | 4 | 18 | 2 | 1 | .191 | .220 | .277 |
| Oliver Perez | 17 | 22 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 8 | 1 | 0 | .182 | .280 | .182 |
| Nick Evans | 9 | 23 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | .174 | .208 | .304 |
| Trot Nixon | 11 | 35 | 2 | 6 | 1 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | .171 | .293 | .286 |
| Chris Aguila | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 |
| Andy Phillips | 19 | 26 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | .154 | .214 | .192 |
| Johan Santana | 17 | 34 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .147 | .171 | .265 |
| Pedro Martinez | 7 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .143 | .143 | .143 |
| Gustavo Molina | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .250 | .143 |
| John Maine | 18 | 33 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 18 | 0 | 0 | .091 | .143 | .091 |
| Nelson Figueroa | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .083 | .214 | .083 |
| Mike Pelfrey | 15 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .038 | .038 | .038 |
| Scott Schoeneweis | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Billy Wagner | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Abraham Nunez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tony Armas | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Wise | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Duaner Sanchez | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Claudio Vargas | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
| Pedro Feliciano | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aaron Heilman | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carlos Muniz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Smith | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Wagner | 0-1 | 33 | 0 | 0 | 0 | 19 | 5 | 34.0 | 23 | 11 | 7 | 3 | 8 | 40 | 1.85 | .91 |
| Pedro Feliciano | 0-2 | 45 | 0 | 0 | 0 | 0 | 1 | 33.2 | 33 | 11 | 11 | 5 | 14 | 31 | 2.94 | 1.40 |
| Johan Santana | 7-7 | 17 | 17 | 0 | 0 | 0 | 0 | 113.2 | 107 | 46 | 38 | 14 | 32 | 103 | 3.01 | 1.22 |
| Scott Schoeneweis | 0-2 | 38 | 0 | 0 | 0 | 0 | 1 | 32.2 | 26 | 13 | 11 | 4 | 14 | 13 | 3.03 | 1.22 |
| Joe Smith | 0-1 | 38 | 0 | 0 | 0 | 0 | 2 | 32.1 | 25 | 13 | 12 | 3 | 12 | 28 | 3.34 | 1.14 |
| Duaner Sanchez | 3-0 | 34 | 0 | 0 | 0 | 0 | 0 | 35.2 | 26 | 15 | 15 | 3 | 13 | 27 | 3.79 | 1.09 |
| John Maine | 8-6 | 17 | 17 | 0 | 0 | 0 | 0 | 98.0 | 91 | 47 | 42 | 9 | 42 | 80 | 3.86 | 1.36 |
| Mike Pelfrey | 5-6 | 15 | 15 | 0 | 0 | 0 | 0 | 86.2 | 102 | 45 | 43 | 4 | 41 | 48 | 4.47 | 1.65 |
| Claudio Vargas | 3-2 | 11 | 4 | 0 | 0 | 0 | 1 | 37.0 | 33 | 20 | 19 | 4 | 11 | 20 | 4.62 | 1.19 |
| Aaron Heilman | 0-3 | 42 | 0 | 0 | 0 | 0 | 2 | 44.0 | 44 | 27 | 23 | 5 | 17 | 46 | 4.70 | 1.39 |
| Oliver Perez | 6-5 | 17 | 17 | 0 | 0 | 0 | 0 | 90.1 | 81 | 56 | 50 | 16 | 52 | 76 | 4.98 | 1.47 |
| Nelson Figueroa | 2-3 | 9 | 6 | 0 | 0 | 0 | 0 | 38.2 | 39 | 24 | 22 | 2 | 24 | 29 | 5.12 | 1.63 |
| Tony Armas | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 1 | 1 | 3 | 6.00 | 1.50 |
| Carlos Muniz | 0-1 | 9 | 0 | 0 | 0 | 0 | 0 | 11.2 | 12 | 8 | 8 | 2 | 3 | 4 | 6.17 | 1.29 |
| Matt Wise | 0-1 | 8 | 0 | 0 | 0 | 0 | 0 | 7.0 | 10 | 5 | 5 | 2 | 3 | 6 | 6.43 | 1.86 |
| Pedro Martinez | 2-2 | 7 | 7 | 0 | 0 | 0 | 0 | 35.1 | 49 | 30 | 29 | 6 | 12 | 25 | 7.39 | 1.73 |
Secondary Sidebar
Search
User Tools
Analysis and features focusing on Philadelphia Phillies baseball.
FanPosts
FanShots
Oh poor Billy....
by JasonB 20 days ago 0 comments | 0 recs
SBN Blog for New York Mets
Stories From Around 
First half and a penny: Good runs of bad luck
by SC on Camden Chat about 21 hours ago
14 comments | 0 recs
What Do Freedom Fighters Fight?
by R.J. Anderson on Beyond the Box Score 9 days ago
6 comments | 0 recs
Recent Posts
- HOMEFIELD ADVANTAGE
- RJ Swindle Interview
- Congratulations RJ Swindle - Your Newest Philadelphia Phillie!
- Jimmy, where's my MVP?
- Myers Demoted
- Phillies hate Philly
- The decline of Brett Myers by the numbers
- July Can't Come Soon Enough
- How to Lose a Winnable Game
- Have I Mentioned I Hate Interleague Play?
Next Game
New York Mets
![]()
Amazin' Avenue
@ Philadelphia Phillies
![]()
The Good Phight
Friday, Jul 4, 2008, 7:05 PM EDT
Citizens Bank Park
Johan Santana vs TBA
Partly cloudy with a 30-percent chance of rain. Winds blowing in from right field at 5-10 m.p.h. Game Time temperature: Around 80.


