Philadelphia Phillies
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Clay Condrey | 55 | P | 11.18.75 | 215 | 6-3 | R | R |
| Chad Durbin | 37 | P | 12.2.77 | 200 | 6-2 | B | R |
| Adam Eaton | 21 | P | 11.22.77 | 200 | 6-2 | R | R |
| Tom Gordon | 45 | P | 11.17.67 | 200 | 5-10 | R | R |
| Cole Hamels | 35 | P | 12.26.83 | 190 | 6-3 | L | L |
| Kyle Kendrick | 38 | P | 8.25.84 | 190 | 6-3 | R | R |
| Brad Lidge | 54 | P | 12.22.76 | 210 | 6-5 | R | R |
| Ryan Madson | 63 | P | 8.27.80 | 200 | 6-6 | L | R |
| Jamie Moyer | 50 | P | 11.17.62 | 185 | 6-0 | L | L |
| Brett Myers | 39 | P | 8.16.80 | 238 | 6-4 | R | R |
| J.C. Romero | 16 | P | 6.3.76 | 203 | 5-11 | B | L |
| Rudy Seanez | 57 | P | 10.19.68 | 225 | 6-1 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Chris Coste | 27 | C | 2.3.73 | 215 | 6-1 | R | R |
| Carlos Ruiz | 51 | C | 1.21.79 | 202 | 5-10 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Eric Bruntlett | 4 | SS | 3.28.78 | 190 | 6-0 | R | R |
| Greg Dobbs | 19 | 3B | 7.1.78 | 205 | 6-1 | L | R |
| Pedro Feliz | 7 | 3B | 4.26.75 | 208 | 6-1 | R | R |
| Brad Harman | 18 | 2B | 11.18.85 | 195 | 6-1 | R | R |
| Ryan Howard | 6 | 1B | 11.18.79 | 256 | 6-4 | L | L |
| Jimmy Rollins | 11 | SS | 11.26.78 | 175 | 5-8 | B | R |
| Chase Utley | 26 | 2B | 12.16.78 | 200 | 6-1 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Pat Burrell | 5 | LF | 10.9.76 | 234 | 6-4 | R | R |
| Geoff Jenkins | 10 | RF | 7.20.74 | 215 | 6-1 | L | R |
| So Taguchi | 99 | CF | 7.1.69 | 169 | 5-10 | R | R |
| Shane Victorino | 8 | CF | 11.29.80 | 180 | 5-9 | B | R |
| Jayson Werth | 28 | RF | 5.19.79 | 225 | 6-5 | R | R |
Secondary Sidebar
User Tools
Search
FanPosts
FanShots
SKip Bayless picks the Phillies to win the national leauge
by JasonB about 1 month ago 0 comments | 0 recs
Stories From Around 
Game Thread #22: Phillies (11-11) at Brewers (13-8)
by Jeff Sackmann on Brew Crew Ball 15 days ago
19 comments | 0 recs
5 Questions with Tom Goyne of Balls, Sticks, and Stuff
by Jeff Sackmann on Brew Crew Ball 16 days ago
0 comments | 0 recs
Aftermath: Game 16 - Mets vs Phillies
by Eric Simon on Amazin' Avenue 19 days ago
3 comments | 0 recs
Team News
-
Recap: Arizona vs. Philadelphia
(Sports Network) 1 day ago.
-
Recap: Arizona vs. Philadelphia
(Sports Network) 1 day ago.
-
Recap: Arizona vs. Philadelphia
(Sports Network) 2 days ago.
-
Recap: Arizona vs. Philadelphia
(Sports Network) 3 days ago.
-
Recap: Philadelphia vs. San Francisco
(Sports Network) 5 days ago.
-
Recap: Philadelphia vs. San Francisco
(Sports Network) 5 days ago.
-
Utley earns NL monthly honor
(Sports Network) 6 days ago.
-
Recap: Philadelphia vs. San Francisco
(Sports Network) 6 days ago.
-
Recap: Philadelphia vs. San Diego
(Sports Network) 7 days ago.
-
Recap: Philadelphia vs. San Diego
(Sports Network) 8 days ago.
Injuries: Philadelphia Phillies
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Scott Mathieson | right elbow surgery | 3.21.2008 |
| Jimmy Rollins | sprained left ankle | 4.20.2008 |
| Francisco Rosario | strained right shoulder | 3.21.2008 |
| Chris Snelling | left knee inflammation | 4.17.2008 |
| Michael Zagurski | left elbow surgery | 3.21.2008 |
Recent Posts
Next Game
Philadelphia Phillies
![]()
The Good Phight
@ San Francisco Giants
![]()
McCovey Chronicles
Friday, May 9, 2008, 10:15 PM EDT
AT&T Park
Clear. Winds blowing out to center field at 5-15 m.p.h. Game Time temperature: Around 60.




