The Good Phight: An SB Nation Community

Navigation: Jump to content areas:





Philadelphia Phillies

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Chad Durbin 17 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
T.J. Bohn 7 3 1 1 1 0 0 2 0 1 0 0 .333 .333 .667
Chris Snelling 3 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333
Chase Utley 40 154 32 50 12 1 13 28 18 25 3 0 .325 .406 .669
Greg Dobbs 35 51 6 16 2 0 2 11 3 11 0 1 .314 .357 .471
Pat Burrell 39 128 22 39 12 0 9 31 32 33 0 0 .305 .438 .609
Chris Coste 20 55 6 16 4 0 3 8 5 7 0 0 .291 .381 .527
Cole Hamels 9 21 1 6 1 0 0 0 0 9 0 0 .286 .286 .333
Jimmy Rollins 16 58 9 16 4 0 3 9 1 4 2 0 .276 .300 .500
Jayson Werth 31 107 18 29 5 1 6 18 11 23 6 1 .271 .342 .505
Geoff Jenkins 36 110 11 28 4 0 2 7 6 26 1 1 .255 .291 .345
Jamie Moyer 8 12 0 3 1 0 0 1 1 4 0 0 .250 .308 .333
Eric Bruntlett 33 109 15 27 3 1 2 12 7 15 3 1 .248 .305 .349
Pedro Feliz 39 129 11 31 8 0 5 16 9 13 0 0 .240 .290 .419
Shane Victorino 26 100 14 24 4 1 0 3 8 14 6 1 .240 .296 .300
Carlos Ruiz 32 94 12 22 4 0 1 12 8 10 0 0 .234 .308 .309
So Taguchi 28 44 7 8 2 0 0 2 3 5 1 0 .182 .234 .227
Ryan Howard 40 144 22 26 4 1 7 20 22 56 0 0 .181 .286 .368
Brad Harman 6 10 1 1 1 0 0 1 1 1 0 0 .100 .182 .200
Adam Eaton 10 13 1 1 1 0 0 1 2 2 0 0 .077 .200 .154
Kyle Kendrick 8 14 0 1 0 0 0 0 1 9 0 0 .071 .133 .071
Brett Myers 8 14 0 0 0 0 0 0 2 5 0 0 .000 .125 .000
Brad Lidge 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rudy Seanez 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Clay Condrey 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tom Gordon 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J.C. Romero 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Madson 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Brad Lidge 1-0 18 0 0 0 10 0 18.0 9 3 1 0 8 19 0.50 .94
Chad Durbin 0-1 17 0 0 0 0 1 24.0 19 4 4 0 12 13 1.50 1.29
J.C. Romero 3-1 19 0 0 0 0 3 16.1 16 3 3 2 11 15 1.65 1.65
Rudy Seanez 2-2 13 0 0 0 0 0 15.0 12 5 3 0 9 6 1.80 1.40
Cole Hamels 4-3 8 8 0 0 0 0 56.1 45 23 21 5 17 48 3.36 1.10
Tom Gordon 3-2 19 0 0 0 1 0 17.1 14 7 7 0 8 17 3.63 1.27
Kyle Kendrick 3-2 8 8 0 0 0 0 44.1 55 31 24 5 16 20 4.87 1.60
Jamie Moyer 2-3 8 8 0 0 0 0 43.0 61 27 24 7 11 18 5.02 1.67
Ryan Madson 1-0 17 0 0 0 0 1 17.2 17 10 10 3 5 13 5.09 1.25
Brett Myers 2-3 8 8 0 0 0 0 49.0 57 31 29 12 15 42 5.33 1.47
Adam Eaton 0-1 8 8 0 0 0 0 43.1 44 26 26 4 21 24 5.40 1.50
Clay Condrey 1-0 11 0 0 0 0 0 13.2 16 9 9 2 6 6 5.93 1.61

User Tools

Analysis and features focusing on Philadelphia Phillies baseball.
Ad-medium-smq

Stories From Around SBN Logo

Purple Row
Wednesday Morning Rockpile: Atkins our hero, our captain
Brew Crew Ball
Game Thread #22: Phillies (11-11) at Brewers (13-8)
Brew Crew Ball
5 Questions with Tom Goyne of Balls, Sticks, and Stuff
Brew Crew Ball
Wednesday's Frosty Mug
Purple Row
Tuesday Morning Rockpile:

More from SB Nation

Team News

More Coverage »

Injuries: Philadelphia Phillies

15-Day

Player Injury Type Injury Date
Scott Mathieson right elbow surgery 3.21.2008
Francisco Rosario strained right shoulder 3.21.2008
Chris Snelling left knee inflammation 4.17.2008
Michael Zagurski left elbow surgery 3.21.2008

Next Game


Ad-banner-faketeams
Site Meter