52 - 62
16.5
Won 1
48
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Karstens | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Ty Taubenheim | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Ryan Doumit | 74 | 281 | 52 | 95 | 24 | 0 | 12 | 41 | 15 | 38 | 2 | 1 | .338 | .380 | .552 |
| Franquelis Osoria | 43 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .333 | .333 | .333 |
| Sean Burnett | 34 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 |
| Chris Gomez | 68 | 139 | 20 | 41 | 5 | 0 | 0 | 18 | 7 | 20 | 0 | 0 | .295 | .329 | .331 |
| Doug Mientkiewicz | 89 | 214 | 29 | 62 | 17 | 0 | 2 | 23 | 32 | 22 | 0 | 0 | .290 | .380 | .397 |
| Matt Morris | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .286 | .286 | .429 |
| Nate McLouth | 109 | 439 | 85 | 122 | 35 | 3 | 22 | 73 | 45 | 60 | 13 | 3 | .278 | .355 | .522 |
| Jack Wilson | 64 | 235 | 20 | 63 | 13 | 1 | 0 | 14 | 12 | 20 | 2 | 2 | .268 | .316 | .332 |
| Adam LaRoche | 98 | 351 | 48 | 93 | 21 | 3 | 15 | 52 | 42 | 84 | 1 | 0 | .265 | .343 | .470 |
| Brandon Moss | 6 | 20 | 1 | 5 | 1 | 0 | 1 | 3 | 4 | 11 | 0 | 0 | .250 | .375 | .450 |
| Freddy Sanchez | 102 | 413 | 50 | 103 | 17 | 0 | 8 | 44 | 12 | 52 | 0 | 1 | .249 | .272 | .349 |
| Jason Michaels | 65 | 138 | 18 | 34 | 6 | 0 | 7 | 32 | 13 | 31 | 0 | 0 | .246 | .316 | .442 |
| Jose Bautista | 104 | 309 | 38 | 76 | 15 | 0 | 12 | 44 | 34 | 75 | 1 | 1 | .246 | .322 | .411 |
| Luis Rivas | 58 | 155 | 20 | 37 | 6 | 2 | 3 | 20 | 7 | 18 | 2 | 1 | .239 | .274 | .361 |
| Raul Chavez | 28 | 79 | 10 | 18 | 4 | 0 | 1 | 9 | 3 | 8 | 0 | 0 | .228 | .253 | .316 |
| Ronny Paulino | 35 | 110 | 8 | 24 | 5 | 0 | 2 | 18 | 11 | 21 | 0 | 0 | .218 | .287 | .318 |
| Denny Bautista | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .200 |
| Steve Pearce | 10 | 28 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | .179 | .219 | .214 |
| Brian Bixler | 35 | 81 | 12 | 14 | 2 | 0 | 0 | 2 | 4 | 23 | 0 | 0 | .173 | .239 | .198 |
| Ian Snell | 23 | 35 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | .171 | .194 | .200 |
| Nyjer Morgan | 26 | 42 | 6 | 6 | 2 | 0 | 0 | 2 | 2 | 12 | 1 | 2 | .143 | .217 | .190 |
| Yoslan Herrera | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 |
| Zach Duke | 24 | 43 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | .140 | .159 | .140 |
| Tom Gorzelanny | 17 | 22 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | .136 | .208 | .136 |
| Paul Maholm | 22 | 47 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 17 | 0 | 0 | .128 | .212 | .128 |
| Andy LaRoche | 4 | 16 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .125 | .176 | .313 |
| Phil Dumatrait | 21 | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .048 | .048 | .048 |
| John Van Benschoten | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .143 | .000 |
| T.J. Beam | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| John Grabow | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Capps | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jason Davis | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Craig Hansen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jimmy Barthmaier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Evan Meek | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Romulo Sanchez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tyler Yates | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Marino Salas | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Karstens | 2-0 | 2 | 2 | 1 | 1 | 0 | 0 | 15.0 | 7 | 0 | 0 | 0 | 5 | 6 | 0.00 | .80 |
| Jason Davis | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 0 | 2 | 3 | 2.57 | 1.14 |
| Romulo Sanchez | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 3.00 | 1.67 |
| Ty Taubenheim | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 0 | 3 | 4 | 3.00 | 1.67 |
| Matt Capps | 2-3 | 37 | 0 | 0 | 0 | 17 | 5 | 40.1 | 38 | 16 | 14 | 5 | 5 | 29 | 3.12 | 1.07 |
| John Grabow | 5-3 | 50 | 0 | 0 | 0 | 1 | 1 | 55.1 | 48 | 20 | 20 | 8 | 26 | 46 | 3.25 | 1.34 |
| Denny Bautista | 3-1 | 15 | 0 | 0 | 0 | 0 | 0 | 21.2 | 22 | 9 | 9 | 3 | 10 | 18 | 3.74 | 1.48 |
| Paul Maholm | 7-7 | 22 | 22 | 1 | 0 | 0 | 0 | 146.0 | 146 | 67 | 64 | 16 | 38 | 98 | 3.95 | 1.26 |
| Sean Burnett | 0-1 | 34 | 0 | 0 | 0 | 0 | 0 | 36.2 | 38 | 20 | 19 | 6 | 24 | 27 | 4.66 | 1.69 |
| T.J. Beam | 0-1 | 14 | 0 | 0 | 0 | 0 | 0 | 26.2 | 22 | 14 | 14 | 5 | 10 | 12 | 4.72 | 1.20 |
| Tyler Yates | 4-2 | 51 | 0 | 0 | 0 | 1 | 3 | 53.2 | 53 | 30 | 29 | 4 | 36 | 39 | 4.86 | 1.66 |
| Zach Duke | 4-10 | 23 | 23 | 0 | 0 | 0 | 0 | 133.1 | 170 | 82 | 76 | 14 | 39 | 63 | 5.13 | 1.57 |
| Phil Dumatrait | 3-4 | 21 | 11 | 0 | 0 | 0 | 0 | 78.2 | 82 | 48 | 46 | 7 | 42 | 52 | 5.26 | 1.58 |
| Franquelis Osoria | 4-3 | 43 | 0 | 0 | 0 | 0 | 2 | 60.2 | 87 | 43 | 41 | 10 | 12 | 31 | 6.08 | 1.63 |
| Ian Snell | 4-8 | 22 | 22 | 0 | 0 | 0 | 0 | 114.1 | 152 | 83 | 78 | 13 | 65 | 93 | 6.14 | 1.90 |
| Tom Gorzelanny | 6-7 | 17 | 17 | 0 | 0 | 0 | 0 | 87.2 | 99 | 65 | 64 | 16 | 61 | 53 | 6.57 | 1.83 |
| Craig Hansen | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 0 | 1 | 0 | 6.75 | 1.50 |
| Evan Meek | 0-1 | 9 | 0 | 0 | 0 | 0 | 0 | 13.0 | 11 | 11 | 10 | 3 | 12 | 7 | 6.92 | 1.77 |
| Marino Salas | 1-0 | 10 | 0 | 0 | 0 | 0 | 0 | 11.2 | 20 | 12 | 12 | 3 | 8 | 8 | 9.26 | 2.40 |
| Matt Morris | 0-4 | 5 | 5 | 0 | 0 | 0 | 0 | 22.1 | 41 | 31 | 24 | 6 | 7 | 9 | 9.67 | 2.15 |
| Yoslan Herrera | 1-1 | 5 | 5 | 0 | 0 | 0 | 0 | 18.1 | 35 | 20 | 20 | 1 | 12 | 10 | 9.82 | 2.56 |
| John Van Benschoten | 1-3 | 9 | 5 | 0 | 0 | 0 | 0 | 22.1 | 37 | 28 | 26 | 7 | 20 | 21 | 10.48 | 2.55 |
| Jimmy Barthmaier | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 7 | 7 | 7 | 2 | 2 | 2 | 27.00 | 3.86 |
Secondary Sidebar
Search
User Tools
Analysis and features focusing on Philadelphia Phillies baseball.
SBN Blog for Pittsburgh Pirates
Bucs Dugout
Chris Duffy and Franquelis Osoria Get Through Waivers
by Charlie on Bucs Dugout about 17 hours ago
6 comments | 0 recs
Rays Get Chad Bradford; Phillies Get Scott Eyre
by Charlie on Bucs Dugout 1 day ago
5 comments | 0 recs
Stories From Around 
Former Jayhawks in Professonal Baseball
by James Quinn on Rock Chalk Talk 4 days ago
0 comments | 0 recs
Overflow Thread 3: Cubs vs. Pirates, Sunday 8/3, 1:20 CT
by Al on Bleed Cubbie Blue 5 days ago
255 comments | 0 recs
Overflow Thread 2: Cubs vs. Pirates, Sunday 8/3, 1:20 CT
by Al on Bleed Cubbie Blue 5 days ago
277 comments | 0 recs
Recent Posts
Next Game
Pittsburgh Pirates
![]()
Bucs Dugout
@ Philadelphia Phillies
![]()
The Good Phight
Friday, Aug 8, 2008, 7:05 PM EDT
Citizens Bank Park

