33 - 53
9.5
Lost 2
76
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Germano | 12 | 9 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .444 | .444 | .556 |
| Craig Stansberry | 12 | 16 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .375 | .444 | .438 |
| Edgar Gonzalez | 43 | 131 | 13 | 41 | 10 | 0 | 3 | 14 | 9 | 29 | 0 | 1 | .313 | .362 | .458 |
| Brian Giles | 81 | 310 | 37 | 95 | 21 | 3 | 5 | 29 | 49 | 33 | 1 | 2 | .306 | .401 | .442 |
| Adrian Gonzalez | 86 | 337 | 51 | 97 | 15 | 1 | 21 | 68 | 33 | 70 | 0 | 0 | .288 | .356 | .525 |
| Jody Gerut | 53 | 182 | 23 | 50 | 8 | 1 | 4 | 16 | 19 | 34 | 5 | 3 | .275 | .343 | .396 |
| Jake Peavy | 14 | 22 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .273 | .320 | .364 |
| Kevin Kouzmanoff | 79 | 319 | 36 | 85 | 12 | 3 | 11 | 36 | 11 | 69 | 0 | 0 | .266 | .312 | .426 |
| Tadahito Iguchi | 59 | 239 | 25 | 62 | 12 | 1 | 2 | 20 | 23 | 54 | 8 | 1 | .259 | .324 | .343 |
| Chase Headley | 15 | 59 | 7 | 15 | 2 | 0 | 4 | 6 | 0 | 18 | 0 | 0 | .254 | .267 | .492 |
| Shawn Estes | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| Justin Huber | 33 | 61 | 5 | 15 | 3 | 0 | 2 | 8 | 3 | 19 | 0 | 0 | .246 | .303 | .393 |
| Tony Clark | 64 | 83 | 5 | 20 | 3 | 0 | 1 | 11 | 18 | 30 | 0 | 0 | .241 | .376 | .313 |
| Scott Hairston | 73 | 223 | 26 | 52 | 11 | 2 | 9 | 20 | 15 | 57 | 2 | 1 | .233 | .285 | .422 |
| Khalil Greene | 84 | 316 | 26 | 73 | 11 | 2 | 8 | 32 | 19 | 78 | 5 | 1 | .231 | .277 | .354 |
| Paul McAnulty | 64 | 133 | 9 | 27 | 7 | 1 | 3 | 12 | 26 | 40 | 0 | 0 | .203 | .340 | .338 |
| Michael Barrett | 30 | 94 | 9 | 19 | 3 | 0 | 2 | 9 | 9 | 16 | 0 | 0 | .202 | .274 | .298 |
| Josh Bard | 38 | 130 | 9 | 26 | 8 | 0 | 0 | 7 | 14 | 18 | 0 | 0 | .200 | .278 | .262 |
| Randy Wolf | 21 | 30 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | .167 | .219 | .200 |
| Luke Carlin | 21 | 67 | 8 | 10 | 3 | 1 | 0 | 2 | 8 | 25 | 0 | 0 | .149 | .240 | .224 |
| Josh Banks | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .100 | .182 | .100 |
| Chris Young | 10 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .067 | .067 | .067 |
| Colt Morton | 9 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .067 | .167 | .067 |
| Greg Maddux | 19 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | .037 | .071 | .037 |
| Trevor Hoffman | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brett Tomko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bryan Corey | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Heath Bell | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wilfredo Ledezma | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .000 | .091 | .000 |
| Mike Adams | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cha Seung Baek | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .125 | .000 |
| Kevin Cameron | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Justin Hampson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sean Henn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clay Hensley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Enrique Gonzalez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carlos Guevara | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cla Meredith | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Thatcher | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Hensley | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | .50 |
| Heath Bell | 6-3 | 42 | 0 | 0 | 0 | 0 | 4 | 45.2 | 33 | 11 | 11 | 2 | 13 | 36 | 2.17 | 1.01 |
| Mike Adams | 1-0 | 17 | 0 | 0 | 0 | 0 | 0 | 25.2 | 19 | 7 | 7 | 3 | 8 | 30 | 2.45 | 1.05 |
| Josh Banks | 2-3 | 8 | 6 | 1 | 0 | 0 | 0 | 43.2 | 41 | 15 | 14 | 3 | 11 | 25 | 2.89 | 1.19 |
| Jake Peavy | 5-5 | 13 | 13 | 1 | 0 | 0 | 0 | 80.2 | 72 | 27 | 26 | 8 | 24 | 80 | 2.90 | 1.19 |
| Brett Tomko | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 2 | 3 | 3.00 | 1.00 |
| Shawn Estes | 1-1 | 5 | 4 | 0 | 0 | 0 | 0 | 24.1 | 18 | 12 | 9 | 2 | 10 | 14 | 3.33 | 1.15 |
| Kevin Cameron | 0-0 | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10 | 9 | 4 | 0 | 6 | 5 | 3.60 | 1.60 |
| Bryan Corey | 1-1 | 24 | 0 | 0 | 0 | 0 | 2 | 26.1 | 22 | 11 | 11 | 2 | 4 | 11 | 3.76 | .99 |
| Greg Maddux | 3-6 | 18 | 18 | 0 | 0 | 0 | 0 | 107.0 | 114 | 58 | 48 | 10 | 21 | 53 | 4.04 | 1.26 |
| Cla Meredith | 0-2 | 43 | 0 | 0 | 0 | 0 | 4 | 41.1 | 44 | 21 | 19 | 4 | 13 | 25 | 4.14 | 1.38 |
| Chris Young | 4-4 | 10 | 10 | 0 | 0 | 0 | 0 | 54.0 | 50 | 28 | 27 | 8 | 30 | 51 | 4.50 | 1.48 |
| Randy Wolf | 5-8 | 18 | 18 | 0 | 0 | 0 | 0 | 102.0 | 104 | 56 | 52 | 13 | 41 | 93 | 4.59 | 1.42 |
| Trevor Hoffman | 1-5 | 28 | 0 | 0 | 0 | 15 | 3 | 27.0 | 26 | 15 | 15 | 6 | 6 | 31 | 5.00 | 1.19 |
| Wilfredo Ledezma | 0-2 | 14 | 6 | 0 | 0 | 0 | 0 | 44.2 | 43 | 27 | 25 | 4 | 30 | 38 | 5.04 | 1.63 |
| Cha Seung Baek | 1-3 | 6 | 5 | 0 | 0 | 0 | 0 | 29.2 | 34 | 18 | 18 | 1 | 7 | 22 | 5.46 | 1.38 |
| Carlos Guevara | 1-0 | 10 | 0 | 0 | 0 | 0 | 0 | 12.1 | 13 | 9 | 8 | 2 | 9 | 11 | 5.84 | 1.78 |
| Justin Germano | 0-3 | 12 | 6 | 0 | 0 | 0 | 0 | 43.2 | 54 | 31 | 29 | 8 | 13 | 17 | 5.98 | 1.53 |
| Justin Hampson | 0-1 | 10 | 0 | 0 | 0 | 0 | 0 | 8.2 | 13 | 7 | 7 | 1 | 2 | 8 | 7.27 | 1.73 |
| Joe Thatcher | 0-4 | 18 | 0 | 0 | 0 | 0 | 2 | 20.2 | 32 | 18 | 17 | 1 | 10 | 14 | 7.40 | 2.03 |
| Sean Henn | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11 | 8 | 8 | 1 | 9 | 9 | 7.71 | 2.14 |
| Enrique Gonzalez | 1-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3.1 | 4 | 4 | 4 | 0 | 2 | 1 | 10.80 | 1.80 |
Secondary Sidebar
Search
User Tools
Analysis and features focusing on Philadelphia Phillies baseball.
SBN Blog for San Diego Padres
Gaslamp Ball
Open Thread: First Time Commentors ONLY!
by jbox on Gaslamp Ball about 6 hours ago
45 comments | 0 recs
The Great Road Trip of '08 update and postgame recap
by Dex on Gaslamp Ball about 11 hours ago
116 comments | 0 recs
Gaslamp Ball goes to the New Busch Stadium
by jbox on Gaslamp Ball about 22 hours ago
14 comments | 3 recs
Stories From Around 
First half and a penny: Good runs of bad luck
by SC on Camden Chat about 22 hours ago
14 comments | 0 recs
Recent Posts
- HOMEFIELD ADVANTAGE
- RJ Swindle Interview
- Congratulations RJ Swindle - Your Newest Philadelphia Phillie!
- Jimmy, where's my MVP?
- Myers Demoted
- Phillies hate Philly
- The decline of Brett Myers by the numbers
- July Can't Come Soon Enough
- How to Lose a Winnable Game
- Have I Mentioned I Hate Interleague Play?
Next Game
New York Mets
![]()
Amazin' Avenue
@ Philadelphia Phillies
![]()
The Good Phight
Friday, Jul 4, 2008, 7:05 PM EDT
Citizens Bank Park
Johan Santana vs TBA
Partly cloudy with a 30-percent chance of rain. Winds blowing in from right field at 5-10 m.p.h. Game Time temperature: Around 80.
