The Good Phight: An SB Nation Community

Navigation: Jump to content areas:





17 - 25

9.5

Lost 2

120

Roster

pitchers # Pos. DOB W H B T
Matt Cain 18 P 9.30.84 246 6-3 R R
Vinnie Chulk 31 P 12.18.78 195 6-2 R R
Alex Hinshaw - P 10.30.82 190 6-4 L L
Tim Lincecum 55 P 6.14.84 170 5-11 L R
Pat Misch 16 P 8.17.81 196 6-2 R L
Billy Sadler 34 P 9.20.81 194 6-0 R R
Jonathan Sanchez 53 P 11.18.82 189 6-2 L L
Jack Taschner 37 P 4.20.78 207 6-3 L L
Tyler Walker 45 P 5.14.76 275 6-3 R R
Brian Wilson 38 P 3.15.82 196 6-1 R R
Keiichi Yabu 22 P 9.7.68 232 6-1 R R
Barry Zito 75 P 5.12.78 206 6-4 L L
catchers # Pos. DOB W H B T
Steve Holm 20 C 10.20.79 210 6-0 R R
Bengie Molina 1 C 7.19.74 225 5-11 R R
infielders # Pos. DOB W H B T
Rich Aurilia 35 1B 9.1.71 190 6-1 R R
Emmanuel Burriss 7 SS 1.16.85 189 6-0 B R
Jose Castillo 12 3B 3.18.81 218 6-1 R R
Ray Durham 5 2B 11.29.71 204 5-8 B R
Dan Ortmeier 40 1B 5.10.81 230 6-4 R L
Eugenio Velez 8 2B 5.15.82 162 6-1 B R
Omar Vizquel 13 SS 4.23.67 175 5-9 B R
outfielders # Pos. DOB W H B T
John Bowker 21 RF 7.7.83 200 6-2 L L
Fred Lewis 14 LF 12.8.80 198 6-2 L R
Aaron Rowand 33 CF 8.28.77 219 6-0 R R
Randy Winn 2 RF 6.8.74 193 6-2 B R

User Tools

Analysis and features focusing on Philadelphia Phillies baseball.
Ad-medium-smq

Stories From Around SBN Logo

Amazin' Avenue
That Would've Sucked: Barry Zito
Purple Row
Wednesday Morning Rockpile: The Return of Q
Halos Heaven
Monday Pregame Thread - Fremont Fleascratchers
Camden Chat
Minor League Roundup: April 21
Purple Row
Sunday Morning Rockpile:

More from SB Nation

Next Game


Ad-banner-faketeams
Site Meter