17 - 25
9.5
Lost 2
120
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Hennessey | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Omar Vizquel | 5 | 18 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | .444 | .524 | .556 |
| Aaron Rowand | 38 | 132 | 17 | 44 | 12 | 0 | 5 | 20 | 13 | 33 | 0 | 1 | .333 | .395 | .538 |
| Matt Cain | 9 | 17 | 2 | 5 | 1 | 0 | 2 | 3 | 2 | 7 | 0 | 0 | .294 | .368 | .706 |
| Randy Winn | 38 | 143 | 18 | 42 | 11 | 0 | 1 | 14 | 9 | 22 | 6 | 1 | .294 | .329 | .392 |
| Dan Ortmeier | 30 | 48 | 3 | 14 | 6 | 0 | 0 | 4 | 6 | 11 | 2 | 2 | .292 | .393 | .417 |
| Fred Lewis | 42 | 140 | 23 | 40 | 10 | 3 | 3 | 10 | 15 | 36 | 5 | 2 | .286 | .355 | .464 |
| John Bowker | 27 | 89 | 7 | 25 | 3 | 1 | 4 | 15 | 3 | 20 | 0 | 0 | .281 | .305 | .472 |
| Steve Holm | 16 | 40 | 3 | 11 | 4 | 0 | 1 | 4 | 3 | 9 | 0 | 1 | .275 | .341 | .450 |
| Bengie Molina | 35 | 131 | 12 | 36 | 8 | 0 | 4 | 20 | 4 | 5 | 0 | 0 | .275 | .302 | .427 |
| Ray Durham | 36 | 88 | 9 | 24 | 7 | 0 | 1 | 7 | 10 | 16 | 4 | 0 | .273 | .354 | .386 |
| Jose Castillo | 41 | 136 | 16 | 35 | 13 | 3 | 2 | 14 | 11 | 22 | 1 | 0 | .257 | .313 | .441 |
| Emmanuel Burriss | 21 | 52 | 10 | 13 | 1 | 1 | 0 | 4 | 2 | 4 | 4 | 0 | .250 | .286 | .308 |
| Rich Aurilia | 36 | 102 | 6 | 25 | 3 | 0 | 3 | 11 | 11 | 14 | 1 | 1 | .245 | .319 | .363 |
| Tim Lincecum | 9 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .235 | .278 | .235 |
| Eugenio Velez | 37 | 118 | 11 | 25 | 6 | 4 | 0 | 8 | 6 | 17 | 8 | 4 | .212 | .250 | .331 |
| Brian Bocock | 32 | 77 | 4 | 11 | 1 | 0 | 0 | 2 | 12 | 29 | 4 | 2 | .143 | .258 | .156 |
| Kevin Correia | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 |
| Barry Zito | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 |
| Dave Roberts | 6 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | .118 | .167 | .118 |
| Jonathan Sanchez | 8 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .059 | .059 | .059 |
| Pat Misch | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .200 | .000 |
| Clay Timpner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Keiichi Yabu | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Billy Sadler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Vinnie Chulk | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Wilson | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Erick Threets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Merkin Valdez | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alex Hinshaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tyler Walker | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jack Taschner | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Hinshaw | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3.00 |
| Merkin Valdez | 1-0 | 17 | 1 | 0 | 0 | 0 | 0 | 16.0 | 14 | 5 | 3 | 1 | 7 | 13 | 1.69 | 1.31 |
| Tim Lincecum | 5-1 | 9 | 8 | 0 | 0 | 0 | 0 | 56.1 | 50 | 16 | 12 | 3 | 21 | 63 | 1.92 | 1.26 |
| Keiichi Yabu | 2-2 | 16 | 0 | 0 | 0 | 0 | 0 | 24.2 | 16 | 10 | 6 | 2 | 13 | 16 | 2.19 | 1.18 |
| Vinnie Chulk | 0-2 | 14 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15 | 5 | 5 | 2 | 5 | 6 | 2.81 | 1.25 |
| Brian Wilson | 0-1 | 18 | 0 | 0 | 0 | 12 | 2 | 17.0 | 15 | 6 | 6 | 1 | 8 | 18 | 3.18 | 1.35 |
| Erick Threets | 0-1 | 7 | 0 | 0 | 0 | 0 | 0 | 10.0 | 11 | 4 | 4 | 1 | 9 | 6 | 3.60 | 2.00 |
| Jack Taschner | 2-1 | 22 | 0 | 0 | 0 | 0 | 0 | 15.1 | 15 | 7 | 7 | 2 | 6 | 14 | 4.11 | 1.37 |
| Matt Cain | 2-3 | 9 | 9 | 0 | 0 | 0 | 0 | 54.0 | 49 | 26 | 25 | 6 | 29 | 47 | 4.17 | 1.44 |
| Kevin Correia | 1-3 | 5 | 5 | 0 | 0 | 0 | 0 | 26.0 | 25 | 13 | 13 | 5 | 11 | 16 | 4.50 | 1.38 |
| Jonathan Sanchez | 2-2 | 8 | 8 | 0 | 0 | 0 | 0 | 42.1 | 37 | 24 | 23 | 5 | 24 | 46 | 4.89 | 1.44 |
| Pat Misch | 0-0 | 4 | 3 | 0 | 0 | 0 | 0 | 22.0 | 23 | 13 | 13 | 6 | 6 | 18 | 5.32 | 1.32 |
| Billy Sadler | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 1 | 2 | 3 | 5.40 | 1.80 |
| Tyler Walker | 1-1 | 19 | 0 | 0 | 0 | 0 | 1 | 17.0 | 14 | 11 | 11 | 4 | 4 | 15 | 5.82 | 1.06 |
| Barry Zito | 0-7 | 8 | 8 | 0 | 0 | 0 | 0 | 39.2 | 53 | 35 | 29 | 6 | 18 | 18 | 6.58 | 1.79 |
| Brad Hennessey | 1-1 | 11 | 0 | 0 | 0 | 0 | 1 | 16.0 | 38 | 23 | 23 | 2 | 7 | 12 | 12.94 | 2.81 |
Secondary Sidebar
Search
User Tools
Analysis and features focusing on Philadelphia Phillies baseball.
SBN Blog for San Francisco Giants
McCovey Chronicles
Return of the Gameday Thread
by Grant on McCovey Chronicles about 15 hours ago
529 comments | 0 recs
Open Gameday Thread II: 28 Posts Later
by Grant on McCovey Chronicles about 16 hours ago
414 comments | 0 recs
Stories From Around 
Wednesday Morning Rockpile: The Return of Q
by Rox Girl on Purple Row 15 days ago
39 comments | 0 recs
Monday Pregame Thread - Fremont Fleascratchers
by Rev Halofan on Halos Heaven 18 days ago
98 comments | 0 recs
Recent Posts
Next Game
Toronto Blue Jays
![]()
Bluebird Banter
@ Philadelphia Phillies
![]()
The Good Phight
Friday, May 16, 2008, 7:05 PM EDT
Citizens Bank Park


