The Good Phight: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Brad Ziegler Diaries Bar-right-arrows



64 - 53

6

Lost 1

45

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Mark Worrell 4 2 1 1 0 0 1 3 0 0 0 0 .500 .500 2.000
Albert Pujols 103 363 68 127 27 0 23 73 76 38 6 1 .350 .461 .614
Aaron Miles 92 281 34 89 11 1 3 25 18 25 1 2 .317 .357 .395
Ryan Ludwick 107 374 78 115 24 3 29 82 45 96 4 2 .307 .385 .620
Yadier Molina 97 348 29 107 15 0 4 42 26 24 0 2 .307 .353 .385
Skip Schumaker 109 389 64 117 18 4 6 34 37 46 8 2 .301 .364 .414
Braden Looper 30 42 5 12 3 0 0 3 4 14 0 0 .286 .348 .357
Rick Ankiel 98 352 57 99 21 2 22 60 34 83 2 1 .281 .349 .540
Adam Kennedy 85 260 29 71 12 1 1 24 17 35 6 1 .273 .318 .338
Troy Glaus 114 411 53 111 28 1 19 74 64 78 0 1 .270 .371 .482
Mike Parisi 12 4 0 1 1 0 0 2 0 1 0 0 .250 .250 .500
Chris Duncan 76 222 26 55 8 0 6 27 34 52 2 1 .248 .346 .365
Brian Barton 63 122 18 30 7 1 2 11 15 33 3 1 .246 .331 .369
Cesar Izturis 93 280 33 68 8 2 1 17 23 18 12 3 .243 .312 .296
Joe Mather 35 95 14 23 4 0 5 12 8 21 1 0 .242 .308 .442
Brendan Ryan 68 182 26 44 8 0 0 9 14 29 6 2 .242 .299 .286
Adam Wainwright 18 40 3 9 1 0 1 3 1 13 0 0 .225 .238 .325
Jason LaRue 38 112 11 25 4 1 3 11 11 14 0 0 .223 .310 .357
Nick Stavinoha 12 25 3 5 0 0 0 4 1 6 0 0 .200 .222 .200
Felipe Lopez 2 6 0 1 0 0 0 0 1 1 1 0 .167 .286 .167
Todd Wellemeyer 23 38 2 6 0 0 0 3 1 18 0 0 .158 .175 .158
Rico Washington 14 19 2 3 2 0 0 3 3 6 0 0 .158 .273 .263
Brad Thompson 17 7 0 1 0 0 0 2 1 3 0 0 .143 .250 .143
Joel Pineiro 23 37 2 4 2 0 0 3 3 24 0 0 .108 .175 .162
Kyle Lohse 25 48 0 3 0 0 0 4 0 18 0 1 .063 .063 .063
Mitchell Boggs 8 8 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
Kyle McClellan 55 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Chris Carpenter 2 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Kelvin Jimenez 9 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Isringhausen 40 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jaime Garcia 5 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000
Ron Villone 48 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Mark Mulder 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Perez 24 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Randy Flores 37 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Franklin 53 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Russ Springer 49 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Aaron Miles 0-0 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0.00 .00
Chris Carpenter 0-0 2 2 0 0 0 0 9.0 8 1 1 0 2 4 1.00 1.11
Russ Springer 2-0 49 0 0 0 0 2 36.0 30 10 9 3 13 30 2.25 1.19
Kyle McClellan 2-5 55 0 0 0 1 4 61.2 59 20 19 6 18 49 2.77 1.25
Adam Wainwright 6-3 13 13 1 0 0 0 91.2 80 35 32 10 20 62 3.14 1.09
Ryan Franklin 4-4 53 0 0 0 14 7 55.2 62 25 22 8 23 38 3.56 1.53
Jaime Garcia 1-1 5 1 0 0 0 0 10.0 7 4 4 2 4 6 3.60 1.10
Kyle Lohse 13-4 25 25 0 0 0 0 151.2 157 67 64 14 36 83 3.80 1.27
Chris Perez 2-1 24 0 0 0 1 2 25.1 21 11 11 3 14 24 3.91 1.38
Todd Wellemeyer 8-4 22 22 0 0 0 0 128.0 124 59 57 15 41 87 4.01 1.29
Brad Thompson 4-2 17 3 0 0 0 1 43.0 45 20 20 3 16 25 4.19 1.42
Braden Looper 10-9 23 23 1 1 0 0 134.1 151 69 64 19 32 65 4.29 1.36
Randy Flores 1-0 37 0 0 0 1 2 23.2 30 13 12 1 17 15 4.56 1.99
Joel Pineiro 4-5 19 19 0 0 0 0 110.2 138 63 62 14 25 53 5.04 1.47
Ron Villone 1-2 48 0 0 0 1 1 39.1 38 24 23 4 29 41 5.26 1.70
Kelvin Jimenez 0-0 9 0 0 0 0 0 16.0 18 10 10 4 11 7 5.63 1.81
Jason Isringhausen 1-5 40 0 0 0 12 7 40.2 45 28 27 5 21 33 5.98 1.62
Mitchell Boggs 3-2 8 6 0 0 0 0 34.0 42 29 28 5 22 13 7.41 1.88
Mark Worrell 0-1 4 0 0 0 0 0 5.2 8 5 5 1 4 4 7.94 2.12
Mike Parisi 0-4 12 2 0 0 0 0 23.0 37 24 21 2 15 13 8.22 2.26
Mark Mulder 0-0 3 1 0 0 0 1 1.2 4 2 2 0 2 2 10.80 3.60

User Tools

Analysis and features focusing on Philadelphia Phillies baseball.

Next Game

Pittsburgh Pirates Red-star
@ Philadelphia Phillies Red-star

Friday, Aug 8, 2008, 7:05 PM EDT
Citizens Bank Park

Complete Coverage >


Site Meter