77 - 48
0
Won 3
37
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Sonnanstine | 25 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .400 | .571 | .400 |
| Mike DiFelice | 7 | 20 | 1 | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | .300 | .364 | .350 |
| Dioner Navarro | 93 | 330 | 30 | 96 | 19 | 0 | 6 | 43 | 27 | 41 | 0 | 4 | .291 | .347 | .403 |
| Evan Longoria | 104 | 381 | 56 | 106 | 27 | 2 | 22 | 71 | 43 | 102 | 7 | 0 | .278 | .352 | .533 |
| Akinori Iwamura | 119 | 494 | 67 | 137 | 24 | 4 | 5 | 35 | 53 | 98 | 6 | 5 | .277 | .349 | .372 |
| Carl Crawford | 107 | 443 | 69 | 121 | 12 | 10 | 8 | 57 | 30 | 60 | 25 | 7 | .273 | .319 | .400 |
| B.J. Upton | 119 | 439 | 71 | 118 | 28 | 2 | 8 | 58 | 82 | 110 | 36 | 14 | .269 | .380 | .396 |
| Jason Bartlett | 96 | 336 | 32 | 90 | 15 | 2 | 0 | 21 | 15 | 50 | 18 | 5 | .268 | .306 | .324 |
| Cliff Floyd | 58 | 177 | 27 | 46 | 8 | 0 | 9 | 25 | 24 | 44 | 1 | 0 | .260 | .354 | .458 |
| Eric Hinske | 106 | 309 | 48 | 78 | 19 | 1 | 19 | 54 | 38 | 71 | 8 | 2 | .252 | .339 | .505 |
| Willy Aybar | 63 | 211 | 26 | 53 | 12 | 1 | 7 | 19 | 21 | 25 | 2 | 1 | .251 | .328 | .417 |
| Justin Ruggiano | 23 | 44 | 6 | 11 | 2 | 0 | 1 | 3 | 2 | 12 | 1 | 0 | .250 | .283 | .364 |
| Rocco Baldelli | 5 | 16 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .250 | .294 | .250 |
| James Shields | 27 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 |
| Carlos Pena | 104 | 374 | 57 | 89 | 14 | 2 | 25 | 72 | 62 | 124 | 1 | 1 | .238 | .356 | .487 |
| Shawn Riggans | 34 | 102 | 16 | 24 | 4 | 0 | 5 | 20 | 11 | 25 | 0 | 0 | .235 | .310 | .422 |
| Ben Zobrist | 34 | 115 | 16 | 27 | 4 | 1 | 5 | 9 | 12 | 18 | 3 | 0 | .235 | .313 | .417 |
| Gabe Gross | 92 | 199 | 22 | 46 | 8 | 2 | 10 | 28 | 26 | 55 | 1 | 2 | .231 | .322 | .442 |
| Nathan Haynes | 20 | 44 | 3 | 10 | 0 | 0 | 0 | 3 | 3 | 12 | 4 | 1 | .227 | .277 | .227 |
| Jonny Gomes | 69 | 143 | 22 | 26 | 4 | 1 | 8 | 19 | 15 | 40 | 8 | 1 | .182 | .289 | .392 |
| Elliot Johnson | 7 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | .158 | .158 | .158 |
| Reid Brignac | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .091 | .000 |
| Edwin Jackson | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 |
| Matt Garza | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .200 | .000 |
| Scott Kazmir | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| J.P. Howell | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Grant Balfour | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Kurt Birkins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeff Niemann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Hammel | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Troy Percival | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Dohmann | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chad Bradford | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Juan Salas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dan Wheeler | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Al Reyes | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trever Miller | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jae Kuk Ryu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Bradford | 1-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 4 | 2 | 0.00 | 1.80 |
| Jae Kuk Ryu | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .75 |
| Kurt Birkins | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 10.0 | 5 | 1 | 1 | 0 | 5 | 7 | 0.90 | 1.00 |
| Grant Balfour | 3-1 | 33 | 0 | 0 | 0 | 4 | 1 | 39.0 | 17 | 6 | 6 | 1 | 18 | 57 | 1.38 | .90 |
| J.P. Howell | 6-0 | 49 | 0 | 0 | 0 | 2 | 1 | 68.2 | 51 | 23 | 18 | 4 | 32 | 70 | 2.36 | 1.21 |
| Dan Wheeler | 2-5 | 55 | 0 | 0 | 0 | 7 | 1 | 54.0 | 34 | 17 | 15 | 7 | 17 | 38 | 2.50 | .94 |
| Scott Kazmir | 9-6 | 20 | 20 | 0 | 0 | 0 | 0 | 115.0 | 93 | 43 | 41 | 12 | 50 | 127 | 3.21 | 1.24 |
| Matt Garza | 10-7 | 23 | 23 | 3 | 2 | 0 | 0 | 143.2 | 131 | 63 | 58 | 14 | 43 | 98 | 3.63 | 1.21 |
| James Shields | 11-7 | 26 | 26 | 3 | 2 | 0 | 0 | 171.0 | 166 | 78 | 70 | 20 | 31 | 135 | 3.68 | 1.15 |
| Troy Percival | 2-0 | 41 | 0 | 0 | 0 | 27 | 3 | 39.0 | 22 | 17 | 16 | 7 | 18 | 36 | 3.69 | 1.03 |
| Edwin Jackson | 9-8 | 24 | 24 | 0 | 0 | 0 | 0 | 143.0 | 141 | 64 | 63 | 18 | 62 | 83 | 3.97 | 1.42 |
| Jason Hammel | 4-3 | 27 | 5 | 0 | 0 | 0 | 0 | 65.2 | 69 | 34 | 30 | 7 | 29 | 36 | 4.11 | 1.49 |
| Al Reyes | 2-2 | 26 | 0 | 0 | 0 | 0 | 1 | 22.2 | 21 | 12 | 11 | 2 | 10 | 19 | 4.37 | 1.37 |
| Andy Sonnanstine | 13-6 | 25 | 25 | 1 | 1 | 0 | 0 | 152.1 | 172 | 80 | 74 | 14 | 27 | 95 | 4.37 | 1.31 |
| Trever Miller | 1-0 | 54 | 0 | 0 | 0 | 1 | 1 | 32.1 | 29 | 16 | 16 | 1 | 19 | 29 | 4.45 | 1.48 |
| Jeff Niemann | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 9.1 | 11 | 9 | 6 | 3 | 5 | 6 | 5.79 | 1.71 |
| Scott Dohmann | 2-0 | 12 | 0 | 0 | 0 | 0 | 0 | 14.2 | 18 | 10 | 10 | 2 | 7 | 12 | 6.14 | 1.70 |
| Juan Salas | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 1 | 2 | 18.00 | 2.00 |
Secondary Sidebar
Search
User Tools
Analysis and features focusing on Philadelphia Phillies baseball.
SBN Blog for Tampa Bay Rays
DRaysBay
Best Record in (American League) Baseball
by R.J. Anderson on DRaysBay about 15 hours ago
82 comments | 0 recs
Stories From Around 
Lester, Bay settle Sox back into win column
by Randy Booth on Over the Monster 1 day ago
6 comments | 0 recs
Like Stripes on the Fur Coat of a Tiger - 08/18
by Ian Casselberry on Bless You Boys 1 day ago
1 comment | 0 recs
Recent Posts
Next Game
Washington Nationals
![]()
Federal Baseball
@ Philadelphia Phillies
![]()
The Good Phight
Wednesday, Aug 20, 2008, 7:05 PM EDT
Citizens Bank Park
Collin Balester vs Brett Myers
Clear. Winds blowing in from right field at 5-10 m.p.h. Game Time temperature: Around 75.

