Philadelphia Phillies
Philadelphia Phillies Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Antonio Bastardo | 58 | P | 9.21.85 | 195 | 5-11 | L | L |
| Joe Blanton | 56 | P | 12.11.80 | 255 | 6-3 | R | R |
| Drew Carpenter | 48 | P | 5.18.85 | 225 | 6-3 | R | R |
| Clay Condrey | 55 | P | 11.19.75 | 215 | 6-3 | R | R |
| Chad Durbin | 37 | P | 12.3.77 | 200 | 6-2 | B | R |
| Sergio Escalona | 53 | P | 8.3.84 | 170 | 6-0 | L | L |
| Yohan Flande | - | P | 1.27.86 | 180 | 6-2 | L | L |
| Cole Hamels | 35 | P | 12.27.83 | 190 | 6-3 | L | L |
| J.A. Happ | 43 | P | 10.19.82 | 200 | 6-6 | L | L |
| Kyle Kendrick | 38 | P | 8.26.84 | 205 | 6-3 | R | R |
| Cliff Lee | 34 | P | 8.30.78 | 190 | 6-3 | L | L |
| Brad Lidge | 54 | P | 12.23.76 | 210 | 6-5 | R | R |
| Ryan Madson | 46 | P | 8.28.80 | 200 | 6-6 | L | R |
| Scott Mathieson | 47 | P | 2.27.84 | 190 | 6-3 | R | R |
| Jamie Moyer | 50 | P | 11.18.62 | 185 | 6-0 | L | L |
| Drew Naylor | 64 | P | 5.31.86 | 210 | 6-4 | R | R |
| J.C. Romero | 16 | P | 6.4.76 | 205 | 5-11 | B | L |
| Jesus Sanchez | - | P | 9.24.87 | 160 | 5-11 | R | R |
| Michael Zagurski | 59 | P | 1.27.83 | 225 | 6-0 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Carlos Ruiz | 51 | C | 1.22.79 | 200 | 5-10 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Greg Dobbs | 19 | 3B | 7.2.78 | 205 | 6-1 | L | R |
| Ryan Howard | 6 | 1B | 11.19.79 | 260 | 6-4 | L | L |
| Jimmy Rollins | 11 | SS | 11.27.78 | 175 | 5-8 | B | R |
| Chase Utley | 26 | 2B | 12.17.78 | 200 | 6-1 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Quintin Berry | 44 | CF | 11.21.84 | 165 | 6-1 | L | L |
| Ben Francisco | 10 | LF | 10.23.81 | 190 | 6-1 | R | R |
| Raul Ibanez | 29 | LF | 6.2.72 | 225 | 6-2 | L | R |
| John Mayberry Jr. | 40 | LF | 12.21.83 | 230 | 6-6 | R | R |
| Shane Victorino | 8 | CF | 11.30.80 | 180 | 5-9 | B | R |
| Jayson Werth | 28 | RF | 5.20.79 | 225 | 6-5 | R | R |
Secondary Sidebar
Search
User Tools
Philadelphia Phillies News
-
BBWAA set to name top rookies
(Sports Network) 4 days ago.
-
Rollins nabs third straight Gold Glove
(Sports Network) 9 days ago.
-
Phillies decline 2010 option on 3B Feliz
(Sports Network) 11 days ago.
-
Phillies' Ibanez, Lidge, Eyre to have surgery
(Sports Network) 12 days ago.
-
Phillies pick up option on Lee
(Sports Network) 14 days ago.
-
Recap: NY Yankees vs. Philadelphia
(Sports Network) 15 days ago.
-
Phillies OF Victorino in Game 6 lineup vs. Yankees
(Sports Network) 15 days ago.
-
Philadelphia Phillies (9-5) at New York Yankees (10-4), 7:57 p.m.
(Sports Network) 16 days ago.
-
Phils' Victorino day-to-day; says he's ready for Game 6
(Sports Network) 16 days ago.
-
Recap: Philadelphia vs. NY Yankees
(Sports Network) 17 days ago.
Philadelphia Phillies Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Greg Dobbs | other-excused | 11/04/2009 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Jamie Moyer | abdomen | 10/02/2009 |
| Shane Victorino | fingers | 11/04/2009 |
| J.C. Romero | elbow | 10/07/2009 |
Recent Posts
- Is it Time to Trust the Phillies?
- The Wrong Focus: Why the Phillies Should Focus on Offense Off the Bench
- Phillies Breakfast Links, November 18, 2009: Happy Petey, Shane Gets Married, Swap Happ?
- Marlins' Chris Coghlan named 2009 National League Rookie of the Year; Phillies' Happ finishes second
- Analyzing the Third Base Candidates: Trade Targets
- Phillies Breakfast Links, November 16, 2009: Happ Waits, Hiding Brad, Moving Mike
- Analyzing the Third Base Candidates: Free Agents
- Phillies Breakfast Links, November 13, 2009: Bowa Constrictor, Chase Utley is Silver
- SBN Postseason Baseball Awards -- National League Most Valuable Player, and... The Good Phight Blogger Ballots Revealed!
- Rollins, Victorino win Gold Gloves
SPONSORS












