Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Nevin Shapiro Vows To Bring Down Miami

Philadelphia Phillies

Philadelphia Phillies Roster

pitchers # Pos. DOB W H B T
Phillippe Aumont 43 P 1.7.89 255 6-7 L R
Antonio Bastardo 37 P 9.21.85 195 5-11 L L
Joe Blanton 56 P 12.11.80 245 6-3 R R
Jose Contreras 52 P 12.6.71 255 6-4 R R
Justin De Fratus 79 P 10.21.87 220 6-4 B R
Jake Diekman 63 P 1.21.87 190 6-4 L L
Roy Halladay 34 P 5.14.77 230 6-6 R R
Cole Hamels 35 P 12.27.83 195 6-3 L L
David Herndon 57 P 9.4.85 230 6-5 R R
Kyle Kendrick 38 P 8.26.84 210 6-3 R R
Cliff Lee 33 P 8.30.78 190 6-3 L L
Jonathan Papelbon 58 P 11.23.80 225 6-4 R R
Chad Qualls 50 P 8.17.78 220 6-5 R R
J.C. Ramirez 66 P 8.16.88 225 6-3 R R
Joe Savery 55 P 11.4.85 215 6-3 L L
Michael Schwimer 44 P 2.19.86 240 6-8 R R
Michael Stutes 40 P 9.4.86 185 6-1 R R
Dontrelle Willis 53 P 1.12.82 225 6-4 L L
Vance Worley 49 P 9.25.87 230 6-2 R R
catchers # Pos. DOB W H B T
Erik Kratz 31 C 6.15.80 255 6-4 R R
Carlos Ruiz 51 C 1.22.79 205 5-10 R R
Brian Schneider 23 C 11.26.76 210 6-1 L R
Sebastian Valle 62 C 7.24.90 170 6-1 R R
infielders # Pos. DOB W H B T
Freddy Galvis 13 SS 11.14.89 170 5-10 B R
Harold Garcia 75 2B 10.25.86 190 5-11 B R
Cesar Hernandez 74 2B 5.23.90 160 5-10 B R
Ryan Howard 6 1B 11.19.79 240 6-4 L L
Michael Martinez 19 SS 9.16.82 145 5-9 B R
Placido Polanco 27 3B 10.10.75 190 5-10 R R
Jimmy Rollins 11 SS 11.27.78 170 5-8 B R
Jim Thome 25 1B 8.27.70 250 6-3 L R
Chase Utley 26 2B 12.17.78 190 6-1 L R
Ty Wigginton 24 1B 10.11.77 230 6-0 R R
outfielders # Pos. DOB W H B T
Domonic Brown 9 RF 9.3.87 205 6-5 L L
Tyson Gillies 64 CF 10.31.88 195 6-2 L R
John Mayberry 15 LF 12.21.83 230 6-6 R R
Laynce Nix 7 LF 10.30.80 220 6-1 L L
Hunter Pence 3 RF 4.13.83 220 6-4 R R
Shane Victorino 8 CF 11.30.80 190 5-9 B R

User Tools

Analysis and features focusing on Philadelphia Phillies baseball.

Blog Lords

Wholecamels_small WholeCamels

Boys_small jonk

198222_nlds_reds_phillies_baseball_small FuquaManuel

Dsc04697_small David S. Cohen

Meltingface_small dajafi

Phillyfriar__new2__small PhillyFriar

Associate Blog Lords

Bugs_small taco pal

Greg_luzinski_small Wet Luzinski

Cptjackalbatross_small RememberthePhitans

Phillies1980logo_small schmenkman

Madmen_icon_small lizroscher

Blogger Emeritus

Colevatar_small Matt Swartz