Philadelphia Phillies
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Hoover | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| Andy Tracy | 9 | 12 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .417 | .417 | .583 |
| Shane Victorino | 156 | 620 | 102 | 181 | 39 | 13 | 10 | 62 | 60 | 71 | 25 | 8 | .292 | .358 | .445 |
| Chase Utley | 156 | 571 | 112 | 161 | 28 | 4 | 31 | 93 | 88 | 110 | 23 | 0 | .282 | .397 | .508 |
| Ryan Howard | 160 | 616 | 105 | 172 | 37 | 4 | 45 | 141 | 75 | 186 | 8 | 1 | .279 | .360 | .571 |
| Ben Francisco | 37 | 97 | 10 | 27 | 9 | 0 | 5 | 13 | 5 | 24 | 1 | 4 | .278 | .317 | .526 |
| Raul Ibanez | 134 | 500 | 93 | 136 | 32 | 3 | 34 | 93 | 56 | 119 | 4 | 0 | .272 | .347 | .552 |
| Jayson Werth | 159 | 571 | 98 | 153 | 26 | 1 | 36 | 99 | 91 | 156 | 20 | 3 | .268 | .373 | .506 |
| Miguel Cairo | 27 | 45 | 6 | 12 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | .267 | .283 | .422 |
| Pedro Feliz | 158 | 580 | 62 | 154 | 30 | 2 | 12 | 82 | 35 | 68 | 0 | 1 | .266 | .308 | .386 |
| Carlos Ruiz | 107 | 322 | 32 | 82 | 26 | 1 | 9 | 43 | 47 | 39 | 3 | 2 | .255 | .355 | .425 |
| Jimmy Rollins | 155 | 672 | 100 | 168 | 43 | 5 | 21 | 77 | 44 | 70 | 31 | 8 | .250 | .296 | .423 |
| Kyle Kendrick | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .250 | .250 | .250 |
| Greg Dobbs | 97 | 154 | 15 | 38 | 6 | 0 | 5 | 20 | 11 | 29 | 1 | 0 | .247 | .296 | .383 |
| Chris Coste | 45 | 102 | 12 | 25 | 8 | 0 | 2 | 8 | 14 | 27 | 0 | 0 | .245 | .342 | .382 |
| Lou Marson | 7 | 17 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | .235 | .350 | .294 |
| Paul Bako | 44 | 116 | 12 | 26 | 4 | 0 | 3 | 9 | 13 | 32 | 0 | 1 | .224 | .308 | .336 |
| Brett Myers | 18 | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .222 | .263 | .278 |
| Cliff Lee | 12 | 33 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | .212 | .212 | .273 |
| John Mayberry Jr. | 39 | 57 | 8 | 12 | 3 | 0 | 4 | 8 | 2 | 23 | 0 | 0 | .211 | .250 | .474 |
| Matt Stairs | 99 | 103 | 15 | 20 | 4 | 0 | 5 | 17 | 23 | 30 | 0 | 0 | .194 | .357 | .379 |
| Eric Bruntlett | 72 | 105 | 15 | 18 | 7 | 0 | 0 | 7 | 5 | 26 | 2 | 0 | .171 | .224 | .238 |
| Cole Hamels | 32 | 61 | 6 | 9 | 3 | 0 | 0 | 5 | 1 | 29 | 1 | 0 | .148 | .161 | .197 |
| Chan Ho Park | 45 | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | .143 | .294 | .357 |
| Chad Durbin | 59 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 |
| Joe Blanton | 31 | 55 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 21 | 0 | 0 | .127 | .200 | .127 |
| Jamie Moyer | 30 | 42 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | 21 | 0 | 0 | .119 | .240 | .119 |
| J.A. Happ | 35 | 43 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | .093 | .114 | .116 |
| Pedro Martinez | 9 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .071 | .133 | .071 |
| Rodrigo Lopez | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Antonio Bastardo | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Drew Carpenter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jack Taschner | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Madson | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clay Condrey | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tyler Walker | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sergio Escalona | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J.C. Romero | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Steven Register | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brad Lidge | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Eyre | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Eyre | 2-1 | 42 | 0 | 0 | 0 | 0 | 0 | 30.0 | 22 | 6 | 5 | 3 | 16 | 22 | 1.50 | 1.27 |
| J.C. Romero | 0-0 | 21 | 0 | 0 | 0 | 0 | 1 | 16.2 | 13 | 6 | 5 | 2 | 13 | 12 | 2.70 | 1.56 |
| J.A. Happ | 12-4 | 35 | 23 | 3 | 2 | 0 | 0 | 166.0 | 149 | 55 | 54 | 20 | 56 | 119 | 2.93 | 1.23 |
| Clay Condrey | 6-2 | 45 | 0 | 0 | 0 | 1 | 1 | 42.0 | 37 | 17 | 14 | 4 | 14 | 25 | 3.00 | 1.21 |
| Tyler Walker | 2-1 | 32 | 0 | 0 | 0 | 0 | 0 | 35.1 | 31 | 12 | 12 | 4 | 9 | 27 | 3.06 | 1.13 |
| Ryan Madson | 5-5 | 79 | 0 | 0 | 0 | 10 | 6 | 77.1 | 73 | 29 | 28 | 7 | 22 | 78 | 3.26 | 1.23 |
| Cliff Lee | 7-4 | 12 | 12 | 3 | 1 | 0 | 0 | 79.2 | 80 | 35 | 30 | 7 | 10 | 74 | 3.39 | 1.13 |
| Kyle Kendrick | 3-1 | 9 | 2 | 0 | 0 | 0 | 0 | 26.1 | 27 | 11 | 10 | 1 | 9 | 15 | 3.42 | 1.37 |
| Pedro Martinez | 5-1 | 9 | 9 | 0 | 0 | 0 | 0 | 44.2 | 48 | 18 | 18 | 7 | 8 | 37 | 3.63 | 1.25 |
| Joe Blanton | 12-8 | 31 | 31 | 0 | 0 | 0 | 0 | 195.1 | 198 | 89 | 88 | 30 | 59 | 163 | 4.05 | 1.32 |
| Cole Hamels | 10-11 | 32 | 32 | 2 | 2 | 0 | 0 | 193.2 | 206 | 95 | 93 | 24 | 43 | 168 | 4.32 | 1.29 |
| Chad Durbin | 2-2 | 59 | 0 | 0 | 0 | 2 | 1 | 69.2 | 56 | 38 | 34 | 8 | 47 | 62 | 4.39 | 1.48 |
| Chan Ho Park | 3-3 | 45 | 7 | 0 | 0 | 0 | 1 | 83.1 | 84 | 43 | 41 | 5 | 33 | 73 | 4.43 | 1.40 |
| Steven Register | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 4.50 | 2.00 |
| Sergio Escalona | 1-0 | 14 | 0 | 0 | 0 | 0 | 0 | 13.2 | 12 | 7 | 7 | 0 | 5 | 10 | 4.61 | 1.24 |
| Brett Myers | 4-3 | 18 | 10 | 0 | 0 | 0 | 0 | 70.2 | 74 | 38 | 38 | 18 | 23 | 50 | 4.84 | 1.37 |
| Jack Taschner | 1-1 | 24 | 0 | 0 | 0 | 0 | 1 | 29.1 | 38 | 18 | 16 | 3 | 20 | 19 | 4.91 | 1.98 |
| Jamie Moyer | 12-10 | 30 | 25 | 0 | 0 | 0 | 0 | 162.0 | 177 | 91 | 89 | 27 | 43 | 94 | 4.94 | 1.36 |
| Rodrigo Lopez | 3-1 | 7 | 5 | 0 | 0 | 0 | 0 | 30.0 | 42 | 24 | 19 | 3 | 11 | 19 | 5.70 | 1.77 |
| Antonio Bastardo | 2-3 | 6 | 5 | 0 | 0 | 0 | 0 | 23.2 | 26 | 18 | 17 | 4 | 9 | 19 | 6.46 | 1.48 |
| Brad Lidge | 0-8 | 67 | 0 | 0 | 0 | 31 | 11 | 58.2 | 72 | 51 | 47 | 11 | 34 | 61 | 7.21 | 1.81 |
| Drew Carpenter | 1-0 | 3 | 1 | 0 | 0 | 0 | 0 | 5.2 | 11 | 7 | 7 | 1 | 4 | 5 | 11.12 | 2.65 |
Secondary Sidebar
Search
User Tools
Philadelphia Phillies News
-
Phillies pick up option on Lee
(Sports Network) about 18 hours ago.
-
Recap: NY Yankees vs. Philadelphia
(Sports Network) 2 days ago.
-
Phillies OF Victorino in Game 6 lineup vs. Yankees
(Sports Network) 2 days ago.
-
Philadelphia Phillies (9-5) at New York Yankees (10-4), 7:57 p.m.
(Sports Network) 2 days ago.
-
Phils' Victorino day-to-day; says he's ready for Game 6
(Sports Network) 3 days ago.
-
Recap: Philadelphia vs. NY Yankees
(Sports Network) 4 days ago.
-
Utley ties record for homers in a single World Series
(Sports Network) 4 days ago.
-
New York Yankees (10-3) at Philadelphia Phillies (8-5), 7:57 p.m.
(Sports Network) 4 days ago.
-
Recap: Philadelphia vs. NY Yankees
(Sports Network) 5 days ago.
-
New York Yankees (9-3) at Philadelphia Phillies (8-4), 8:20 p.m.
(Sports Network) 5 days ago.
Philadelphia Phillies Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Greg Dobbs | other-excused | 11/04/2009 |
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| John Ennis | elbow | 08/31/2009 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Shane Victorino | fingers | 11/04/2009 |
Recent Posts
- The 2009 World Series: The Boring One
- Phillies Breakfast Links, November 6, 2009: Aloha, Phillies!
- How Did They Do That?
- The End: Yankees 7, Phillies 3
- Six for Six
- Three Up, Three Down: Reasons The Phillies Will Win (or Lose) Tonight
- Phillies Breakfast Links, November 4, 2009: Old Goats, Smearing Hamels, Silent Chase
- Phillies Breakfast Links, November 3, 2009: Phight On, A.J. LOL, Bowa Attraction
- We Go On: Phillies 8, Yankees 6
- One Three-Game Winning Streak Away From Winning the World Series!
SPONSORS












