Ranking the Lineup Positions - Part 3
The worst of the bunch, after the fold.

| Rank | Team | Position | BA | OBP | SLG | OPS |
| 200 | Baltimore | 9 | 0.243 | 0.314 | 0.385 | 0.699 |
| 201 | Baltimore | 2 | 0.244 | 0.306 | 0.393 | 0.699 |
| 202 | Chicago Cubs | 8 | 0.253 | 0.305 | 0.394 | 0.699 |
| 203 | LA Angels | 6 | 0.254 | 0.309 | 0.388 | 0.697 |
| 204 | Texas | 6 | 0.234 | 0.291 | 0.406 | 0.697 |
| 205 | Pittsburgh | 5 | 0.249 | 0.307 | 0.388 | 0.695 |
| 206 | Atlanta | 7 | 0.246 | 0.293 | 0.402 | 0.695 |
| 207 | San Diego | 2 | 0.258 | 0.336 | 0.357 | 0.692 |
| 208 | Seattle | 6 | 0.251 | 0.323 | 0.366 | 0.689 |
| 209 | Washington | 7 | 0.260 | 0.317 | 0.370 | 0.687 |
| 210 | Washington | 5 | 0.244 | 0.308 | 0.377 | 0.685 |
| 211 | Seattle | 2 | 0.256 | 0.315 | 0.369 | 0.684 |
| 212 | Arizona | 7 | 0.252 | 0.327 | 0.351 | 0.679 |
| 213 | San Francisco | 2 | 0.266 | 0.324 | 0.354 | 0.679 |
| 214 | Florida | 1 | 0.271 | 0.328 | 0.351 | 0.678 |
| 215 | LA Angels | 7 | 0.232 | 0.285 | 0.393 | 0.678 |
| 216 | Tampa Bay | 8 | 0.259 | 0.309 | 0.369 | 0.677 |
| 217 | Colorado | 8 | 0.224 | 0.307 | 0.370 | 0.677 |
| 218 | Chicago Sox | 1 | 0.279 | 0.338 | 0.336 | 0.674 |
| 219 | Milwaukee | 8 | 0.236 | 0.310 | 0.363 | 0.673 |
| 220 | Cleveland | 8 | 0.245 | 0.300 | 0.373 | 0.673 |
| 221 | Houston | 8 | 0.249 | 0.330 | 0.342 | 0.671 |
| 222 | Houston | 1 | 0.275 | 0.317 | 0.354 | 0.671 |
| 223 | Philadelphia | 7 | 0.247 | 0.306 | 0.364 | 0.671 |
| 224 | NY Mets | 1 | 0.265 | 0.294 | 0.378 | 0.671 |
| 225 | San Francisco | 8 | 0.222 | 0.292 | 0.375 | 0.668 |
| 226 | Kansas City | 2 | 0.255 | 0.317 | 0.347 | 0.664 |
| 227 | LA Dodgers | 8 | 0.232 | 0.310 | 0.353 | 0.663 |
| 228 | Boston | 9 | 0.246 | 0.318 | 0.343 | 0.660 |
| 229 | Florida | 8 | 0.240 | 0.321 | 0.338 | 0.659 |
| 230 | Arizona | 8 | 0.226 | 0.307 | 0.351 | 0.659 |
| 231 | Chicago Cubs | 1 | 0.245 | 0.299 | 0.358 | 0.658 |
| 232 | NY Mets | 2 | 0.245 | 0.296 | 0.362 | 0.658 |
| 233 | Detroit | 9 | 0.236 | 0.287 | 0.370 | 0.657 |
| 234 | Washington | 2 | 0.239 | 0.311 | 0.343 | 0.654 |
| 235 | San Francisco | 3 | 0.234 | 0.296 | 0.354 | 0.651 |
| 236 | Seattle | 7 | 0.246 | 0.300 | 0.346 | 0.646 |
| 237 | Colorado | 1 | 0.260 | 0.299 | 0.347 | 0.646 |
| 238 | Pittsburgh | 2 | 0.266 | 0.309 | 0.334 | 0.643 |
| 239 | Detroit | 8 | 0.237 | 0.290 | 0.353 | 0.643 |
| 240 | Oakland | 6 | 0.227 | 0.287 | 0.356 | 0.642 |
| 241 | San Francisco | 7 | 0.249 | 0.296 | 0.341 | 0.637 |
| 242 | Washington | 8 | 0.235 | 0.304 | 0.332 | 0.636 |
| 243 | Minnesota | 2 | 0.244 | 0.307 | 0.328 | 0.635 |
| 244 | Kansas City | 8 | 0.228 | 0.280 | 0.354 | 0.634 |
| 245 | Colorado | 7 | 0.237 | 0.305 | 0.325 | 0.630 |
| 246 | NY Yankees | 9 | 0.247 | 0.292 | 0.338 | 0.629 |
| 247 | Minnesota | 9 | 0.247 | 0.303 | 0.324 | 0.627 |
| 248 | St. Louis | 8 | 0.238 | 0.285 | 0.334 | 0.620 |
| 249 | Pittsburgh | 7 | 0.224 | 0.280 | 0.337 | 0.617 |
| 250 | Houston | 7 | 0.234 | 0.285 | 0.325 | 0.610 |
| 251 | Chicago Sox | 7 | 0.219 | 0.271 | 0.333 | 0.604 |
| 252 | Kansas City | 9 | 0.222 | 0.277 | 0.320 | 0.597 |
| 253 | Seattle | 9 | 0.229 | 0.272 | 0.314 | 0.585 |
| 254 | Seattle | 8 | 0.215 | 0.273 | 0.305 | 0.578 |
| 255 | Florida | 9 | 0.212 | 0.261 | 0.307 | 0.568 |
| 256 | San Francisco | 9 | 0.214 | 0.259 | 0.309 | 0.568 |
| 257 | Colorado | 9 | 0.204 | 0.259 | 0.293 | 0.552 |
| 258 | Arizona | 9 | 0.195 | 0.259 | 0.273 | 0.532 |
| 259 | Houston | 9 | 0.200 | 0.246 | 0.275 | 0.521 |
| 260 | Chicago Cubs | 9 | 0.195 | 0.235 | 0.278 | 0.513 |
| 261 | LA Dodgers | 9 | 0.198 | 0.256 | 0.253 | 0.509 |
| 262 | Atlanta | 9 | 0.183 | 0.245 | 0.255 | 0.500 |
| 263 | Washington | 9 | 0.188 | 0.224 | 0.256 | 0.480 |
| 264 | Cincinnati | 9 | 0.160 | 0.209 | 0.267 | 0.476 |
| 265 | San Diego | 9 | 0.169 | 0.245 | 0.218 | 0.463 |
| 266 | NY Mets | 9 | 0.183 | 0.232 | 0.225 | 0.457 |
| 267 | St. Louis | 9 | 0.179 | 0.217 | 0.240 | 0.457 |
| 268 | Milwaukee | 9 | 0.160 | 0.211 | 0.237 | 0.448 |
| 269 | Philadelphia | 9 | 0.163 | 0.208 | 0.222 | 0.431 |
| 270 | Pittsburgh | 9 | 0.159 | 0.210 | 0.193 | 0.404 |
0 recs |
4
comments
Comments
i'm thinking of a player...
No... that's too obvious. Call him D. Bell.
by dajafi on Nov 16, 2005 6:10 PM EST 0 recs
Bell
by David S. Cohen on
Nov 18, 2005 11:54 AM EST
up
0 recs
I wonder
by phatj on
Nov 18, 2005 1:50 PM EST
up
0 recs
This list confused me at first
by phatj on Nov 16, 2005 8:02 PM EST 0 recs









