Ranking the Lineup Positions 2006 (Part 2)
Rankings 101 through 200 below the fold. Click here to go back to 1-100, and here to see 201-270.
| Rank | TEAM | Position | BA | OBP | SLG | OPS | |
| 101 | Seattle | 2 | 0.284 | 0.329 | 0.471 | 0.800 | |
| 102 | Texas | 2 | 0.310 | 0.356 | 0.442 | 0.798 | |
| 103 | Arizona | 3 | 0.281 | 0.341 | 0.456 | 0.797 | |
| 104 | Philadelphia | 1 | 0.274 | 0.331 | 0.465 | 0.796 | |
| 105 | San Diego | 2 | 0.264 | 0.340 | 0.455 | 0.795 | |
| 106 | Baltimore | 8 | 0.290 | 0.374 | 0.419 | 0.793 | |
| 107 | Arizona | 5 | 0.281 | 0.348 | 0.445 | 0.793 | |
| 108 | Tampa Bay | 2 | 0.286 | 0.330 | 0.464 | 0.793 | |
| 109 | Detroit | 6 | 0.258 | 0.319 | 0.474 | 0.792 | |
| 110 | Florida | 1 | 0.283 | 0.347 | 0.444 | 0.791 | |
| 111 | Texas | 5 | 0.292 | 0.348 | 0.442 | 0.789 | |
| 112 | Washington | 3 | 0.259 | 0.346 | 0.443 | 0.789 | |
| 113 | Washington | 5 | 0.267 | 0.339 | 0.450 | 0.789 | |
| 114 | Houston | 2 | 0.285 | 0.346 | 0.441 | 0.786 | |
| 115 | Arizona | 8 | 0.279 | 0.357 | 0.427 | 0.784 | |
| 116 | Colorado | 6 | 0.264 | 0.337 | 0.447 | 0.784 | |
| 117 | LA Angels | 2 | 0.304 | 0.357 | 0.426 | 0.783 | |
| 118 | Seattle | 1 | 0.320 | 0.369 | 0.413 | 0.782 | |
| 119 | Oakland | 5 | 0.259 | 0.353 | 0.430 | 0.782 | |
| 120 | Baltimore | 3 | 0.281 | 0.344 | 0.437 | 0.781 | |
| 121 | Tampa Bay | 5 | 0.262 | 0.322 | 0.458 | 0.780 | |
| 122 | Kansas City | 3 | 0.280 | 0.355 | 0.425 | 0.779 | |
| 123 | Tampa Bay | 3 | 0.263 | 0.332 | 0.445 | 0.777 | |
| 124 | Atlanta | 8 | 0.276 | 0.353 | 0.423 | 0.776 | |
| 125 | Arizona | 6 | 0.279 | 0.330 | 0.446 | 0.776 | |
| 126 | Kansas City | 1 | 0.289 | 0.351 | 0.423 | 0.775 | |
| 127 | San Francisco | 1 | 0.277 | 0.342 | 0.433 | 0.775 | |
| 128 | Kansas City | 6 | 0.273 | 0.338 | 0.437 | 0.775 | |
| 129 | Detroit | 9 | 0.276 | 0.317 | 0.456 | 0.772 | |
| 130 | Washington | 6 | 0.276 | 0.339 | 0.429 | 0.768 | |
| 131 | Baltimore | 7 | 0.265 | 0.310 | 0.457 | 0.768 | |
| 132 | Detroit | 1 | 0.263 | 0.336 | 0.429 | 0.765 | |
| 133 | LA Angels | 8 | 0.269 | 0.327 | 0.439 | 0.765 | |
| 134 | St. Louis | 2 | 0.271 | 0.338 | 0.426 | 0.764 | |
| 135 | Minnesota | 4 | 0.264 | 0.337 | 0.428 | 0.764 | |
| 136 | Cleveland | 9 | 0.275 | 0.326 | 0.438 | 0.764 | |
| 137 | Houston | 5 | 0.268 | 0.344 | 0.419 | 0.763 | |
| 138 | Chicago Sox | 2 | 0.289 | 0.349 | 0.411 | 0.760 | |
| 139 | LA Dodgers | 6 | 0.273 | 0.341 | 0.419 | 0.760 | |
| 140 | Florida | 5 | 0.250 | 0.316 | 0.444 | 0.760 | |
| 141 | Cincinnati | 1 | 0.271 | 0.360 | 0.399 | 0.759 | |
| 142 | Washington | 7 | 0.273 | 0.328 | 0.432 | 0.759 | |
| 143 | Cincinnati | 5 | 0.244 | 0.349 | 0.409 | 0.758 | |
| 144 | Boston | 6 | 0.264 | 0.343 | 0.415 | 0.758 | |
| 145 | Kansas City | 2 | 0.290 | 0.342 | 0.416 | 0.758 | |
| 146 | Baltimore | 5 | 0.265 | 0.330 | 0.428 | 0.758 | |
| 147 | LA Angels | 3 | 0.272 | 0.319 | 0.439 | 0.758 | |
| 148 | Cincinnati | 8 | 0.244 | 0.326 | 0.431 | 0.757 | |
| 149 | Oakland | 2 | 0.243 | 0.340 | 0.416 | 0.756 | |
| 150 | LA Dodgers | 2 | 0.280 | 0.353 | 0.402 | 0.755 | |
| 151 | Texas | 7 | 0.260 | 0.324 | 0.432 | 0.755 | |
| 152 | Kansas City | 4 | 0.253 | 0.319 | 0.436 | 0.755 | |
| 153 | Pittsburgh | 5 | 0.269 | 0.332 | 0.420 | 0.752 | |
| 154 | Colorado | 1 | 0.282 | 0.343 | 0.407 | 0.750 | |
| 155 | Seattle | 3 | 0.263 | 0.319 | 0.431 | 0.750 | |
| 156 | Texas | 9 | 0.261 | 0.310 | 0.439 | 0.750 | |
| 157 | Detroit | 7 | 0.248 | 0.300 | 0.450 | 0.750 | |
| 158 | Philadelphia | 6 | 0.264 | 0.334 | 0.414 | 0.748 | |
| 159 | Milwaukee | 2 | 0.268 | 0.323 | 0.425 | 0.748 | |
| 160 | San Diego | 1 | 0.276 | 0.346 | 0.400 | 0.746 | |
| 161 | San Diego | 3 | 0.269 | 0.371 | 0.373 | 0.744 | |
| 162 | Washington | 2 | 0.291 | 0.362 | 0.381 | 0.743 | |
| 163 | Boston | 1 | 0.260 | 0.348 | 0.394 | 0.742 | |
| 164 | LA Dodgers | 8 | 0.265 | 0.341 | 0.401 | 0.742 | |
| 165 | Tampa Bay | 6 | 0.243 | 0.297 | 0.442 | 0.740 | |
| 166 | Chicago Sox | 8 | 0.256 | 0.301 | 0.438 | 0.739 | |
| 167 | Seattle | 7 | 0.282 | 0.323 | 0.415 | 0.738 | |
| 168 | NY Mets | 2 | 0.295 | 0.338 | 0.399 | 0.737 | |
| 169 | Texas | 6 | 0.259 | 0.314 | 0.423 | 0.737 | |
| 170 | Atlanta | 6 | 0.261 | 0.300 | 0.437 | 0.737 | |
| 171 | Minnesota | 7 | 0.267 | 0.312 | 0.424 | 0.736 | |
| 172 | San Francisco | 2 | 0.289 | 0.353 | 0.380 | 0.734 | |
| 173 | Baltimore | 2 | 0.269 | 0.331 | 0.400 | 0.731 | |
| 174 | Detroit | 2 | 0.283 | 0.326 | 0.405 | 0.731 | |
| 175 | Milwaukee | 3 | 0.244 | 0.323 | 0.408 | 0.731 | |
| 176 | San Francisco | 8 | 0.266 | 0.314 | 0.417 | 0.731 | |
| 177 | LA Angels | 6 | 0.240 | 0.306 | 0.425 | 0.731 | |
| 178 | Oakland | 3 | 0.255 | 0.331 | 0.398 | 0.730 | |
| 179 | San Francisco | 3 | 0.258 | 0.313 | 0.414 | 0.728 | |
| 180 | San Francisco | 6 | 0.238 | 0.290 | 0.438 | 0.728 | |
| 181 | Minnesota | 2 | 0.289 | 0.349 | 0.377 | 0.726 | |
| 182 | Arizona | 4 | 0.252 | 0.341 | 0.383 | 0.724 | |
| 183 | Baltimore | 1 | 0.278 | 0.335 | 0.387 | 0.722 | |
| 184 | Cleveland | 2 | 0.269 | 0.326 | 0.395 | 0.721 | |
| 185 | Chicago Sox | 6 | 0.265 | 0.305 | 0.416 | 0.721 | |
| 186 | Chicago Cubs | 7 | 0.250 | 0.303 | 0.418 | 0.721 | |
| 187 | Atlanta | 1 | 0.268 | 0.336 | 0.383 | 0.719 | |
| 188 | Milwaukee | 8 | 0.261 | 0.338 | 0.380 | 0.717 | |
| 189 | Cincinnati | 2 | 0.250 | 0.339 | 0.377 | 0.716 | |
| 190 | Detroit | 3 | 0.268 | 0.304 | 0.411 | 0.715 | |
| 191 | Chicago Cubs | 1 | 0.290 | 0.329 | 0.385 | 0.714 | |
| 192 | Oakland | 6 | 0.260 | 0.315 | 0.396 | 0.711 | |
| 193 | Oakland | 8 | 0.250 | 0.330 | 0.379 | 0.710 | |
| 194 | Pittsburgh | 2 | 0.273 | 0.325 | 0.385 | 0.710 | |
| 195 | Pittsburgh | 6 | 0.271 | 0.330 | 0.379 | 0.709 | |
| 196 | Chicago Cubs | 2 | 0.272 | 0.319 | 0.390 | 0.709 | |
| 197 | Florida | 8 | 0.249 | 0.315 | 0.394 | 0.709 | |
| 198 | Pittsburgh | 8 | 0.271 | 0.331 | 0.377 | 0.708 | |
| 199 | NY Mets | 7 | 0.245 | 0.311 | 0.395 | 0.706 | |
| 200 | Chicago Cubs | 5 | 0.241 | 0.301 | 0.404 | 0.705 |
0 recs |
0 comments



















