Ranking the Lineup Positions 2006 (Part 3)
Rankings 201 through 270 below the fold. Click here for 1-100, and here for 101-200.
| Rank | TEAM | Position | BA | OBP | SLG | OPS | |
| 201 | Boston | 8 | 0.251 | 0.321 | 0.383 | 0.704 | |
| 202 | St. Louis | 7 | 0.254 | 0.307 | 0.398 | 0.704 | |
| 203 | Pittsburgh | 7 | 0.251 | 0.313 | 0.389 | 0.702 | |
| 204 | St. Louis | 1 | 0.280 | 0.335 | 0.366 | 0.701 | |
| 205 | Boston | 2 | 0.279 | 0.334 | 0.366 | 0.700 | |
| 206 | Chicago Sox | 1 | 0.273 | 0.332 | 0.368 | 0.699 | |
| 207 | Cleveland | 7 | 0.257 | 0.313 | 0.386 | 0.699 | |
| 208 | Florida | 7 | 0.257 | 0.306 | 0.390 | 0.696 | |
| 209 | Chicago Sox | 7 | 0.247 | 0.291 | 0.404 | 0.695 | |
| 210 | Minnesota | 1 | 0.277 | 0.336 | 0.358 | 0.694 | |
| 211 | Florida | 6 | 0.236 | 0.313 | 0.379 | 0.692 | |
| 212 | NY Yankees | 8 | 0.256 | 0.305 | 0.386 | 0.691 | |
| 213 | Pittsburgh | 1 | 0.246 | 0.314 | 0.375 | 0.690 | |
| 214 | Arizona | 1 | 0.252 | 0.311 | 0.378 | 0.690 | |
| 215 | Houston | 1 | 0.263 | 0.314 | 0.376 | 0.689 | |
| 216 | LA Angels | 9 | 0.261 | 0.319 | 0.369 | 0.688 | |
| 217 | Boston | 9 | 0.261 | 0.312 | 0.377 | 0.688 | |
| 218 | Kansas City | 7 | 0.262 | 0.312 | 0.375 | 0.687 | |
| 219 | Toronto | 6 | 0.263 | 0.308 | 0.378 | 0.686 | |
| 220 | Oakland | 1 | 0.275 | 0.346 | 0.339 | 0.685 | |
| 221 | Minnesota | 9 | 0.279 | 0.330 | 0.355 | 0.685 | |
| 222 | Minnesota | 8 | 0.269 | 0.325 | 0.360 | 0.685 | |
| 223 | LA Angels | 7 | 0.249 | 0.304 | 0.381 | 0.685 | |
| 224 | Milwaukee | 1 | 0.244 | 0.317 | 0.367 | 0.684 | |
| 225 | Boston | 5 | 0.231 | 0.321 | 0.362 | 0.683 | |
| 226 | Chicago Sox | 9 | 0.238 | 0.292 | 0.391 | 0.683 | |
| 227 | St. Louis | 8 | 0.250 | 0.330 | 0.352 | 0.682 | |
| 228 | Texas | 8 | 0.242 | 0.308 | 0.375 | 0.682 | |
| 229 | San Diego | 7 | 0.240 | 0.299 | 0.382 | 0.681 | |
| 230 | San Diego | 8 | 0.257 | 0.295 | 0.386 | 0.681 | |
| 231 | San Francisco | 7 | 0.241 | 0.297 | 0.382 | 0.679 | |
| 232 | Seattle | 8 | 0.253 | 0.309 | 0.362 | 0.671 | |
| 233 | Seattle | 6 | 0.236 | 0.298 | 0.373 | 0.671 | |
| 234 | Cleveland | 8 | 0.246 | 0.297 | 0.374 | 0.670 | |
| 235 | NY Mets | 8 | 0.236 | 0.304 | 0.361 | 0.665 | |
| 236 | Seattle | 9 | 0.257 | 0.288 | 0.377 | 0.665 | |
| 237 | LA Angels | 1 | 0.254 | 0.322 | 0.338 | 0.661 | |
| 238 | Philadelphia | 8 | 0.244 | 0.315 | 0.344 | 0.659 | |
| 239 | Colorado | 7 | 0.232 | 0.290 | 0.367 | 0.657 | |
| 240 | Kansas City | 9 | 0.258 | 0.309 | 0.346 | 0.655 | |
| 241 | St. Louis | 6 | 0.229 | 0.304 | 0.349 | 0.652 | |
| 242 | Tampa Bay | 7 | 0.228 | 0.291 | 0.359 | 0.650 | |
| 243 | Colorado | 8 | 0.230 | 0.308 | 0.340 | 0.648 | |
| 244 | Oakland | 9 | 0.228 | 0.303 | 0.345 | 0.648 | |
| 245 | Baltimore | 9 | 0.247 | 0.307 | 0.339 | 0.646 | |
| 246 | Houston | 7 | 0.243 | 0.306 | 0.340 | 0.646 | |
| 247 | Washington | 8 | 0.244 | 0.318 | 0.326 | 0.644 | |
| 248 | NY Yankees | 9 | 0.245 | 0.305 | 0.337 | 0.642 | |
| 249 | Chicago Cubs | 8 | 0.251 | 0.288 | 0.349 | 0.637 | |
| 250 | Houston | 8 | 0.235 | 0.309 | 0.310 | 0.619 | |
| 251 | Kansas City | 8 | 0.236 | 0.289 | 0.327 | 0.616 | |
| 252 | Tampa Bay | 8 | 0.218 | 0.283 | 0.311 | 0.593 | |
| 253 | San Diego | 9 | 0.210 | 0.263 | 0.322 | 0.585 | |
| 254 | Tampa Bay | 9 | 0.218 | 0.267 | 0.313 | 0.579 | |
| 255 | Florida | 9 | 0.193 | 0.247 | 0.296 | 0.543 | |
| 256 | Cincinnati | 9 | 0.188 | 0.233 | 0.306 | 0.539 | |
| 257 | Toronto | 9 | 0.200 | 0.255 | 0.283 | 0.538 | |
| 258 | Chicago Cubs | 9 | 0.189 | 0.221 | 0.314 | 0.536 | |
| 259 | St. Louis | 9 | 0.191 | 0.246 | 0.275 | 0.521 | |
| 260 | Atlanta | 9 | 0.183 | 0.220 | 0.294 | 0.514 | |
| 261 | Washington | 9 | 0.183 | 0.243 | 0.269 | 0.512 | |
| 262 | San Francisco | 9 | 0.197 | 0.228 | 0.283 | 0.511 | |
| 263 | LA Dodgers | 9 | 0.192 | 0.233 | 0.275 | 0.507 | |
| 264 | Arizona | 9 | 0.166 | 0.234 | 0.266 | 0.500 | |
| 265 | Houston | 9 | 0.172 | 0.226 | 0.257 | 0.482 | |
| 266 | Pittsburgh | 9 | 0.181 | 0.218 | 0.261 | 0.479 | |
| 267 | Milwaukee | 9 | 0.182 | 0.228 | 0.248 | 0.476 | |
| 268 | NY Mets | 9 | 0.155 | 0.220 | 0.233 | 0.452 | |
| 269 | Colorado | 9 | 0.153 | 0.222 | 0.203 | 0.425 | |
| 270 | Philadelphia | 9 | 0.150 | 0.205 | 0.214 | 0.419 |
0 recs |
4 comments
Comments
noonz
by WholeCamels on Jan 2, 2007 2:25 PM EST reply actions 0 recs
awesome
by WholeCamels on Jan 2, 2007 2:25 PM EST reply actions 0 recs
#237
by gr on Jan 2, 2007 3:08 PM EST reply actions 0 recs
or the angels
by gr on Jan 2, 2007 3:08 PM EST up reply actions 0 recs



















