Ranking the Positions 2006 (Part 2)
Rankings 101 through 200 below the fold. Click here to go back to 1-100, here to see 201-300, and here for 301-330.
| Rank | Team | Pos | AB | BA | OBP | SLG | OPS | |
| 101 | Baltimore | C | 590 | 0.271 | 0.342 | 0.459 | 0.802 | |
| 102 | Arizona | LF | 630 | 0.271 | 0.354 | 0.446 | 0.800 | |
| 103 | Arizona | RF | 619 | 0.278 | 0.347 | 0.452 | 0.800 | |
| 104 | Houston | LF | 634 | 0.281 | 0.345 | 0.454 | 0.799 | |
| 105 | St. Louis | DH | 38 | 0.342 | 0.375 | 0.421 | 0.796 | |
| 106 | Minnesota | RF | 619 | 0.271 | 0.348 | 0.447 | 0.796 | |
| 107 | Chicago Sox | 3B | 616 | 0.274 | 0.320 | 0.476 | 0.796 | |
| 108 | San Diego | PH | 219 | 0.260 | 0.366 | 0.429 | 0.795 | |
| 109 | Tampa Bay | RF | 600 | 0.255 | 0.310 | 0.485 | 0.795 | |
| 110 | Oakland | RF | 625 | 0.283 | 0.358 | 0.435 | 0.793 | |
| 111 | Arizona | 3B | 648 | 0.281 | 0.342 | 0.451 | 0.793 | |
| 112 | Philadelphia | C | 594 | 0.285 | 0.330 | 0.463 | 0.793 | |
| 113 | St. Louis | RF | 637 | 0.272 | 0.323 | 0.469 | 0.793 | |
| 114 | LA Dodgers | SS | 690 | 0.293 | 0.362 | 0.430 | 0.792 | |
| 115 | Cincinnati | C | 547 | 0.239 | 0.333 | 0.459 | 0.792 | |
| 116 | Kansas City | LF | 646 | 0.285 | 0.342 | 0.449 | 0.791 | |
| 117 | Texas | SS | 690 | 0.307 | 0.349 | 0.441 | 0.790 | |
| 118 | LA Dodgers | 2B | 609 | 0.276 | 0.362 | 0.427 | 0.789 | |
| 119 | Florida | 2B | 657 | 0.272 | 0.333 | 0.457 | 0.789 | |
| 120 | Toronto | C | 606 | 0.274 | 0.333 | 0.455 | 0.789 | |
| 121 | Colorado | 2B | 658 | 0.298 | 0.364 | 0.424 | 0.788 | |
| 122 | Arizona | 2B | 625 | 0.278 | 0.344 | 0.443 | 0.788 | |
| 123 | Atlanta | SS | 661 | 0.287 | 0.355 | 0.433 | 0.787 | |
| 124 | Kansas City | DH | 569 | 0.262 | 0.348 | 0.439 | 0.787 | |
| 125 | Milwaukee | RF | 614 | 0.267 | 0.347 | 0.440 | 0.786 | |
| 126 | Baltimore | 1B | 580 | 0.272 | 0.359 | 0.426 | 0.785 | |
| 127 | Detroit | 3B | 570 | 0.260 | 0.318 | 0.467 | 0.785 | |
| 128 | Cleveland | RF | 598 | 0.274 | 0.339 | 0.445 | 0.784 | |
| 129 | Washington | PH | 253 | 0.261 | 0.376 | 0.407 | 0.783 | |
| 130 | Atlanta | LF | 577 | 0.281 | 0.352 | 0.432 | 0.783 | |
| 131 | Pittsburgh | 1B | 613 | 0.276 | 0.356 | 0.426 | 0.782 | |
| 132 | Detroit | LF | 618 | 0.248 | 0.303 | 0.479 | 0.782 | |
| 133 | Seattle | RF | 651 | 0.310 | 0.371 | 0.407 | 0.778 | |
| 134 | NY Yankees | LF | 609 | 0.282 | 0.360 | 0.419 | 0.778 | |
| 135 | St. Louis | LF | 631 | 0.273 | 0.344 | 0.434 | 0.778 | |
| 136 | Boston | RF | 593 | 0.265 | 0.352 | 0.425 | 0.777 | |
| 137 | Texas | 3B | 627 | 0.282 | 0.348 | 0.429 | 0.777 | |
| 138 | LA Angels | LF | 647 | 0.284 | 0.335 | 0.442 | 0.777 | |
| 139 | Kansas City | RF | 625 | 0.270 | 0.332 | 0.445 | 0.777 | |
| 140 | Detroit | CF | 649 | 0.257 | 0.330 | 0.447 | 0.777 | |
| 141 | Seattle | 3B | 645 | 0.262 | 0.322 | 0.453 | 0.775 | |
| 142 | Kansas City | 1B | 615 | 0.281 | 0.351 | 0.423 | 0.774 | |
| 143 | Chicago Cubs | LF | 610 | 0.280 | 0.346 | 0.428 | 0.774 | |
| 144 | Chicago Cubs | 1B | 609 | 0.266 | 0.337 | 0.437 | 0.774 | |
| 145 | Boston | 1B | 640 | 0.270 | 0.359 | 0.414 | 0.773 | |
| 146 | Arizona | C | 601 | 0.295 | 0.335 | 0.438 | 0.773 | |
| 147 | Chicago Sox | 2B | 666 | 0.290 | 0.351 | 0.420 | 0.772 | |
| 148 | San Diego | RF | 628 | 0.263 | 0.371 | 0.398 | 0.770 | |
| 149 | Tampa Bay | 3B | 599 | 0.279 | 0.334 | 0.434 | 0.768 | |
| 150 | Detroit | DH | 570 | 0.258 | 0.309 | 0.460 | 0.768 | |
| 151 | Arizona | 1B | 621 | 0.272 | 0.351 | 0.415 | 0.767 | |
| 152 | Detroit | C | 646 | 0.296 | 0.324 | 0.441 | 0.766 | |
| 153 | Kansas City | PH | 63 | 0.270 | 0.365 | 0.397 | 0.762 | |
| 154 | Cincinnati | RF | 623 | 0.255 | 0.336 | 0.424 | 0.759 | |
| 155 | Washington | RF | 599 | 0.240 | 0.329 | 0.429 | 0.758 | |
| 156 | Tampa Bay | CF | 618 | 0.265 | 0.314 | 0.443 | 0.758 | |
| 157 | Arizona | SS | 651 | 0.278 | 0.339 | 0.416 | 0.756 | |
| 158 | Philadelphia | CF | 672 | 0.278 | 0.337 | 0.420 | 0.756 | |
| 159 | Baltimore | DH | 570 | 0.267 | 0.333 | 0.421 | 0.754 | |
| 160 | Detroit | 1B | 606 | 0.264 | 0.320 | 0.434 | 0.754 | |
| 161 | Texas | C | 591 | 0.274 | 0.313 | 0.440 | 0.753 | |
| 162 | San Francisco | SS | 633 | 0.295 | 0.360 | 0.392 | 0.752 | |
| 163 | Washington | CF | 591 | 0.269 | 0.334 | 0.416 | 0.750 | |
| 164 | Atlanta | PH | 278 | 0.277 | 0.318 | 0.432 | 0.749 | |
| 165 | Minnesota | LF | 633 | 0.286 | 0.329 | 0.417 | 0.746 | |
| 166 | San Francisco | C | 587 | 0.271 | 0.311 | 0.434 | 0.746 | |
| 167 | Atlanta | 2B | 670 | 0.272 | 0.345 | 0.400 | 0.745 | |
| 168 | Cleveland | 2B | 617 | 0.292 | 0.335 | 0.410 | 0.745 | |
| 169 | Tampa Bay | DH | 538 | 0.223 | 0.323 | 0.422 | 0.745 | |
| 170 | Colorado | CF | 624 | 0.276 | 0.337 | 0.407 | 0.744 | |
| 171 | Cincinnati | CF | 664 | 0.247 | 0.321 | 0.423 | 0.744 | |
| 172 | LA Dodgers | CF | 670 | 0.281 | 0.343 | 0.400 | 0.743 | |
| 173 | Kansas City | 2B | 665 | 0.293 | 0.340 | 0.403 | 0.743 | |
| 174 | Texas | RF | 613 | 0.271 | 0.319 | 0.424 | 0.743 | |
| 175 | LA Angels | SS | 657 | 0.286 | 0.338 | 0.403 | 0.742 | |
| 176 | Oakland | 3B | 579 | 0.225 | 0.335 | 0.408 | 0.742 | |
| 177 | Cincinnati | 2B | 622 | 0.272 | 0.327 | 0.415 | 0.742 | |
| 178 | Atlanta | RF | 660 | 0.261 | 0.294 | 0.448 | 0.742 | |
| 179 | Kansas City | CF | 613 | 0.281 | 0.351 | 0.390 | 0.741 | |
| 180 | Pittsburgh | RF | 622 | 0.249 | 0.305 | 0.434 | 0.740 | |
| 181 | NY Mets | C | 658 | 0.289 | 0.338 | 0.401 | 0.739 | |
| 182 | St. Louis | CF | 602 | 0.252 | 0.336 | 0.404 | 0.739 | |
| 183 | Cincinnati | SS | 649 | 0.268 | 0.337 | 0.401 | 0.737 | |
| 184 | Oakland | 1B | 580 | 0.240 | 0.337 | 0.400 | 0.737 | |
| 185 | NY Mets | LF | 605 | 0.250 | 0.330 | 0.407 | 0.737 | |
| 186 | Chicago Cubs | 2B | 627 | 0.274 | 0.326 | 0.411 | 0.737 | |
| 187 | LA Dodgers | 3B | 621 | 0.253 | 0.323 | 0.414 | 0.737 | |
| 188 | Houston | DH | 37 | 0.270 | 0.357 | 0.378 | 0.736 | |
| 189 | Oakland | CF | 673 | 0.282 | 0.333 | 0.403 | 0.736 | |
| 190 | LA Angels | 3B | 634 | 0.265 | 0.330 | 0.405 | 0.736 | |
| 191 | Baltimore | 3B | 662 | 0.278 | 0.342 | 0.393 | 0.735 | |
| 192 | LA Angels | 2B | 578 | 0.277 | 0.331 | 0.403 | 0.734 | |
| 193 | Seattle | 2B | 658 | 0.289 | 0.330 | 0.404 | 0.734 | |
| 194 | LA Angels | CF | 626 | 0.281 | 0.345 | 0.388 | 0.733 | |
| 195 | San Francisco | DH | 20 | 0.200 | 0.333 | 0.400 | 0.733 | |
| 196 | Chicago Sox | C | 620 | 0.279 | 0.320 | 0.413 | 0.733 | |
| 197 | Baltimore | 2B | 672 | 0.280 | 0.339 | 0.391 | 0.731 | |
| 198 | San Diego | 2B | 621 | 0.274 | 0.315 | 0.415 | 0.731 | |
| 199 | Washington | 2B | 644 | 0.275 | 0.339 | 0.391 | 0.730 | |
| 200 | Seattle | C | 602 | 0.269 | 0.310 | 0.420 | 0.730 |
0 recs |
0 comments



















