Ranking the Positions 2006 (Part 3)
Rankings 201 through 300 below the fold. Click here to go back to 1-100, here to see 101-200, and here for 301-330.
| Rank | Team | Pos | AB | BA | OBP | SLG | OPS | |
| 201 | Florida | PH | 211 | 0.242 | 0.325 | 0.403 | 0.728 | |
| 202 | San Diego | LF | 665 | 0.275 | 0.340 | 0.386 | 0.727 | |
| 203 | Milwaukee | 2B | 644 | 0.266 | 0.338 | 0.388 | 0.726 | |
| 204 | Chicago Cubs | CF | 703 | 0.294 | 0.333 | 0.393 | 0.725 | |
| 205 | LA Angels | C | 538 | 0.229 | 0.314 | 0.411 | 0.725 | |
| 206 | Atlanta | DH | 24 | 0.250 | 0.308 | 0.417 | 0.724 | |
| 207 | Chicago Sox | LF | 672 | 0.280 | 0.341 | 0.379 | 0.720 | |
| 208 | Cleveland | PH | 78 | 0.244 | 0.322 | 0.397 | 0.720 | |
| 209 | Texas | DH | 585 | 0.238 | 0.309 | 0.410 | 0.719 | |
| 210 | San Francisco | 1B | 627 | 0.257 | 0.307 | 0.410 | 0.717 | |
| 211 | Toronto | SS | 565 | 0.267 | 0.321 | 0.395 | 0.716 | |
| 212 | Tampa Bay | 1B | 587 | 0.240 | 0.315 | 0.400 | 0.715 | |
| 213 | Baltimore | CF | 613 | 0.261 | 0.297 | 0.418 | 0.714 | |
| 214 | Minnesota | SS | 541 | 0.288 | 0.342 | 0.372 | 0.713 | |
| 215 | Houston | CF | 665 | 0.281 | 0.342 | 0.371 | 0.713 | |
| 216 | Boston | CF | 637 | 0.272 | 0.326 | 0.388 | 0.713 | |
| 217 | Chicago Sox | SS | 600 | 0.250 | 0.271 | 0.442 | 0.712 | |
| 218 | St. Louis | SS | 673 | 0.290 | 0.350 | 0.361 | 0.711 | |
| 219 | Houston | 2B | 679 | 0.246 | 0.308 | 0.404 | 0.711 | |
| 220 | Florida | C | 575 | 0.257 | 0.304 | 0.407 | 0.711 | |
| 221 | Minnesota | 2B | 664 | 0.289 | 0.353 | 0.357 | 0.710 | |
| 222 | Oakland | SS | 595 | 0.250 | 0.333 | 0.376 | 0.710 | |
| 223 | Seattle | SS | 583 | 0.286 | 0.310 | 0.398 | 0.708 | |
| 224 | NY Mets | 2B | 611 | 0.244 | 0.300 | 0.406 | 0.706 | |
| 225 | Pittsburgh | CF | 666 | 0.254 | 0.326 | 0.378 | 0.705 | |
| 226 | Cleveland | LF | 652 | 0.258 | 0.311 | 0.393 | 0.704 | |
| 227 | Minnesota | 3B | 613 | 0.266 | 0.329 | 0.374 | 0.703 | |
| 228 | Milwaukee | PH | 210 | 0.267 | 0.335 | 0.367 | 0.701 | |
| 229 | St. Louis | 2B | 605 | 0.263 | 0.326 | 0.375 | 0.701 | |
| 230 | St. Louis | PH | 234 | 0.235 | 0.307 | 0.393 | 0.700 | |
| 231 | Pittsburgh | SS | 673 | 0.281 | 0.326 | 0.373 | 0.699 | |
| 232 | Cleveland | SS | 625 | 0.254 | 0.315 | 0.384 | 0.699 | |
| 233 | San Diego | SS | 602 | 0.239 | 0.302 | 0.397 | 0.699 | |
| 234 | Chicago Sox | PH | 107 | 0.224 | 0.298 | 0.402 | 0.699 | |
| 235 | Oakland | C | 630 | 0.286 | 0.356 | 0.343 | 0.698 | |
| 236 | Boston | 2B | 685 | 0.279 | 0.338 | 0.361 | 0.698 | |
| 237 | Detroit | 2B | 651 | 0.289 | 0.328 | 0.370 | 0.698 | |
| 238 | Florida | RF | 599 | 0.239 | 0.320 | 0.377 | 0.697 | |
| 239 | Pittsburgh | 2B | 603 | 0.260 | 0.311 | 0.385 | 0.696 | |
| 240 | Milwaukee | C | 568 | 0.245 | 0.307 | 0.389 | 0.696 | |
| 241 | Milwaukee | DH | 25 | 0.320 | 0.333 | 0.360 | 0.693 | |
| 242 | LA Angels | PH | 69 | 0.159 | 0.314 | 0.377 | 0.691 | |
| 243 | Washington | SS | 620 | 0.271 | 0.334 | 0.356 | 0.690 | |
| 244 | Tampa Bay | SS | 609 | 0.253 | 0.305 | 0.386 | 0.690 | |
| 245 | Milwaukee | CF | 604 | 0.253 | 0.332 | 0.356 | 0.688 | |
| 246 | Cleveland | 3B | 567 | 0.243 | 0.309 | 0.379 | 0.688 | |
| 247 | San Diego | DH | 35 | 0.257 | 0.316 | 0.371 | 0.687 | |
| 248 | San Francisco | CF | 644 | 0.242 | 0.304 | 0.382 | 0.686 | |
| 249 | Philadelphia | 3B | 591 | 0.254 | 0.337 | 0.347 | 0.684 | |
| 250 | San Francisco | 3B | 622 | 0.236 | 0.274 | 0.410 | 0.684 | |
| 251 | Baltimore | LF | 576 | 0.248 | 0.322 | 0.359 | 0.682 | |
| 252 | Pittsburgh | C | 583 | 0.273 | 0.330 | 0.350 | 0.680 | |
| 253 | Minnesota | DH | 560 | 0.261 | 0.316 | 0.364 | 0.680 | |
| 254 | Oakland | 2B | 584 | 0.243 | 0.307 | 0.368 | 0.675 | |
| 255 | Houston | PH | 254 | 0.240 | 0.305 | 0.370 | 0.675 | |
| 256 | Boston | SS | 571 | 0.250 | 0.306 | 0.368 | 0.674 | |
| 257 | Washington | C | 579 | 0.256 | 0.320 | 0.352 | 0.673 | |
| 258 | Chicago Sox | CF | 549 | 0.240 | 0.302 | 0.370 | 0.672 | |
| 259 | Colorado | DH | 23 | 0.217 | 0.280 | 0.391 | 0.671 | |
| 260 | San Francisco | PH | 185 | 0.227 | 0.302 | 0.368 | 0.670 | |
| 261 | Boston | C | 604 | 0.224 | 0.299 | 0.369 | 0.668 | |
| 262 | Tampa Bay | 2B | 617 | 0.240 | 0.282 | 0.386 | 0.668 | |
| 263 | Seattle | DH | 549 | 0.235 | 0.300 | 0.366 | 0.667 | |
| 264 | LA Angels | 1B | 611 | 0.255 | 0.297 | 0.367 | 0.664 | |
| 265 | Boston | PH | 71 | 0.225 | 0.353 | 0.310 | 0.663 | |
| 266 | Tampa Bay | C | 569 | 0.243 | 0.299 | 0.362 | 0.661 | |
| 267 | San Diego | 3B | 599 | 0.230 | 0.304 | 0.356 | 0.659 | |
| 268 | Arizona | PH | 232 | 0.194 | 0.301 | 0.358 | 0.659 | |
| 269 | Seattle | CF | 607 | 0.249 | 0.294 | 0.362 | 0.656 | |
| 270 | Colorado | C | 579 | 0.223 | 0.294 | 0.356 | 0.650 | |
| 271 | Seattle | PH | 81 | 0.210 | 0.264 | 0.383 | 0.647 | |
| 272 | Houston | SS | 583 | 0.242 | 0.296 | 0.350 | 0.646 | |
| 273 | Florida | CF | 578 | 0.228 | 0.298 | 0.344 | 0.642 | |
| 274 | Kansas City | C | 559 | 0.238 | 0.293 | 0.345 | 0.639 | |
| 275 | Toronto | 2B | 556 | 0.241 | 0.307 | 0.320 | 0.627 | |
| 276 | Colorado | PH | 228 | 0.215 | 0.295 | 0.329 | 0.624 | |
| 277 | NY Mets | DH | 32 | 0.219 | 0.306 | 0.313 | 0.618 | |
| 278 | Baltimore | P | 19 | 0.211 | 0.250 | 0.368 | 0.618 | |
| 279 | Toronto | PH | 91 | 0.242 | 0.276 | 0.341 | 0.616 | |
| 280 | Houston | C | 577 | 0.231 | 0.303 | 0.312 | 0.615 | |
| 281 | Pittsburgh | PH | 234 | 0.226 | 0.290 | 0.321 | 0.610 | |
| 282 | Detroit | PH | 56 | 0.232 | 0.267 | 0.339 | 0.606 | |
| 283 | St. Louis | C | 570 | 0.221 | 0.277 | 0.328 | 0.605 | |
| 284 | Chicago Cubs | PH | 241 | 0.216 | 0.284 | 0.320 | 0.603 | |
| 285 | Colorado | SS | 632 | 0.225 | 0.274 | 0.326 | 0.600 | |
| 286 | Chicago Cubs | SS | 615 | 0.246 | 0.275 | 0.324 | 0.598 | |
| 287 | LA Dodgers | PH | 256 | 0.195 | 0.262 | 0.332 | 0.594 | |
| 288 | Tampa Bay | PH | 69 | 0.217 | 0.280 | 0.304 | 0.584 | |
| 289 | Kansas City | SS | 599 | 0.229 | 0.261 | 0.314 | 0.575 | |
| 290 | Cleveland | P | 23 | 0.261 | 0.261 | 0.304 | 0.565 | |
| 291 | Boston | P | 23 | 0.217 | 0.217 | 0.348 | 0.565 | |
| 292 | Philadelphia | PH | 272 | 0.210 | 0.262 | 0.301 | 0.563 | |
| 293 | NY Yankees | PH | 83 | 0.217 | 0.309 | 0.253 | 0.562 | |
| 294 | Pittsburgh | DH | 21 | 0.238 | 0.273 | 0.286 | 0.558 | |
| 295 | NY Mets | PH | 214 | 0.187 | 0.267 | 0.285 | 0.552 | |
| 296 | Washington | DH | 29 | 0.207 | 0.294 | 0.241 | 0.535 | |
| 297 | Chicago Sox | P | 20 | 0.150 | 0.227 | 0.300 | 0.527 | |
| 298 | Florida | DH | 34 | 0.176 | 0.237 | 0.265 | 0.502 | |
| 299 | Chicago Cubs | DH | 33 | 0.212 | 0.278 | 0.212 | 0.490 | |
| 300 | LA Dodgers | DH | 36 | 0.167 | 0.250 | 0.222 | 0.472 |
0 recs |
1 comment
Comments
Bell
by WholeCamels on Jan 10, 2007 12:20 PM EST reply actions 0 recs



















