Ed Wade liked to make trades. He just didn't usually like to make good trades or timely trades. Over the coming days and weeks, the Good Phight will analyze Wade's body of work in a variety of ways, including looking to some of his key trades to determine which team got more value from the trade.
But first, the Good Phight presents this chart with Wade's entire body of work in the trade department. Read it, and enjoy re-living the glory of Phillies additions such as Bobby Sismondo, Chad Ogea, Felipe Crespo, and Jeff D'Amico. Read it, and marvel at Ed Wade, the trading man.
Date | Team | Traded | Received |
December 15, 1997 | Mets | Hector Mercado | Mike Welch |
December 23, 1997 | Cubs | Mickey Morandini | Doug Glanville |
August 28, 1998 | Angels | Gregg Jefferies | Doug Nickle |
November 9, 1998 | Mariners | Mark Leiter | Paul Spoljaric |
November 13, 1998 | Indians | Jerry Spradlin | Chad Ogea |
November 19, 1998 | Cardinals | Ricky Bottalico, Garrett Stephenson | Jeff Brantley, Ron Gant, Cliff Politte |
May 5, 1999 | Blue Jays | Paul Spoljaric | Robert Person |
July 7, 1999 | Mariners | Jose Flores | Domingo Cedeno |
July 20, 1999 | Devil Rays | Marty Barnett | Scott Aldred |
November 10, 1999 | Padres | Adam Eaton, Carlton Loewer, Steve Montgomery | Andy Ashby |
December 12, 1999 | Giants | Bobby Estalella | Chris Brock |
March 10, 2000 | Tigers | Wendell Magee | Bobby Sismondo |
March 29, 2000 | Astros | Yorkis Perez | Trever Miller |
July 12, 2000 | Braves | Andy Ashby | Bruce Chen, Jimmy Osting |
July 26, 2000 | Blue Jays | Rob Ducey | John Sneed |
July 26, 2000 | Diamondbacks | Curt Schilling | Omar Daal, Nelson Figueroa, Travis Lee, Vicente Padilla |
July 29, 2000 | Angels | Ron Gant | Kent Bottenfield |
August 4, 2000 | Padres | Desi Relaford | David Newhan |
March 31, 2001 | Brewers | Bobby Sismondo | Mickey Lopez |
June 5, 2001 | Royals | Paul Byrd | Jose Santiago |
July 23, 2001 | Mets | Gary Bennett | Todd Pratt |
July 27, 2001 | Mets | Bruce Chen, Adam Walker | Dennis Cook, Turk Wendell |
July 27, 2001 | Giants | Wayne Gomes | Felipe Crespo |
November 9, 2001 | Dodgers | Omar Daal | Eric Junge, Jesus Cordero |
December 13, 2001 | Orioles | Chris Brock | John Wasdin |
March 28, 2002 | Reds | Reggie Taylor | Hector Mercado |
May 22, 2002 | A's | John Mabry | Jeremy Giambi |
May 26, 2002 | Blue Jays | Cliff Politte | Dan Plesac |
June 25, 2002 | Indians | Bruce Aven | Jeff D'Amico |
July 29, 2002 | Cardinals | Scott Rolen, Doug Nickle | Placido Polanco, Mike Timlin, Bud Smith |
December 15, 2002 | Red Sox | Jeremy Giambi | Josh Hancock |
December 20, 2002 | Braves | Johnny Estrada | Kevin Millwood |
May 19, 2003 | Giants | Mike Wilson | Damon Minor |
July 9, 2003 | Indians | Lyle Mouton | Aaron Myette |
July 21, 2003 | Pirates | Frank Brooks | Mike Williams |
August 31, 2003 | Reds | Eric Valent | Kelly Stinnett |
November 3, 2003 | Astros | Brandon Duckworth, Ezequiel Astacio, Taylor Buchholz | Billy Wagner |
December 3, 2003 | Twins | Bobby Korecky, Carlos Silva, Nick Punto | Eric Milton |
June 3, 2004 | Indians | Scott Youngbauer | Robert Ellis |
July 30, 2004 | Reds | Josh Hancock, Andy Machado | Todd Jones, Brad Correll |
July 30, 2004 | Giants | Ricky Ledee, Alfredo Simon | Felix Rodriguez |
August 9, 2004 | Reds | Javon Moran, Joe Wilson, Elizardo Ramirez | Cory Lidle |
December 3, 2004 | Yankees | Felix Rodriguez | Kenny Lofton |
May 14, 2005 | Nationals | Marlon Byrd | Endy Chavez |
June 8, 2005 | Tigers | Placido Polanco | Ugueth Urbina, Ramon Martinez |
July 21, 2005 | Diamondbacks | Tim Worrell | Matt Kata |
August 29, 2005 | Giants | Kelvin Pichardo | Michael Tucker |
Transactions compiled from Baseball Reference and MLB.com.