FanPost

Surprisingly decent

Following the Phillies, the pitching seems to be a giant Achilles heel. That's why it was so surprising to see that Phillies pitchers rank fourth in all of baseball in road ERA. Once you get them out of their home bandbox, they're actually doing quite well.

Here's a breakdown of the Phillies pitchers' home/road splits, with the difference between the two splits:

              Home    Road     CBP           Home    Road     CBP            Home    Road     CBP
                 ERA     ERA      Diff          WHIP    WHIP     Diff            SLG     SLG     Diff
Adams            3.86   17.65   -13.79          1.93    3.00    -1.07           .450    .786    -.336
Cormier          7.20    2.70    +4.50          2.00    0.68    +1.32           .707    .286    +.421
Floyd           22.74    7.04   +15.70          3.00    1.30    +1.70           .931    .286    +.645
Fultz            4.03    1.02    +3.01          1.12    0.85    +0.27           .451    .220    +.231   
Geary            5.59    3.00    +2.59          1.45    1.17    +0.28           .462    .283    +.179
Lidle            6.59    2.75    +3.84          1.65    1.05    +0.60           .502    .354    +.148
Lieber           5.93    4.29    +1.64          1.52    1.25    +0.27           .518    .441    +.077
Liriano          3.38   13.50   -10.12          1.13    2.50    -1.37           .600    .727    -.127
Madson           4.55    2.92    +1.63          0.98    1.18    -0.20           .371    .360    +.011
Myers            4.22    2.21    +2.01          1.25    1.09    +0.16           .463    .338    +.125
Padilla          5.73    5.46    +0.27          1.62    1.96    -0.34           .553    .521    +.032
Tejeda           3.56    2.70    +0.86          1.32    1.65    -0.33           .250    .324    -.074
Telemaco         3.00    5.79    -2.79          0.67    1.07    -0.40           .250    .375    -.125
Urbina           7.71    0.00    +7.71          1.29    0.80    +0.49           .561    .063    +.498
Wagner           2.56    1.42    +1.14          1.07    0.87    +0.20           .348    .304    +.044
Wolf             3.43    5.60    -2.17          1.37    1.47    -0.10           .459    .525    -.066
Worrell          8.68    5.87    +2.81          1.82    1.96    -0.14           .739    .613    +.126

Team          5.22    3.82    +1.40          1.42    1.27    0.15            .488    .399    +.089
Of the guys with sample sizes approaching worthwhile, Wolf is the only one who has actually fared better in the hitter-friendly confines of The Cit. All the other players with significant innings pitched have all fared far, far worse in their home park. This is interesting because last year Phillies pitchers actually pitched slightly better at home than on the road. Here's the same chart for 2004:

              Home    Road     CBP           Home    Road    CBP             Home    Road     CBP
                 ERA     ERA      Diff          WHIP    WHIP    Diff             SLG     SLG     Diff
Abbott           4.68    7.88    -3.20          1.52    2.08    -0.56           .582    .520    +.062
Cormier          2.40    5.00    -2.60          0.91    1.53    -0.62           .338    .424    -.086
Crowell          6.75    0.00    +6.75          3.00    0.00    +3.00           .400    .375    +.025
Floyd            3.77    3.21    +0.56          1.67    1.21    +0.46           .423    .231    +.192
Geary            6.66    3.79    +2.87          1.52    1.53    -0.01           .573    .467    +.106
Hancock          5.40   13.50    -8.10          1.20    2.50    -1.30           .632    .650    -.018
Hernandez        3.73    6.04    -2.31          1.50    1.89    -0.39           .441    .510    -.069
Jones            6.94    3.29    +3.65          1.89    1.54    +0.35           .509    .415    +.094
Lidle            3.06    4.80    -1.74          1.05    1.23    -0.18           .291    .375    -.084
Madson           2.20    2.50    -0.30          1.12    1.14    -0.02           .309    .366    -.057
Millwood         4.95    4.77    +0.18          1.45    1.47    -0.02           .443    .427    +.016
Milton           4.40    5.12    -0.72          1.29    1.41    -0.12           .451    .539    -.088
Myers            5.77    5.35    +0.42          1.36    1.54    -0.18           .493    .488    +.005
Padilla          4.96    3.88    +1.08          1.38    1.29    +0.09           .474    .435    +.039
Powell           4.33    6.57    -2.24          1.26    1.70    -0.44           .485    .512    -.027
Ramirez          3.86    5.63    -1.77          1.71    1.25    +0.46           .536    .563    -.027
Rodriguez        4.15    2.19    +1.96          1.62    1.14    +0.48           .412    .273    +.139
Telemaco         4.05    4.55    -0.50          1.35    1.23    +0.12           .476    .490    -.014
Wagner           1.00    4.22    -3.22          0.70    0.84    -0.14           .237    .385    -.148
Wolf             4.95    3.43    +1.52          1.41    1.21    +0.20           .469    .435    +.034
Worrell          4.00    3.15    +0.85          1.30    1.15    +0.15           .444    .399    +.045

Team          4.31    4.61    -0.30          1.32    1.40    -0.08           .444    .452    -.008
Wolf fared significantly worse at home last year than on the road, which is even stranger in light of the fact that Wolf's GB/FB ratio went from 0.84 last year to 0.81 this year. In the process of looking at this, I've noticed some interesting home/road HR splits for the Phils and their opponents that I'll discuss in a separate diary.