Big Game, absolute must-win series. The game of Tejeda's life... blah blah blah
![]() R. Drese Was |
vs. |
![]() R. Tejeda Phi |
2-1 | Record | 1-1 |
26.0 | IP | 36.2 |
2.18 | ERA | 1.96 |
8 | K | 27 |
6 | BB | 27 |
0 | HR | 2 |
Lineups | |
Nationals | Phillies |
CF B. Wilkerson | SS J. Rollins |
SS J. Carroll | CF K. Lofton |
2B J. Vidro | RF B. Abreu |
RF J. Guillen | LF P. Burrell |
1B C. Baerga | 2B C. Utley |
3B V. Castilla | 1B R. Howard |
LF M. Cepicky | 3B D. Bell |
C B. Schneider | C T. Pratt |
P R. Drese | P R. Tejeda |
Thought for the day: Marlon Byrd sucks but the trade of Byrd for Chavez still was a terrible idea.