Three days in October versus three days in May.
Phillies Hitters | Then | Now |
R | 8 | 33 |
BA | 0.172 | 0.336 |
OBP | 0.274 | 0.438 |
SLG | 0.366 | 0.533 |
OPS | 0.640 | 0.971 |
K | 26 | 14 |
BB | 12 | 18 |
HR | 5 | 4 |
Phillies Pitchers | Then | Now |
R | 16 | 10 |
ERA | 5.54 | 3.33 |
WHIP | 1.46 | 1.19 |
BA | 0.267 | 0.262 |
OBP | 0.339 | 0.306 |
SLG | 0.495 | 0.369 |
OPS | 0.834 | 0.675 |
K | 22 | 24 |
BB | 11 | 5 |
HR | 4 | 2 |
Yes, these last three days against the Rockies have been a blast. But, I doubt any fan wouldn't, in a heartbeat, swap them for those three days in October.
Loading comments...