The SBNation bloggers voted on the BBWAA postseason awards, and we're rolling out the results! Today: National League Rookie of the Year. Results after the jump...
Atlanta Braves starter Tommy Hanson narrowly defeated Phillies lefty J.A. Happ, garnering 78 points and nine total first place votes, to Happ's 64 points and six first place votes.
The Pirates Andrew McCutchen and the Marlins Chris Coghlan tied for third place, with 54 total points.
Rk | Player | Team | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|---|---|
1 | Tommy Hanson | Atlanta Braves | 9 | 9 | 6 | 78 |
2 | J.A. Happ | Philadelphia Phillies | 6 | 9 | 7 | 64 |
3 | Andrew McCutchen | Pittsburgh Pirates | 8 | 3 | 5 | 54 |
4 | Chris Coghlan | Florida Marlins | 7 | 5 | 4 | 54 |
5 | Dexter Fowler | Colorado Rockies | - | 3 | 1 | 10 |
6 | Randy Wells | Chicago Cubs | - | - | 6 | 6 |
7 | Garrett Jones | Pittsburgh Pirates | 1 | - | - | 5 |
8 | Casey McGehee | Milwaukee Brewers | - | 1 | 2 | 5 |
9 | Seth Smith | Colorado Rockies | - | 1 | - | 3 |
Loading comments...