Chris Coghlan of the Florida Marlins was named the 2009 National League Rookie of the Year today, narrowly edging out Phillies' LHP J.A. Happ for the award. Coghlan received 105 total points and 17 first place votes, versus 94 and 10 for Happ.
Coghlan posted a .321/.390/.460 line for the Marlins, starting 120 games in left field for the Fish.
Vote tallies after the jump...
1st | 2nd | 3rd | ||
Chris Coghlan, Florida Marlins | 17 | 6 | 2 | 105 |
J.A. Happ, Philadelphia Phillies | 10 | 11 | 11 | 94 |
Tommy Hanson, Atlanta Braves | 2 | 6 | 9 | 37 |
Andrew McCutchen, Pittsburgh Pirates | 2 | 5 | 25 | |
Casey McGehee, Milwaukee Brewers | 1 | 3 | 4 | 18 |
Randy Wells, Chicago Cubs | 1 | 3 | ||
Garret Jones, Pittsburgh Pirates | 2 | 2 | ||
Everth Cabrera, San Diego Padres | 1 | 1 | ||
Dexter Fowler, Colorado Rockies | 1 | 1 | ||
Gerardo Parra, Arizona Diamondbacks | 1 | 1 | ||
Colby Rasmus, St. Louis Cardinals | 1 | 1 |
Loading comments...