So here we are, about six weeks into the season, time for an update on the proceedings in The Good Phight's inaugural CBSSports.com fantasy baseball league! The standings:
Rank | Team | Batting | Pitching | Total |
1 | ThinMountainAir | 48.5 | 48.5 | 97 |
2 | BudVugger | 64 | 31 | 95 |
3 | j reed | 57 | 36 | 93 |
4 | Remember the Phitans | 36 | 53.5 | 89.5 |
5 | LondonPhillie | 36 | 49.5 | 85.5 |
6 | Jose and the Contrarians | 36.5 | 46 | 82.5 |
7 | Alex Falzone | 36 | 42.5 | 78.5 |
8 | Wet Luzinski | 35 | 43 | 78 |
9 | WholeCamels | 35.5 | 39 | 74.5 |
10 | Chris Haines | 43 | 25 | 68 |
11 | Walcott | 32.5 | 28.5 | 61 |
12 | Cormican | 23.5 | 36.5 | 60 |
13 | The Dark | 16.5 | 30 | 46.5 |
14 | jonk | 25 | 16 |
41 |
More after the jump...
So it's Thin Mountain Air, BudVugger, and j reed out in front. I'm stuck in a mediocre 9th place, although I'm leading the league in FIP (3.55) and Saves (30), but I'm dead last in Holds, with three on the whole damn season.
I'd have to say my best value picks so far are Josh Willingham and Barry Zito. Team dud? B.J. Upton.
So, fellow owners, time for smacktalk!
CBSSports.com is an SB Nation partner and paying sponsor of the SB Nation baseball communities. This post is one of a series of sponsor endorsed posts related to the CBSSports.com Fantasy Baseball Commissioner League.