/cdn.vox-cdn.com/photo_images/3334654/504478050.jpg)
Here's this week's chart. The Padres series is a four-game wraparound series, so I included next Monday too. The off-day on Thursday will be the Phils' last until Thursday, August 11.
Day | Pitcher | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | GB% | LD% | FB% | HR/FB | ERA | FIP | xFIP | SIERA |
Monday | Halladay | 19 | 19 | 143.1 | 8.67 | 1.07 | 0.50 | .302 | 52.9 | 15.9 | 31.2 | 6.5% | 2.45 | 2.16 | 2.45 | 2.45 |
Lopez | 13 | 4 | 31.1 | 4.60 | 2.30 | 1.15 | .308 | 45.0 | 20.2 | 34.9 | 10.5% | 4.02 | 4.66 | 4.42 | 4.32 | |
Tuesday | Lee* | 19 | 19 | 137.1 | 8.98 | 1.90 | 0.79 | .284 | 44.3 | 20.3 | 35.4 | 9.2% | 2.82 | 2.78 | 2.76 | 2.79 |
Garza | 17 | 17 | 102.0 | 9.26 | 3.18 | 0.62 | .321 | 49.8 | 21.4 | 28.8 | 8.5% | 3.97 | 2.92 | 2.96 | 3.12 | |
Wednesday | Worley | 11 | 9 | 54.1 | 6.79 | 3.98 | 0.33 | .253 | 45.3 | 17.6 | 37.1 | 3.4% | 2.15 | 3.31 | 4.11 | 4.22 |
Dempster | 20 | 20 | 119.1 | 8.37 | 3.02 | 1.06 | .320 | 46.1 | 20.3 | 33.6 | 12.1% | 4.68 | 3.71 | 3.32 | 3.41 | |
Friday | Hamels* | 20 | 20 | 136.1 | 8.19 | 1.85 | 0.53 | .264 | 52.2 | 15.5 | 32.3 | 6.7% | 2.71 | 2.59 | 2.85 | 2.86 |
Luebke* | 33 | 4 | 63.0 | 9.86 | 2.71 | 0.43 | .231 | 44.1 | 15.4 | 40.6 | 5.2% | 2.57 | 2.30 | 2.76 | 2.44 | |
Saturday | Kendrick | 23 | 8 | 67.1 | 3.61 | 2.81 | 0.80 | .271 | 47.3 | 17.9 | 34.8 | 7.7% | 3.34 | 4.44 | 4.63 | 4.71 |
Latos | 18 | 18 | 107.1 | 8.22 | 3.27 | 0.75 | .309 | 40.7 | 15.4 | 43.9 | 6.6% | 4.02 | 3.35 | 3.75 | 3.66 | |
Sunday | Halladay | 19 | 19 | 143.1 | 8.67 | 1.07 | 0.50 | .302 | 52.9 | 15.9 | 31.2 | 6.5% | 2.45 | 2.16 | 2.45 | 2.45 |
Stauffer | 19 | 19 | 118.0 | 6.86 | 2.36 | 0.61 | .294 | 54.5 | 20.6 | 24.9 | 9.3% | 2.97 | 3.29 | 3.26 | 3.32 | |
Monday | Lee* | 19 | 19 | 137.1 | 8.98 | 1.90 | 0.79 | .284 | 44.3 | 20.3 | 35.4 | 9.2% | 2.82 | 2.78 | 2.76 | 2.79 |
Harang | 15 | 15 | 93.0 | 6.29 | 2.81 | 0.77 | .281 | 41.7 | 18.7 | 39.6 | 7.3% | 3.19 | 3.65 | 3.92 | 4.05 |
This isn't shaping up to be the easiest of weeks for the Phillies' lineup. Only one of the seven opposing pitchers (former Phil Rodrigo Lopez) is clearly below-average, and as we saw in 2009, even Lopez is capable of putting some good outings together now and again. There are no Elih Villanuevas in this bunch. Luebke and Stauffer, in particular, have been revelations for the Padres. You might recall that Luebke gave up a game-winning RBI double to Ryan Howard early this year in a game at Petco Park when he was still in the bullpen, and at the time his ERA was over 7. But that ERA was misleading, and in general he's been really great all year long.
Of course, the fact remains that these two opponents have the second- and third-worst records in the NL, so don't get too discouraged. The Cubs' fatal weakness is their crappy bullpen, which is probably the worst in the league. They've got Carlos Marmol (who, it seems, is only having a so-so year), Sean Marshall, and not much else. It's absolutely imperative that the Phils hitters work the count against the Cubs' starters to get them out of the game as early as possible. The Padres' fatal weakness, meanwhile, is their awful lineup.
Other random comments:
- Nearly all of the Cubs' pitchers' ERAs are way worse than their DIPS. This suggests that their defense is bad, but UZR doesn't appear to back that up. So it's a mystery.
- I am not looking forward to the Ryan Dempster game on Wednesday. Maybe I'm misremembering, but my recollection from when he and A.J. Burnett were on the Marlins was that they would run deep counts on everybody and the games would take forever. And while I do enjoy watching Vance Worley pitch, he isn't exactly the quickest worker around either.
- Get ready for lots and lots and lots of chatter this weekend about how the Padres series will be a "showcase" for Heath Bell and Ryan Ludwick. It will be annoying.
- Speaking of which, I was surprised to see that Bell's 2011 campaign really hasn't been all that impressive: 3.02 FIP, 3.97 xFIP, 3.83 SIERA. Caveat emptor, Ruben.