At 23 games over .500, the Phillies are about where the 2008 and 2009 teams finished the season.
Year | Reached +23 | Final +/- .500 | Thru G 87 |
2007 | N/A | +16 | -1 |
2008 | N/A | +22 | +9 |
2009 | Sep 1 | +24 | +11 |
2010 | Sep 13 | +32 | +7 |
2011 | July 5 | ? | +23 |
(click to enlarge)
more after the jump...
Phillies Hitting: 2011 vs. 2010
Using OPS as the measure; stats are through the July 4th game.
Not really surprising, but spots 1-4 in the order have stayed constant relative to the league; The decline has been in spots 5-8:
- Team OPS is 7% lower in 2011 than in 2010. Relative to the league, it's gone from 3% better than the NL average in 2010, to 2% worse than average in 2011.
- Spots 1-4 in the order are 3% worse in 2011 than in 2010, but they have stayed constant relative to the League, at 1% better than the NL average for spots 1-4.
- Spots 5-8 are 16% worse in 2011 than in 2010. They've gone from being 9% better than average in 2010, to 6% worse than average in 2011.
Phillies Team OPS vs. the League and vs. 2010 |
|||
Spots 1-4 | Spots 5-8 | Overall | |
2010 vs. League | +1% | +9% | +3% |
2011 vs. League | +1% | -6% | -2% |
2011 vs. 2010 | -3% | -16% | -7% |
League Hitting: 2011 vs. 2010
NL stats per 700 plate appearances.
- Home runs down 9%
- Steals up 17%
- Sacrifices up 9%
2010 | 2011 | % Chg | |
AB | 622.7 | 624.1 | 0% |
R | 79.4 | 75.3 | -5% |
H | 158.9 | 156.6 | -1% |
2B | 31.7 | 30.9 | -2% |
3B | 3.5 | 3.3 | -6% |
HR | 17.0 | 15.4 | -9% |
RBI | 75.7 | 71.3 | -6% |
SB | 10.3 | 12.0 | +17% |
CS | 4.2 | 4.5 | +8% |
BB | 59.6 | 57.7 | -3% |
SO | 135.3 | 132.7 | -2% |
TB | 248.7 | 240.4 | -3% |
GDP | 13.6 | 13.0 | -4% |
HBP | 5.8 | 5.8 | -1% |
SH | 7.1 | 7.8 | +9% |
SF | 4.8 | 4.7 | -2% |
IBB | 5.4 | 5.1 | -5% |
ROE | 6.7 | 6.5 | -2% |
BA | .255 | .251 | -2% |
OBP | .324 | .318 | -2% |
SLG | .399 | .385 | -4% |
OPS | .723 | .703 | -3% |
Interleague Play
The AL won the season series for the 8th straight year. However the NL closed the gap again with a .480 winning percentage, its highest since 2004. The NL hung tough and were only 4 games back (117-121) heading into Sunday, when they lost 10 of 14 to finish the season series at 121-131.
Year | Best Record | American League | National League | AL Pct | NL Pct | AL Cum. | NL Cum. | AL Cum % |
1997 | National | 97 | 117 | .453 | .547 | 97 | 117 | .453 |
1998 | American | 114 | 110 | .509 | .491 | 211 | 227 | .482 |
1999 | National | 116 | 135 | .462 | .538 | 327 | 362 | .475 |
2000 | American | 136 | 115 | .542 | .458 | 463 | 477 | .493 |
2001 | American | 132 | 120 | .524 | .476 | 595 | 597 | .499 |
2002 | National | 123 | 129 | .488 | .512 | 718 | 726 | .497 |
2003 | National | 115 | 137 | .456 | .544 | 833 | 863 | .491 |
2004 | American | 126 | 125 | .502 | .498 | 959 | 988 | .493 |
2005 | American | 136 | 116 | .540 | .460 | 1,095 | 1,104 | .498 |
2006 | American | 154 | 98 | .611 | .389 | 1,249 | 1,202 | .510 |
2007 | American | 137 | 115 | .544 | .456 | 1,386 | 1,317 | .513 |
2008 | American | 149 | 103 | .591 | .409 | 1,535 | 1,420 | .519 |
2009 | American | 138 | 114 | .548 | .452 | 1,673 | 1,534 | .522 |
2010 | American | 134 | 118 | .532 | .468 | 1,807 | 1,652 | .522 |
2011 | American | 131 | 121 | .520 | .480 | 1,938 | 1,773 | .522 |
and graphically...