/cdn.vox-cdn.com/photo_images/6799580/143915152.jpg)
The Good Phight's Fantasy seasons are a little over a month old, and we thought it would be a good time to summarize progress so far Joecatz matt kemp, and refresh the trash talkery.
First, the CBS League.
Rank |
Team | Batting | Pitching | Total |
1 | Pherengi Acquisitors - RememberThePhitans | 72.5 | 51.0 | 123.5 |
2 | Walcott | 58.0 | 60.5 | 118.5 |
3 | Trev223 | 68.0 | 37.0 | 105.0 |
4 | Ant | 56.5 | 41.5 | 98.0 |
5 | 88UCantWalkWith4Balls88 - 88Lindros88 | 53.0 | 43.5 | 96.5 |
6 | Phillsandthrills | 36.0 | 56.5 | 92.5 |
7 | FearTheTurtle | 51.0 | 40.0 | 91.0 |
8 | The Silk Road BryceCatzPhights Traders - JoeCatz | 34.5 | 53.5 | 88.0 |
9 | Sor'lyehent Greenies - jreed | 37.0 | 47.0 | 84.0 |
10 | Hell's Satans - Jose and the Contrarians | 46.0 | 37.0 | 83.0 |
11 | Gnome Invasion - esentman | 27.5 | 44.0 | 71.5 |
12 | My Little Conies - The Orange Cone | 33.5 | 30.5 | 64.0 |
13 | The Erextions - EREX21 | 35.0 | 28.5 | 63.5 |
13 | IndieHipster Ironies - lizroscher | 49.0 | 14.5 | 63.5 |
15 | The Phrozen | 10.0 | 51.5 | 61.5 |
16 | Cormican | 12.5 | 43.5 | 56.0 |
I think Joecatz has made nearly one million trades by this point.
The Yahoo League:
Rank | Team | Batting | Pitching | Total |
1 | Maniacs and Mullets - | 62.5 | 56.5 | 119 |
2 | Team Wet Luzinski | |||
3 | Missing Jamie Moyer | |||
4 | LeepinLizards | |||
5 | Reservoir Dobbs | |||
6 | Eaglesadvocate | |||
7 | TW Aardvarks - TwistyWristy | |||
8 | Team Rujasu | |||
9 |
Dutch'sTimeTravelers |
|||
10 | The Fishies | |||
11 | Phillies0100 | |||
12 | Team Vanceinmypants | |||
13 | Pack o'WildAiredales | |||
14 | JpH89 | |||
15 | Team Dannijd | |||
16 | ThinMountainAir |
Numbers will be totalled for the Yahoo League shortly.
Let the trashtalk resume.