clock menu more-arrow no yes mobile

Filed under:

TheGoodPhight Fantasy Checkin - CBS League

One month in, a review of one of TheGoodPhight's three fantasy leagues; in this case, the CBS league.

He's been pretty good so far.
He's been pretty good so far.
Robert Mayer-USA TODAY Sports

With about one month of the 2013 season in the books, it's time to take a quick look at how the CBS fantasy league is going.

Rank Team Batting Pitching Total Dif Behind
1 Trev223 72.5 69.5 142.0 8.5 0.0
2 The Trader JoeTraveling All Stars and Motor Kings 56.5 59.5 116.0 -10.5 26.0
3 88UCantWalkWith4Balls88 56.0 59.5 115.5 -7.0 26.5
4 Mattwinks 42.0 60.5 102.5 2.5 39.5
5 Phortress of Phortitude 64.0 36.0 100.0 0.5 42.0
6 My Little Conies 55.0 41.0 96.0 -1.0 46.0
7 The Wesley Crushers 40.0 41.0 81.0 2.0 61.0
8 phillies0100 52.0 27.5 79.5 2.5 62.5
9 Revere Cowgirl 30.0 45.5 75.5 1.5 66.5
10 Cormican 35.0 38.5 73.5 4.0 68.5
10 Exploding Knees 32.5 41.0 73.5 -3.0 68.5
12 IndieHipster Ironies 26.5 45.5 72.0 7.5 70.0
13 Picture me Rollins 27.5 36.0 63.5 -17.5 78.5
14 Sor'lyehent Greenies 28.0 33.5 61.5 13.0 80.5
15 TW Aardvarks 35.0 20.5 55.5 -2.0 86.5
16 Poetic Justice Leaguers 27.5 25.0 52.5 -1.0 89.5

That's me there in fifth. Significantly higher than I expected. Huh. I expect to be back to rightful place at the bottom shortly.

So far, the outstanding sleeper on the team has to be Chris Davis. His BABIP of 1.242 is of course unsustainable, but it's gonna be fun while it lasts. Kyle Kendrick is also gonna contribute, I think, and he was a waiver pick. Domonic Brown should contribute, but he's gotten off to a slow start so far.

So, how about the rest of you? What appears to be working well? What's falling to pieces? How many times have you traded with Joecatz (that's him there in second)? What the hell is wrong with the Poetic Justice Leaguers?