/cdn.vox-cdn.com/uploads/chorus_image/image/47296918/usa-today-8790980.0.jpg)
Announced attendance at last night's game was the second lowest of the year so far, and also of the Citizens Bank Park era:
Sep 7 (ATL) 15,125
Sep 30 (NYM) 15,227
Sep 9 (ATL) 15,241
With five games left, including Fan Appreciation Day on Sunday, total attendance for the year will likely be around 1.855 million:
1,764,667 | through Tue 9/29 |
61,200 | next 4 games (Wed-Sat) at 15,300 per game |
30,000 | Sunday (Fan Appreciation Day) |
1,855,867 | 2015 Estimate |
That would be the lowest paid attendance the Philies have seen since 2002, the next-to-last season at Veterans Stadium. Below is year-by-year average attendance per game for the Phillies, as well as the A's when they were here, since the data starts in 1890:
And the actual numbers since 2002:
Year | Park | Attendance | per game | vs. prior year |
2002 | Veterans Stadium | 1,618,467 | 20,231 | -163,587 |
2003 | Veterans Stadium | 2,259,948 | 27,901 | 641,481 |
2004 | Citizens Bank Park | 3,250,092 | 40,125 | 990,144 |
2005 | Citizens Bank Park | 2,665,304 | 32,905 | -584,788 |
2006 | Citizens Bank Park | 2,701,815 | 33,356 | 36,511 |
2007 | Citizens Bank Park | 3,108,325 | 38,374 | 406,510 |
2008 | Citizens Bank Park | 3,422,583 | 42,254 | 314,258 |
2009 | Citizens Bank Park | 3,600,693 | 44,453 | 178,110 |
2010 | Citizens Bank Park | 3,777,322 | 44,968 | 176,629 |
2011 | Citizens Bank Park | 3,680,718 | 45,441 | -96,604 |
2012 | Citizens Bank Park | 3,565,718 | 44,021 | -115,000 |
2013 | Citizens Bank Park | 3,012,403 | 37,190 | -553,315 |
2014 | Citizens Bank Park | 2,423,852 | 29,924 | -588,551 |
2015 | Citizens Bank Park | 1,855,867 | 22,912 | -567,985 |
As lorecore reported (from Jayson Stark)...
According to David Kronheim, who chronicles attendance numbers and trends, that would make them the first team ever to see attendance drop by a half-million or more in three consecutive seasons.
Attendance figures can be found here for the Phillies, and here for the A's.
--
ADDENDUM: Phillies attendance per game, with winning percentage. Since year-by-year winning percentage is very spiky, for better readability this is the 3-year average winning percentage (e.g. for 2015 it's the 2013-15 average):