/cdn.vox-cdn.com/uploads/chorus_image/image/49611531/GettyImages-531647754.0.jpg)
On Sunday, the situation became grotesque.
The Phillies were beaten in their series finale against the Reds 9-4. That's not terrible in and of itself. The Phils won two out of three and hey, you can't win 'em all. But it was how they lost that made it frustrating.
The Phils knocked out 12 hits, all but one of which was a single (a double by Maikel Franco), and in the process went 3-for-18 with runners in scoring position. They left 16 runners on base in a nine inning game.
They followed that up on Monday by going 1-for-13 with RISP, leaving 10 men on base. They slapped out 10 hits, all but one of which were singles (a double by Tyler Goeddel).
In those two games, the Phillies went a combined 4-for-31 (.129) with RISP and left 26 runners on base. They had two extra base hits.
The Phils have managed to win a lot of games this year without scoring many runs. They are 14-3 in one-run games and 4-0 in extra innings. They have managed to go 22-17 while scoring 129 runs, second-least in all of baseball. And we all knew the team wouldn't hit for much power, and that has come true. The team's .361 slugging percentage and 29 home runs are also second-worst in baseball.
None of this a surprise, and it would be tolerable if not for two other areas in which the team is coming up woefully short.
The first is their failure to hit with runners in scoring position which is, simply put, the most frustrating thing to watch in baseball. Watching your leadoff man hit a double and then still be standing there three outs later is the most maddening thing in the world, and it has been happening a lot lately.
The Phillies have an MLB-worst wRC+ of 57 with RISP this year, and their OPS of .622 is also dead last. Their 22.9% hard-hit rate with runners in scoring position (22.9%) is tied for 28th, and they've hit just four home runs all year in those situations, tied with the Dodgers for 26th in baseball.
Of course, the Phils' offensive numbers are down in every situation. Their .293 on-base percentage overall is third-worst, and their overall OPS of .655 is second-worst. They're struggling with no one on base and with runners on.
But there's another, more damaging number that is really killing this team.
This year, when the count reaches 3-1, the Phillies are hitting .206/.549/.270, which indicates a team that is not taking advantage of pitchers when they are at their most vulnerable.
Rk | Team | Split | BA | HR | RBI | BA | OBP | SLG | OPS |
1 | STL | After 3-1 | 0.380 | 5 | 13 | 0.380 | 0.645 | 0.709 | 1.354 |
2 | ARI | After 3-1 | 0.363 | 6 | 15 | 0.363 | 0.564 | 0.763 | 1.327 |
3 | PIT | After 3-1 | 0.315 | 6 | 11 | 0.315 | 0.655 | 0.658 | 1.313 |
4 | TBR | After 3-1 | 0.297 | 8 | 19 | 0.297 | 0.548 | 0.703 | 1.251 |
5 | BOS | After 3-1 | 0.351 | 4 | 20 | 0.351 | 0.623 | 0.610 | 1.234 |
6 | SEA | After 3-1 | 0.246 | 5 | 16 | 0.246 | 0.602 | 0.574 | 1.175 |
7 | COL | After 3-1 | 0.313 | 4 | 15 | 0.313 | 0.593 | 0.578 | 1.171 |
8 | CHW | After 3-1 | 0.309 | 5 | 11 | 0.309 | 0.597 | 0.543 | 1.14 |
9 | WSN | After 3-1 | 0.262 | 3 | 6 | 0.262 | 0.625 | 0.508 | 1.133 |
10 | MIN | After 3-1 | 0.306 | 4 | 11 | 0.306 | 0.553 | 0.541 | 1.094 |
11 | CHC | After 3-1 | 0.292 | 1 | 10 | 0.292 | 0.660 | 0.431 | 1.091 |
12 | LAD | After 3-1 | 0.288 | 4 | 9 | 0.288 | 0.569 | 0.515 | 1.084 |
13 | KCR | After 3-1 | 0.348 | 3 | 8 | 0.348 | 0.571 | 0.507 | 1.079 |
14 | HOU | After 3-1 | 0.247 | 4 | 11 | 0.247 | 0.607 | 0.471 | 1.078 |
15 | SFG | After 3-1 | 0.258 | 4 | 19 | 0.258 | 0.586 | 0.461 | 1.047 |
16 | NYY | After 3-1 | 0.230 | 6 | 12 | 0.230 | 0.517 | 0.486 | 1.003 |
17 | OAK | After 3-1 | 0.234 | 3 | 7 | 0.234 | 0.580 | 0.422 | 1.002 |
18 | TEX | After 3-1 | 0.270 | 1 | 10 | 0.270 | 0.577 | 0.413 | 0.989 |
19 | TOR | After 3-1 | 0.275 | 1 | 7 | 0.275 | 0.574 | 0.407 | 0.981 |
20 | BAL | After 3-1 | 0.292 | 1 | 4 | 0.292 | 0.562 | 0.400 | 0.962 |
21 | MIA | After 3-1 | 0.275 | 1 | 9 | 0.275 | 0.589 | 0.350 | 0.939 |
22 | ATL | After 3-1 | 0.239 | 0 | 6 | 0.239 | 0.570 | 0.348 | 0.918 |
23 | CLE | After 3-1 | 0.197 | 2 | 10 | 0.197 | 0.548 | 0.366 | 0.914 |
24 | SDP | After 3-1 | 0.238 | 1 | 5 | 0.238 | 0.547 | 0.365 | 0.912 |
25 | LAA | After 3-1 | 0.210 | 2 | 8 | 0.210 | 0.559 | 0.339 | 0.897 |
26 | DET | After 3-1 | 0.213 | 3 | 12 | 0.213 | 0.533 | 0.350 | 0.883 |
27 | MIL | After 3-1 | 0.218 | 0 | 11 | 0.218 | 0.595 | 0.269 | 0.864 |
28 | CIN | After 3-1 | 0.188 | 3 | 13 | 0.188 | 0.472 | 0.377 | 0.849 |
29 | PHI | After 3-1 | 0.206 | 1 | 5 | 0.206 | 0.549 | 0.270 | 0.819 |
30 | NYM | After 3-1 | 0.183 | 1 | 7 | 0.183 | 0.518 | 0.268 | 0.786 |
That .206 batting average is 27th in baseball, the slugging percentage is 28th, and the OPS of .849 is 29th. And while that .459 OBP looks nice, it is actually only 23rd best in baseball.
In other words, the Phils are struggling especially in situations when the odds are most in their favor, ahead in the count and with runners in scoring position. When the pitcher has the smallest margin of error, Phillies batters are letting them off the hook.
And unless the team starts bashing home runs to compensate, the struggle to score is going to continue.