/cdn.vox-cdn.com/uploads/chorus_image/image/54089243/185661885.0.jpg)
Over the past few seasons TGP has taken a stab at predicting the outcome of the upcoming season with varying levels of success. This year will be no different, but with the added feature of the community’s collective input! See the results below...
THE PREDICTIONS
Playoff Teams
Division | Jay Polinsky | John Stolnis | Liz Roscher | Stephen Hesson | Ethan Witte | Paul Boye | Victor Filoromo | David Cohen | Justin Klugh | Ryne Horde | Wet Luzinski | Cormican | Phrozen | Schmenkman | Community |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Jay Polinsky | John Stolnis | Liz Roscher | Stephen Hesson | Ethan Witte | Paul Boye | Victor Filoromo | David Cohen | Justin Klugh | Ryne Horde | Wet Luzinski | Cormican | Phrozen | Schmenkman | Community |
NL East | Nationals | Nationals | Nationals | Nationals | Nationals | Nationals | Nationals | Nationals | Mets | Nationals | Mets | Nats | Nationals | Mets | Nationals |
NL Central | Cubs | Cubs | Cubs | Cubs | Cubs | Cubs | Cubs | Cubs | Cubs | Cubes | Cubs | Cubs | Cubs | Cardinals | Cubs |
NL West | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | Dodgers | Giants | Dodgers | Dodgers | Dodgers | Giants | Dodgers | Dodgers | Dodgers |
NL Wild Card | Mets | Mets | Giants | Giants | Mets | Mets | Mets | Dodgers | Nationals | Mets | Rockies | Cards | Mets | Cubs | Mets |
NL Wild Card | Rockies | Rockies | Mets | Rockies | Pirates | Pirates | Cardinals | Pirates | Rockies | Giants | Pirates | Mets | Cardinals | Nationals | Giants |
AL East | Red Sox | Blue Jays | Red Sox | Red Sox | Red Sox | Blue Jays | Blue Jays | Red Sox | Orioles | Red Sox | Red Sox | Red Sox | Red Sox | Blue Jays | Red Sox |
AL Central | Indians | Indians | Indians | Indians | Indians | Indians | Indians | Indians | Indians | Indians | Indians | Indians | Indians | Indians | Indians |
AL West | Rangers | Astros | Astros | Rangers | Astros | Rangers | Astros | Rangers | Rangers | Rangers | Astros | Astros | Rangers | Mariners | Astros |
AL Wild Card | Tigers | Red Sox | Rangers | Astros | Rangers | Red Sox | Red Sox | Blue Jays | Blue Jays | Astros | Yankees | Rangers | Blue Jays | Yankees | Rangers |
AL Wild Card | Astros | Mariners | Yankees | Mariners | Angels | Tigers | Rangers | Mariners | Mariners | Yankees | Mariners | Mariners | Mariners | Indians | Blue Jays |
Playoff Outcomes
Series | Jay Polinsky | Stephen Hesson | Ethan Witte | Paul Boye | Victor Filoromo | David | Ryne Horde | Wet Luzinski | Justin Klugh | Phrozen | John Stolnis | Liz Roscher | Schmenkman | Community |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Jay Polinsky | Stephen Hesson | Ethan Witte | Paul Boye | Victor Filoromo | David | Ryne Horde | Wet Luzinski | Justin Klugh | Phrozen | John Stolnis | Liz Roscher | Schmenkman | Community |
NLCS | Cubs over Nationals | Nationals over Cubs | Nationals over Cubs | Dodgers over Mets | Cubs over Mets | Nationals over Pirates | Dodgers over Cubs | Cubs over Pirates | Cubs over Nationals | Cubs over Nats | Cubs over Dodgers | Cubs over Dodgers | Dodgers over Cardinals | Cubs over Nationals |
ALCS | Red Sox over Indians | Rangers over Indians | Indians over Red Sox | Red Sox over Blue Jays | Indians over Astros | Red Sox over Mariners | Red Sox over Indians | Yankees over Indians | Rangers over Indians | Indians over Red Sox | Blue Jays over Red Sox | Red Sox over Indians | Blue Jays over Mariners | Red Sox over Indians |
World Series | Red Sox over Cubs | Rangers over Nationals | Indians over Nationals | Dodgers over Red Sox | Indians over Cubs | Red Sox over Nationals | Dodgers over Red Sox | Yankees over Cubs | Rangers over Cubs | Cubs over Indians | Cubs over Blue Jays | Cubs over Red Sox | Dodgers over Blue Jays | Cubs over Red Sox |
Season Awards
Award | Jay Polinsky | Ethan Witte | Paul Boye | Victor Filoromo | David Cohen | Ryne Horde | Stephen Hesson | Wet Luzinski | Justin Klugh | Phrozen | John Stolnis | Schmenkman | Liz Roscher | Community |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award | Jay Polinsky | Ethan Witte | Paul Boye | Victor Filoromo | David Cohen | Ryne Horde | Stephen Hesson | Wet Luzinski | Justin Klugh | Phrozen | John Stolnis | Schmenkman | Liz Roscher | Community |
NL MVP | Nolan Arenado | Bryce Harper | Bryce Harper | Bryce Harper | Paul Goldschmidt | Corey Seager | Kris Bryant | Kris Bryant | Kris Bryant | Kris Bryant | Nolan Arenado | Bryce Harper | Anthony Rizzo | Bryce Harper |
NL Cy Young | Noah Syndergaard | Clayton Kershaw | Julio Teheran | Noah Syndergaard | Clayton Kershaw | Clayton Kershaw | Clayton Kershaw | Noah Syndergaard | Noah Syndergaard | Clayton Kershaw | Clayton Kershaw | Clayton Kershaw | Noah Syndergaard | Clayton Kershaw |
NL ROY | Dansby Swanson | Lewis Brinson | Tyler Glasnow | Tyler Glasnow | Dansby Swanson | Roman Quinn | Dansby Swanson | Roman Quinn | Roman Quinn | Roman Quinn | Dansby Swanson | Josh Bell | Dansby Swanson | Dansby Swanson |
AL MVP | Mike Trout | Mike Trout | Mike Trout | Mike Trout | Manny Machado | Mike Trout | Mike Trout | Mookie Betts | Mike Trout | Mike Trout | Mike Trout | Mike Trout | Mike Trout | Mike Trout |
AL Cy Young | Corey Kluber | Chris Sale | Chris Sale | Chris Sale | Justin Verlander | Corey Kluber | Chris Sale | Chris Sale | Corey Kluber | Chris Archer | Justin Verlander | Corey Kluber | Chris Sale | Chris Sale |
AL ROY | Andrew Benintendi | Yoan Moncada | Yoan Moncada | Andrew Benintendi | Yoan Moncada | Aaron Judge | Andrew Benintendi | Aaron Judge | Yoan Moncada | Greg Bird | Jharel Cotton | Andrew Benintendi | Andrew Benintendi | Andrew Benintendi |
THE ANALYSIS
Well, well...the Cubs are NOT the overwhelming favorites to repeat as World Series Champions in 2017 despite the consensus from us all that they should easily win their division and (mostly) represent the National League in the October Classic. As far as the NL East goes, most fearlessly (and I’m sure begrudgingly) chose the Nationals to win the division. Kudos to those two loyal community members that chose the Phillies to take the division. The Dodgers are the obvious standout to take the NL West and go far into the playoffs. In the AL, the Red Sox, Indians, Rangers, Mariners, Astros and Blue Jays get most of the love.
The end of season awards weren’t all that surprising with Bryce Harper and Mike Trout leading their respective leagues. The NL Cy Young was a tighter contest between Noah Syndergaard and Clayton Kershaw. Chris Sale ran away with the AL Cy Young. The young standouts seem to favor Dansby Swanson and Andrew Benintendi of the NL and AL, respectively. However, I hope that the Roman Quinn contingent is right.
Now it’s time to sit back and enjoy some baseball. See you in 7 months.