/cdn.vox-cdn.com/uploads/chorus_image/image/59477143/usa_today_10687750.0.jpg)
For the immediate future, the Phillies will be operating on a bit of a tilt.
Tommy Hunter, one part of Matt Klentak’s suite of offseason acquisitions, was activated from the disabled list Sunday morning. To make room, sidewinding lefty Hoby Milner was optioned to Triple-A Lehigh Valley, leaving the Phillies still with eight relievers...but now only one lefty. Period. On the entire staff.
The Phils haven’t had a lefty start a game in some time - that much has been known and covered - but having just one lefty on a 13-man pitching staff is a bold (ahem) bit of intentional imbalance. How can it work?
Let’s take a look and what Hunter adds to the equation. Since fully converting to a reliever for the start of the 2013 season, Hunter has proven to be an adept performer against the platoon disadvantage.
Hunter as a Full-Time RP
Season | PA | AVG | OBP | SLG | OPS | K/BB |
---|---|---|---|---|---|---|
Season | PA | AVG | OBP | SLG | OPS | K/BB |
2013 | 177 | .294 | .322 | .535 | .857 | 4.83 |
2014 | 116 | .245 | .276 | .364 | .639 | 3.00 |
2015 | 113 | .274 | .295 | .453 | .747 | 5.50 |
2016 | 50 | .313 | .340 | .375 | .715 | 4.00 |
2017 | 96 | .170 | .240 | .261 | .501 | 3.38 |
The 2013 season was a bit of a mess, as transitions tend to be. And 2016, for it’s comparatively light sample, was also a little haggard. But over the course of these five seasons, Hunter’s held lefties to a collective OBP below .300 with a strikeout-to-walk ratio that’s still above 4.00. That’s a pretty rare feat: Now that Hunter has been reactivated, he’s one of 10 right-handed relievers to log 100-plus innings over 100-plus relief appearances since 2013 while keeping lefties below a .300 OBP and registering a 4.00 or higher K/BB ratio. That’s a rather specific set of criteria, sure, but a look at the list of names reveals a bit more of the pattern of intent of the Phils’ FO.
Rk | Player | From | To | G | SO/W | IP | H | HR | BB | IBB | SO | HBP | BF | WHIP | H | 2B | 3B | HR | BA | OBP | SLG | OPS | BAbip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenley Jansen | 2013 | 2018 | 304 | 6.438 | 151.1 | 131 | 14 | 32 | 1 | 206 | 4 | 617 | 1.077 | 131 | 24 | 1 | 14 | .227 | .272 | .345 | .616 | .326 |
2 | Koji Uehara | 2013 | 2017 | 261 | 5.862 | 138.0 | 81 | 17 | 29 | 5 | 170 | 0 | 521 | 0.797 | 81 | 17 | 1 | 17 | .167 | .213 | .311 | .524 | .213 |
3 | Roberto Osuna | 2015 | 2018 | 195 | 5.429 | 104.2 | 83 | 12 | 21 | 4 | 114 | 6 | 420 | 0.994 | 83 | 16 | 2 | 12 | .214 | .263 | .358 | .621 | .268 |
4 | Mark Melancon | 2013 | 2017 | 291 | 5.276 | 155.1 | 96 | 6 | 29 | 2 | 153 | 4 | 581 | 0.805 | 96 | 14 | 1 | 6 | .176 | .222 | .239 | .461 | .231 |
5 | Chris Devenski | 2016 | 2018 | 115 | 5.261 | 104.0 | 64 | 8 | 23 | 0 | 121 | 3 | 382 | 0.837 | 64 | 15 | 4 | 8 | .181 | .236 | .314 | .551 | .248 |
6 | Dellin Betances | 2013 | 2018 | 273 | 4.820 | 151.2 | 92 | 6 | 50 | 2 | 241 | 12 | 596 | 0.936 | 92 | 20 | 1 | 6 | .174 | .259 | .250 | .509 | .302 |
7 | Francisco Rodriguez | 2013 | 2017 | 249 | 4.786 | 133.0 | 98 | 20 | 28 | 6 | 134 | 2 | 520 | 0.947 | 98 | 20 | 2 | 20 | .202 | .248 | .375 | .623 | .235 |
8 | Cody Allen | 2013 | 2018 | 340 | 4.436 | 169.2 | 118 | 14 | 55 | 5 | 244 | 3 | 679 | 1.020 | 118 | 24 | 2 | 14 | .193 | .262 | .307 | .569 | .291 |
9 | Will Harris | 2013 | 2018 | 244 | 4.379 | 125.0 | 92 | 9 | 29 | 2 | 127 | 3 | 489 | 0.968 | 92 | 12 | 1 | 9 | .204 | .255 | .295 | .550 | .260 |
10 | David Robertson | 2013 | 2018 | 295 | 4.352 | 166.2 | 101 | 11 | 54 | 5 | 235 | 0 | 644 | 0.930 | 101 | 12 | 1 | 11 | .173 | .243 | .253 | .496 | .265 |
11 | Craig Kimbrel | 2013 | 2018 | 302 | 4.259 | 154.0 | 96 | 12 | 58 | 2 | 247 | 8 | 618 | 1.000 | 96 | 17 | 1 | 12 | .175 | .263 | .275 | .538 | .289 |
12 | Tommy Hunter | 2013 | 2017 | 247 | 4.040 | 135.1 | 136 | 18 | 25 | 6 | 101 | 1 | 552 | 1.190 | 136 | 24 | 3 | 18 | .261 | .294 | .421 | .715 | .291 |
That’s pretty good company above. You’ll see that 7th place belongs to Spring Training invitee Francisco Rodriguez, and what’s more, further on down that list you’ll also find Hector Neris (27th-highest K/BB). That’s three separate right-handed relievers with high strikeout-to-walk efficiency histories when facing lefties. With players like Austin Davis and Brandon Leibrandt and possibly Ranger Suarez or JoJo Romero too far away from being Major League relief help to start this season, the club knew they had to shore up their lack of true lefty depth somehow. In this case, it seems to be with guys who could suppress them from the right side.
In Hunter’s case, he’s accomplished that by more and more frequently attacking lefties with a cutter.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/10697171/Untitled0.png)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/10697205/plot_profile.png)
That’s a clear plan of attack, and it’s worked: Left-handed hitters have managed SLGs of just .200, .200, and .215 against the cutter over the last three seasons.
The hard truth on top of all of this is that, despite his left-handedness, Milner wasn’t getting the job done against left-handed batters this year. With clear wariness toward using him against righties already in play, his usage was severely restricted. His .389 OBP and .856 OPS allowed to the 18 lefties he’d faced so far in April, small sample though it may be, offered little comfort, and made Milner the odd man out while Drew Hutchison could provide emergency length. Milner’s option flexibility - and Hutchison’s reciprocal lack thereof - on top of his recent ineffectiveness made this a sensible-if-still-slightly-unusual decision.
Regardless of the handedness mismatch, the Phillies look no worse off with Hunter swapped in for Milner, and they even gain a little extra length to boot. Comfortingly, it all feels like part of a plan.