/cdn.vox-cdn.com/uploads/chorus_image/image/63952365/usa_today_12798219.0.jpg)
We carry on with part two of this season’s monthly verdicts. You can revisit April’s grades here, or in the tables below.
Stats are through games on 5/31
Pitchers
Pitcher Report Cards
Player | April | May | June | July | August | September | Final Grade |
---|---|---|---|---|---|---|---|
Player | April | May | June | July | August | September | Final Grade |
Aaron Altherr | A | - | - | ||||
Jose Alvarez | D- | A- | B- | ||||
Drew Anderson | Inc | - | - | ||||
Victor Arano | B+ | - | - | ||||
Jake Arrieta | B | B- | D+ | ||||
Austin Davis | Inc | C | Inc | ||||
Enyel De Los Santos | Inc | B- | Inc | ||||
Seranthony Dominguez | B- | B | Inc | ||||
Zach Eflin | A- | B+ | B | ||||
Jerad Eickhoff | A- | C | F | ||||
Edgar Garcia | - | B- | D- | ||||
J.D. Hammer | - | Inc | D | ||||
Tommy Hunter | - | - | Inc | ||||
Cole Irvin | - | C | D- | ||||
Adam Morgan | A | C | F | ||||
Hector Neris | A- | A | D | ||||
Pat Neshek | B+ | C- | Inc | ||||
Juan Nicasio | C- | C | B+ | ||||
Aaron Nola | C- | B | B- | ||||
Nick Pivetta | D- | C+ | B- | ||||
Edubray Ramos | D | Inc | B+ | ||||
Yacksel Rios | - | Inc | Inc | ||||
David Robertson | D | - | - | ||||
Sean Rodriguez | - | - | lol | ||||
Fernando Salas | - | - | Inc | ||||
Ranger Suarez | - | - | C+ | ||||
Vince Velasquez | A- | F | C+ |
The Good
Hector Neris was lights-out ... Jose Alvarez had a redemptive turn after a rought start to his year ... Zach Eflin was the best starter for a second straight month, even if it was a closer race this time ... Aaron Nola more closely resembled his 2018 form, albeit still with more walks than usual.
The Bad
The lefties took lumps, as Adam Morgan, Austin Davis, and Cole Irvin all had middling months ... Jerad Eickhoff allowed 10 homers in 31.1 innings.
The Ugly
Vince Velasquez looked hollowed-out after returning from injury, and the role change hasn’t been a fix yet ... Pat Neshek was ineffective prior to getting hurt.
Hitters
Hitter Report Cards
Player | April | May | June | July | August | September | Final Grade |
---|---|---|---|---|---|---|---|
Player | April | May | June | July | August | September | Final Grade |
Aaron Altherr | F | Inc | - | ||||
Jay Bruce | - | - | A- | ||||
Dylan Cozens | Inc | - | - | ||||
Maikel Franco | B+ | F | B | ||||
Phil Gosselin | C- | D | Inc | ||||
Bryce Harper | B+ | B | B+ | ||||
Adam Haseley | - | - | Inc | ||||
Cesar Hernandez | B- | A | C | ||||
Odubel Herrera | C+ | F | - | ||||
Rhys Hoskins | A | B+ | B+ | ||||
Scott Kingery | A | B | A | ||||
Andrew Knapp | C- | C | D- | ||||
Andrew McCutchen | B | A- | Inc | ||||
Brad Miller | - | - | A | ||||
Roman Quinn | D | - | D | ||||
J.T. Realmuto | B- | C | C+ | ||||
Sean Rodriguez | B | B+ | D | ||||
Jean Segura | A- | B- | C | ||||
Mitch Walding | Inc | - | - | ||||
Nick Williams | C- | F | Inc |
The Good
Cesar Hernandez was excellent (.327/.380/.551) and positioned himself to be part of early All-Star conversations ... Andrew McCutchen was stellar in the lead-off spot, nearly walking as much as he struck out ... Bryce Harper started to resemble his typical self more and more as the month wore on ... When Rhys Hoskins gets hot, it feels like every game has a chance to be a multi-XBH game.
The Bad
The bench was, once again, disappointing as a unit, despite Sean Rodriguez’s best efforts in 20 PA ... Andrew Knapp is still working ABs, but not getting hits to drop.
The Ugly
Maikel Franco completely cratered after a great April (.476 OPS) ... Nick Williams often looked lost and defeated at the plate ... Odubel Herrera can peace the hell on out of here, for all I care.
The Phillies finished with a 17-11 record and a 3-game lead on the Braves for first in the NL East. Their existing issues didn’t really improve, and injuries are beginning to pile up. Finding a way to get through June — perhaps with a sneaky breakout from promoted prospect Adam Haseley — is absolutely crucial.
Forget about how badly June has started for just a moment, and focus on May. Time to vote!
Poll
What grade would you give the Phillies for June 2019?
This poll is closed
-
1%
A
-
3%
A-
-
15%
B+
-
20%
B
-
11%
B-
-
4%
C+
-
3%
C
-
6%
C-
-
8%
D+
-
10%
D
-
4%
D-
-
9%
F