/cdn.vox-cdn.com/uploads/chorus_image/image/67441809/1228604764.jpg.0.jpg)
So, what does the rest of the season look like for these five teams?
Remaining schedule
Team | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Games remaining |
---|---|---|---|---|---|---|---|---|
Team | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Games remaining |
Marlins | L, 4-5 | L, 1-11 | L, 4-9 | W, 4-2 | @ Yankees | @ Yankees | @ Yankees | 3 |
Cardinals | L, 1-4 | W, 5-0 | L, 3-12 | W, 4-2 | DH vs. Brewers | vs. Brewers | vs. Brewers | 4 |
Phillies | L, 1-5 | L, 1-5; L, 7-8 | W, 12-3 | @ Rays | @ Rays | @ Rays | 3 | |
Reds | W, 6-3 | L, 2-3 | W, 6-1 | @ Twins | @ Twins | @ Twins | 3 | |
Brewers | L, 3-6 | W, 3-2 | L, 1-6 | L, 2-4 | DH vs. Cardinals | @ Cardinals | @ Cardinals | 4 |
Giants | L, 2-7 | W, 5-2 | W, 7-2 | L, 4-5 | DH vs. Padres | vs. Padres | vs. Padres | 4 |
This is the current playoff seeding as of Friday morning:
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/21909209/Screenshot__52_.png)
We’ll update this as it moves through the week, as well as update with any major news that could impact the schedule.